Off-plan projects in Dubai South
131 off-plan projects are on sale in Dubai South, Dubai, from 51 developers. Lowest starting price: AED 325,000. Handovers are planned from 2026 to 2030. Each project shows the developer's starting price and handover date, and how far it is built where the official project register lists it.
All off-plan projects in Dubai South
| Project | Developer | Homes | Price from | Handover | Built |
|---|---|---|---|---|---|
| Voi Residence | HVM Living | Studio, 1-2 BR | AED 325,000 | — | — |
| Altura 2 | BT Properties | Studio, 1-2 BR | AED 465,000 | Mar 2029 | 4% |
| Altura | BT Properties | Apartments | AED 470,000 | — | — |
| Views VII by Golden Woods | Golden Woods Real Estate Development | Apartments | AED 471,674 | Q2 2026 | 90% |
| MAAK Residence | Maak Dream One Properties LLC | Apartments | AED 521,250 | — | 0% |
| The Eighty Three | Oksa Developer | Studio, 1-2 BR | AED 529,000 | — | 60% |
| Coventry 66 | GFS Builders and Developers | Studio, 1-2 BR | AED 543,000 | Q1 2027 | 0% |
| Globna by Crystal Bay Azure | Crystal Bay | Studio, 1-3 BR | AED 550,000 | Sept 2028 | — |
| Golden Woods Albab Views | Golden Woods Real Estate Development | Apartments | AED 553,000 | Q4 2027 | 30% |
| Aristo | Oksa Developer | 1 BR | AED 578,000 | — | 0% |
| Stories by Mirfa | Mirfa IBC | Studio, 1-2 BR | AED 580,000 | Mar 2028 | 1% |
| Livia Residence | BARCO Proeprties | Apartments | AED 581,000 | — | 15% |
| Oasis Residences | Al Helal Al Zahaby Real Estate Development L. L. C | Studio, 1-3 BR | AED 590,000 | Q1 2027 | 35% |
| Divine Elements | Takmeel Real Estate Development L. L. C | Studio, 1-2 BR | AED 600,000 | — | 0% |
| Azizi Venice 15 Tower A | Azizi Developments | Studio, 1-3 BR | AED 619,000 | May 2027 | 0% |
| Azizi Venice 15 Tower B | Azizi Developments | Studio, 1-3 BR | AED 619,000 | May 2027 | 0% |
| RR Grand | Red Rose Properties | Apartments | AED 619,700 | — | 10% |
| AERO 1 | Bithaus Real Estate | Studio, 1-2 BR | AED 620,000 | — | 36% |
| One by Preston | Preston Properties | Studio, 1-2 BR | AED 625,000 | Dec 2027 | 0% |
| Saray Prime | Unique Saray Development | Apartments | AED 629,000 | — | 2% |
| Miorah By Zoya | Zoya Developments | Apartments | AED 643,000 | — | 16% |
| SAMANA South Haven 2 | Samana Developers | Studio, 1-2 BR | AED 644,000 | Q2 2029 | 0% |
| Azizi Venice 12 Building A | Azizi Developments | Studio, 1-3 BR | AED 650,000 | Sept 2027 | 15% |
| Azizi Venice 12 Building B | Azizi Developments | Studio, 1-3 BR | AED 650,000 | Sept 2027 | 15% |
| Azizi Venice 13 Building A | Azizi Developments | Studio, 1-3 BR | AED 670,000 | Sept 2027 | 46% |
| Azizi Venice 13 Building B | Azizi Developments | Studio, 1-3 BR | AED 670,000 | Sept 2027 | 46% |
| Myra Residences | Sikanta Developments | Studio, 1-2 BR | AED 674,000 | — | — |
| The Serene by Al Mizan | Al Mizan | Studio, 1-3 BR | AED 690,000 | Q2 2027 | — |
| Zenith Manarina | Zenith Group | Studio, 1-2 BR | AED 739,935 | Jun 2028 | — |
| Avenew 888 | Avenew Development | 1-3 BR, Duplex | AED 800,000 | Q1 2028 | — |
| Avenew 888 Modo | Avenew Development | 1-3 BR | AED 802,000 | Mar 2028 | 21% |
| ENRE Residence by Imtiaz | Imtiaz Developments | Studio, 1-2 BR | AED 804,000 | Q1 2028 | 15% |
| Lilian Residences | London Gate | Studio, 1-2 BR | AED 825,000 | Q3 2027 | 5% |
| Zenith D1 | Zenith Group | Studio, 1-2 BR | AED 829,000 | Sept 2028 | — |
| Legacy Heights | Legacy Homes Real Estate Development | 1-3 BR | AED 834,000 | Apr 2029 | 0% |
| Bling Avenue 1 | Bling Development | Apartments | AED 840,000 | Q2 2026 | 68% |
| Golf Point Tower 1 | Emaar | 1-3 BR | AED 850,000 | Oct 2028 | 5% |
| Golf Point Tower 2 | Emaar | 1-3 BR | AED 850,000 | Oct 2028 | 5% |
| The Harmony | Al Mizan | Studio, 1-3 BR | AED 850,000 | Mar 2026 | 85% |
| Altair 52 | Acube Developments | Studio, 1-2 BR | AED 862,022 | Dec 2027 | 10% |
| Cascada | BT Properties | 1-3 BR | AED 868,000 | — | — |
| Coventry 49 | GFS Builders and Developers | Studio, 1-2 BR | AED 897,000 | — | 0% |
| Cresswell Views | Merath Development | Apartments | AED 897,000 | — | 60% |
| Lincoln Star Residence | Lincoln Star Real Estate Development LLC | Studio, 1-3 BR | AED 900,000 | — | 47% |
| Avenew 888 Loom | Avenew Development | 1-3 BR | AED 900,000 | Mar 2028 | 2% |
| X11 | Bamx Developments | 1-3 BR | AED 900,000 | Dec 2028 | 0% |
| Avion Residence | Sky View Development | 1-2 BR | AED 938,000 | Q2 2027 | 36% |
| Vivida Residences | Namo Developments | Studio, 1, 5 BR | AED 945,000 | Q1 2028 | 1% |
| Garnet by Siroya | Siroya Ventures Realty | 1-2 BR | AED 990,000 | Sept 2027 | — |
| SAMANA Hills South 3 | Samana Developers | Studio | AED 998,889 | — | 5% |
| Beachfront Gates 1 | Dubai South | 1-3 BR | AED 1.00M | Dec 2026 | 36% |
| Westar Altair | Westar Properties | Studio, 1-3 BR | AED 1.00M | December 2026 | 63% |
| Golf Hills 2 | Emaar | 1-3 BR | AED 1.06M | Sept 2029 | 4% |
| Courtyard One | Golden Light Developments | Apartments | AED 1.08M | — | 8% |
| Azizi Venice | Azizi Developments | Studio, 1-3 BR | AED 1.10M | — | — |
| The Collective | Bold Developer | 1-2 BR | AED 1.10M | Q1 2028 | 6% |
| South Living | Dubai South | Studio, 1-3 BR | AED 1.10M | Q3 2026 | 89% |
| Golf Acres | Emaar | 1-3 BR | AED 1.10M | Dec 2028 | 3% |
| Beachfront Gates 2 | Dubai South | 1-3 BR | AED 1.10M | Dec 2026 | 42% |
| Cresswell Plaza | Merath Development | 1-2 BR | AED 1.10M | — | — |
| South Square Building 1 | Dubai South | 1-3 BR | AED 1.10M | Jun 2028 | 3% |
| South Square Building 2 | Dubai South | 1-3 BR | AED 1.10M | Jun 2028 | 3% |
| South Square Building 3 | Dubai South | 1-3 BR | AED 1.10M | Jun 2028 | 3% |
| South Square Building 4 | Dubai South | 1-3 BR | AED 1.10M | Jun 2028 | 3% |
| Golf Hills | Emaar | 1-3 BR | AED 1.10M | Sept 2029 | 4% |
| Timber Terrace | Vakson Group | 1-3 BR | AED 1.10M | — | 0% |
| Armas | Zenith Group | — | AED 1.10M | — | — |
| Greenfield Living | Greenfield Real Estate Development | 1-2 BR | AED 1.10M | Dec 2026 | 33% |
| Orchid Residence 1 | Orchid Living | 1-2 BR | AED 1.10M | Jun 2026 | 48% |
| Golf Dale Tower 2 | Emaar | 1-3 BR | AED 1.12M | Dec 2028 | 0% |
| Golf Meadows | Emaar | 1-3 BR | AED 1.12M | Jul 2029 | — |
| Windsor House | Ellington Properties | Studio, 1-3 BR | AED 1.20M | — | 3% |
| Windsor House II | Ellington Properties | Studio, 1-3 BR | AED 1.20M | — | — |
| Golf Edge | Emaar | 1-3 BR | AED 1.20M | Feb 2029 | 0% |
| Golf Verge Building A | Emaar | 1-3 BR | AED 1.20M | May 2029 | — |
| Golf Verge Building B | Emaar | 1-3 BR | AED 1.20M | May 2029 | — |
| Marquis Horizon | Marquis Developers | Apartments | AED 1.20M | — | 0% |
| Golf Dale | Emaar | — | AED 1.20M | Dec 2028 | 0% |
| Windsor House II Building A | Ellington Properties | Studio, 1-3 BR | AED 1.20M | Sept 2029 | 1% |
| Windsor House II Building B | Ellington Properties | Studio, 1-3 BR | AED 1.20M | Sept 2029 | 1% |
| Golf Dale Tower 1 | Emaar | 1-3 BR | AED 1.21M | Dec 2028 | 0% |
| Golf Verge | Emaar | — | AED 1.30M | May 2029 | 4% |
| Golf Trails | Emaar | 1-3 BR | AED 1.30M | Oct 2030 | — |
| South Bay 1 | Dubai South | 3-7 BR | AED 1.90M | Dec 2025 | 94% |
| Ajwan Residences | ESK Investments | 2-4 BR | AED 1.90M | Jan 2028 | 10% |
| Golf Verge Building C | Emaar | 2 BR | AED 1.92M | May 2029 | — |
| South Bay 2 | Dubai South | 3-7 BR | AED 2.40M | May 2026 | 94% |
| South Bay | Dubai South | — | AED 2.50M | Dec 2026 | — |
| South Residences | Merath Development | Apartments | AED 2.58M | — | — |
| Lincoln Star Residence II | Lincoln Star Real Estate Development LLC | Studio, 1-3 BR | AED 2.60M | — | 5% |
| Rayhan 1 | BT Properties | 3-4 BR | AED 2.80M | Oct 2028 | — |
| Greenway 2 | Emaar | 3-4 BR | AED 2.90M | May 2028 | 34% |
| Greenridge | Emaar | 3-4 BR | AED 3.10M | Dec 2028 | 36% |
| South Bay 5 | Dubai South | 3-7 BR | AED 3.20M | Dec 2026 | — |
| South Bay 6 | Dubai South | 3-7 BR | AED 3.20M | Dec 2027 | — |
| Greenville | Emaar | 3-4 BR | AED 3.20M | Mar 2029 | 46% |
| Greenville 2 | Emaar | 3-4 BR | AED 3.22M | Mar 2029 | 47% |
| Greenway | Emaar | 3-4 BR | AED 3.30M | Jun 2028 | 39% |
| Greenspoint | Emaar | 3-4 BR | AED 3.36M | Mar 2029 | 43% |
| Greenspoint 2 | Emaar | 3-4 BR | AED 3.41M | Mar 2029 | 40% |
| Hayat 2 | Dubai South | 3-5 BR | AED 3.50M | May 2028 | 2% |
| Hayat 3 | Dubai South | 3-5 BR | AED 3.50M | May 2028 | 4% |
| HAYAT by Dubai South | Dubai South | 3-5 BR, Townhouse | AED 3.60M | Q3 2028 | — |
| Hayat 4 | Dubai South | 3-5 BR | AED 3.70M | Jul 2028 | 5% |
| Hayat 1 | Dubai South | 3-5 BR | AED 3.80M | Mar 2029 | 0% |
| Raiha | BT Properties | 6 BR | AED 4.10M | — | — |
| Fairway Villas 3 | Emaar | 4-5 BR | AED 4.39M | Mar 2028 | 49% |
| Golf Lane | Emaar | 4-5 BR | AED 4.60M | Dec 2028 | 30% |
| Hayat 5 | Dubai South | 3-5 BR | AED 4.60M | Sept 2028 | 0% |
| Hayat 6 | Dubai South | 4-5 BR | AED 4.90M | Mar 2029 | 0% |
| Monaco Mansions | Azizi Developments | Villa | AED 45.00M | — | — |
| Dubai South Project (Aires Mateus) | Al Ghurair Development | 1-3 BR | On request | TBA | — |
| Waada | BT Properties | 1, 2, 3, 4, 6 BR | On request | — | 0% |
| Rayhan | BT Properties | 3-4 BR | On request | — | — |
| Raima | BT Properties | 4 BR | On request | — | — |
| Galleria Residences | Evera Developer | — | On request | Q4 2027 | — |
| South Bay 4 | Dubai South | — | On request | Jun 2026 | 86% |
| Kappa Acca 1 Residential | Kappa Acca Real Estate Development | — | On request | — | — |
| Kappa Acca 4 | Kappa Acca Real Estate Development | — | On request | — | — |
| Kappa Acca 5 | Kappa Acca Real Estate Development | — | On request | — | — |
| Kappa Acca 6 | Kappa Acca Real Estate Development | — | On request | — | — |
| Lincoln Star Residence III | Lincoln Star Real Estate Development LLC | Studio, 1-3 BR | On request | — | 0% |
| Clé 36 | Maaia Developers | Apartments | On request | — | — |
| Cresswell Homes | Merath Development | Apartments | On request | — | — |
| Dubai South Project | ESNAD Management | Apartments | On request | — | — |
| RR Residence | Red Rose Properties | Apartments | On request | — | — |
| RR Avenue | Red Rose Properties | Apartments | On request | — | — |
| Avion 100 | Sky View Development | Apartments | On request | — | — |
| ZaZEN Acacia Residences | ZaZEN Properties | Apartments | On request | Q2 2028 | 0% |
| Hayat 7 | Dubai South | 3-5 BR | On request | Mar 2029 | 0% |
| Zura Residences | Al Yakka Developer | Studio, 1-3 BR | On request | Mar 2029 | 0% |
Starting prices and handover dates are the developers' own, for the smallest home in each project; they can change. "Built" is the share of construction finished at the latest site inspection in the official project register of the Dubai Land Department, for the projects matched to it. Checked on 16 October 2026.
Handovers in Dubai South by year
By the handover date each developer states; projects without a stated year are not counted.
Developers building in Dubai South
- Emaar24 projects
- Dubai South21 projects
- Azizi Developments8 projects
- BT Properties8 projects
- Ellington Properties4 projects
- Kappa Acca Real Estate Development4 projects
- Merath Development4 projects
- Avenew Development3 projects
- Lincoln Star Real Estate Development LLC3 projects
- Red Rose Properties3 projects
- Zenith Group3 projects
- Al Mizan2 projects
- GFS Builders and Developers2 projects
- Golden Woods Real Estate Development2 projects
- Oksa Developer2 projects
- Samana Developers2 projects
- Sky View Development2 projects
- Acube Developments1 project
- Al Ghurair Development1 project
- Al Helal Al Zahaby Real Estate Development L. L. C1 project
- Al Yakka Developer1 project
- Bamx Developments1 project
- BARCO Proeprties1 project
- Bithaus Real Estate1 project
- Bling Development1 project
- Bold Developer1 project
- Crystal Bay1 project
- ESK Investments1 project
- ESNAD Management1 project
- Evera Developer1 project
Off-plan projects in Dubai South: questions and answers
How many off-plan projects are there in Dubai South?
131 off-plan projects are on sale in Dubai South, Dubai, from 51 developers (as of 16 October 2026).
What is the cheapest off-plan project in Dubai South?
Voi Residence by HVM Living has the lowest published starting price in Dubai South: AED 325,000. 111 of the 131 projects publish a starting price.
What do off-plan homes in Dubai South cost?
Apartment projects in Dubai South start from AED 325,000; the middle starting price of the 84 apartment projects is AED 897,000. Villa and townhouse projects start from AED 1.90M; the middle starting price of the 22 projects is AED 3.36M. These are the developers' starting prices for the smallest home in each project.
Which developers are building in Dubai South?
Emaar (24 projects), Dubai South (21 projects), Azizi Developments (8 projects), BT Properties (8 projects) and Ellington Properties (4 projects) have the most off-plan projects in Dubai South; 51 developers are building there in total.
When will the off-plan projects in Dubai South be handed over?
By the handover dates the developers state: 13 projects in 2026, 17 projects in 2027, 34 projects in 2028, 21 projects in 2029 and 1 project in 2030. A developer's handover date is a plan and can move.
How far is construction of the off-plan projects in Dubai South?
90 of the projects are matched to the official project register of the Dubai Land Department. At their latest site inspections they were 22% built on average; the most advanced is South Bay 2 at 94%.
More about Dubai South and Dubai off-plan
Off-plan projects in other Dubai areas
- Off-plan projects in Jumeirah Village Circle
- Off-plan projects in Dubai Marina
- Off-plan projects in Business Bay
- Off-plan projects in Downtown Dubai
- Off-plan projects in Jumeirah Lake Towers (JLT)
- Off-plan projects in Dubai Sports City
- Off-plan projects in Dubai Hills Estate
- Off-plan projects in Palm Jumeirah
- Off-plan projects in Dubai Creek Harbour
- Off-plan projects in Dubai Land Residence Complex
- Off-plan projects in Arjan
- Off-plan projects in Jumeirah Village Triangle
- Off-plan projects in Motor City
- Off-plan projects in Al Furjan
- Off-plan projects in Sobha Hartland
- Off-plan projects in DAMAC Hills
- Off-plan projects in Discovery Gardens
- Off-plan projects in Dubai Science Park
- Off-plan projects in Majan
- Off-plan projects in Dubai Maritime City
- Off-plan projects in Liwan
- Off-plan projects in City Walk
- Off-plan projects in DAMAC Hills 2
- Off-plan projects in Villanova