Off-plan projects in Business Bay
51 off-plan projects are on sale in Business Bay, Dubai, from 26 developers. Lowest starting price: AED 750,000. Handovers are planned from 2026 to 2029. Each project shows the developer's starting price and handover date, and how far it is built where the official project register lists it.
All off-plan projects in Business Bay
| Project | Developer | Homes | Price from | Handover | Built |
|---|---|---|---|---|---|
| Safa Two de Grisogono | Damac Properties | Studio, 1-3 BR | AED 750,000 | Dec 2027 | 31% |
| Peninsula Five, The Signature Collection | East & West Properties | Studio, 1-4 BR, Duplex | AED 886,500 | — | — |
| West Bay Tower | Orion Real Estate Development | Studio, 1-3 BR | AED 898,000 | Feb 2024 | 83% |
| Binghatti Skyhall | Binghatti Developers | Studio, 1 BR | AED 1.10M | Q3 2026 | 31% |
| Burj Pacific | Pacific Ventures | 1-3 BR | AED 1.10M | Jan 2023 | 99% |
| Bayz 101 | Danube Properties | Studio, 1-4 BR | AED 1.18M | June 2028 | 10% |
| Altitude de Grisogono | Damac Properties | Studio, 1-3 BR | AED 1.18M | Mar 2027 | — |
| Rove Home Marasi Drive | Irth Developments | Studio, 1-2 BR | AED 1.20M | — | 10% |
| Canal Heights 2 de GRISOGONO | Damac Properties | Apartments | AED 1.23M | — | 36% |
| Bayz 102 | Danube Properties | Studio, 1-4 BR, Penthouse | AED 1.38M | June 2029 | 7% |
| Royal Regency Suites | Al Seeb Developers | Studio, 1-3 BR | AED 1.60M | — | 56% |
| Onda by KASCO | Kasco Developments | Studio, 1-3 BR | AED 1.60M | Q3 2027 | 61% |
| V-Suites | Anax Developments | Studio, 1-2 BR | AED 1.62M | Q4 2026 | — |
| Chic Tower | Damac Properties | Studio, 1-4 BR | AED 1.80M | Q4 2026 | 84% |
| The Quayside | Ellington Properties | Studio, 1, 2, 3, 5 BR, Penthouse | AED 1.90M | — | 55% |
| Sol Bay | S O L PROPERTIES DEVELOPMENT L. L. C - 999 | Studio, 1-3 BR | AED 2.00M | — | — |
| Binghatti Aquarise | Binghatti Developers | Studio, 1-4 BR | AED 2.20M | Q1 2027 | 21% |
| Binghatti Skyrise | Binghatti Developers | Studio, 1-3 BR | AED 2.20M | Q4 2026 | 22% |
| DG1 Living | Dar Global | 1-3 BR | AED 2.20M | Apr 2027 | 65% |
| One by Binghatti | Binghatti Developers | Studio, 1-4 BR | AED 2.30M | Q4 2026 | 50% |
| Canal Heights | Damac Properties | Apartments | AED 2.30M | — | 36% |
| The Crestmark | Ellington Properties | Studio, 1-3 BR, Penthouse | AED 2.40M | — | 61% |
| Tiger Sky Tower | Tiger Properties | 1-5 BR | AED 2.40M | Mar 2029 | 10% |
| Elire | QUBE Development | 1-4 BR | AED 2.70M | Dec 2028 | 8% |
| One River Point | Ellington Properties | Apartments | AED 2.80M | — | 35% |
| Urban Life | Urban Properties | Studio, 1-2 BR | AED 2.85M | — | 71% |
| Canal Crown | Damac Properties | Studio, 1-4 BR | AED 3.50M | Q4 2027 | 42% |
| Velor Tower | Ginco Properties | 4-5 BR | AED 8.25M | Dec 2027 | 0% |
| Burj Binghatti Jacob & Co Residences | Binghatti Developers | Villa | AED 8.40M | Q2 2027 | 52% |
| Eywa - Way of Water | R. Evolution | Apartments | AED 10.00M | — | 0% |
| Vela Viento | Omniyat | 2-4 BR | AED 20.00M | May 2027 | 22% |
| Couture by Cavalli | Damac Properties | 3-5 BR | AED 21.90M | — | 20% |
| Bugatti Residences by Binghatti | Binghatti Developers | 2-5 BR | AED 24.40M | Sept 2027 | 66% |
| Vela | Omniyat | 3-5 BR | AED 30.00M | Dec 2026 | — |
| Regent Residences Dubai Sankari Place West Tower | Sankari Properties | 3-5 BR | AED 39.00M | Dec 2027 | — |
| Regent Residences Dubai Sankari Place East Tower | Sankari Properties | 3-5 BR | AED 39.00M | Dec 2027 | — |
| 77S Tower | 77 Shades of Green Real Estate Development | 1-5 BR, Penthouse, Villa | On request | Before July 2027 | 14% |
| White Cliff Residences | AG Properties | 1-4 BR | On request | — | — |
| A99 | AG Properties | 1-3 BR | On request | — | — |
| Executive Towers (Tower M) | Al Ali Property Investment | Apartments | On request | — | — |
| Windsor Manor | Al Sayyah Group | 1-3 BR, Duplex, Retail | On request | — | — |
| The Edge | East & West Properties | 1-2 BR | On request | 2026 | — |
| Westburry Residential | East & West Properties | Studio, 1-3 BR | On request | — | — |
| HQ by Rove – Marasi Bay | Irth Developments | Studio, Penthouse, Office | On request | Q1 | — |
| Haus of Tenet – Business Bay | Irth Developments | — | On request | Q2 | — |
| Mama Shelter Residential | Kappa Acca Real Estate Development | — | On request | — | — |
| Ritz Carlton Residential | Kappa Acca Real Estate Development | — | On request | — | — |
| Keturah Tower | MAG Group | Apartments | On request | — | — |
| LUMENA by Omniyat | Omniyat | Office | On request | Q4 2029 | 0% |
| ELIRE Managed By LUX* | QUBE Development | 1-4 BR | On request | Q4 2028 | — |
| Eywa - Tree of Life | R. Evolution | 2-3 BR | On request | — | — |
Starting prices and handover dates are the developers' own, for the smallest home in each project; they can change. "Built" is the share of construction finished at the latest site inspection in the official project register of the Dubai Land Department, for the projects matched to it. Checked on 15 October 2026.
Handovers in Business Bay by year
By the handover date each developer states; projects without a stated year are not counted.
Developers building in Business Bay
- Damac Properties7 projects
- Binghatti Developers6 projects
- East & West Properties3 projects
- Ellington Properties3 projects
- Irth Developments3 projects
- Omniyat3 projects
- AG Properties2 projects
- Danube Properties2 projects
- Kappa Acca Real Estate Development2 projects
- QUBE Development2 projects
- R. Evolution2 projects
- Sankari Properties2 projects
- 77 Shades of Green Real Estate Development1 project
- Al Ali Property Investment1 project
- Al Sayyah Group1 project
- Al Seeb Developers1 project
- Anax Developments1 project
- Dar Global1 project
- Ginco Properties1 project
- Kasco Developments1 project
- MAG Group1 project
- Orion Real Estate Development1 project
- Pacific Ventures1 project
- S O L PROPERTIES DEVELOPMENT L. L. C - 9991 project
- Tiger Properties1 project
- Urban Properties1 project
Off-plan projects in Business Bay: questions and answers
How many off-plan projects are there in Business Bay?
51 off-plan projects are on sale in Business Bay, Dubai, from 26 developers (as of 15 October 2026).
What is the cheapest off-plan project in Business Bay?
Safa Two de Grisogono by Damac Properties has the lowest published starting price in Business Bay: AED 750,000. 36 of the 51 projects publish a starting price.
What do off-plan homes in Business Bay cost?
Apartment projects in Business Bay start from AED 750,000; the middle starting price of the 35 apartment projects is AED 2.20M. These are the developers' starting prices for the smallest home in each project.
Which developers are building in Business Bay?
Damac Properties (7 projects), Binghatti Developers (6 projects), East & West Properties (3 projects), Ellington Properties (3 projects) and Irth Developments (3 projects) have the most off-plan projects in Business Bay; 26 developers are building there in total.
When will the off-plan projects in Business Bay be handed over?
By the handover dates the developers state: 7 projects in 2026, 13 projects in 2027, 3 projects in 2028 and 3 projects in 2029. A developer's handover date is a plan and can move.
How far is construction of the off-plan projects in Business Bay?
31 of the projects are matched to the official project register of the Dubai Land Department. At their latest site inspections they were 37% built on average; the most advanced is Burj Pacific at 99%.
More about Business Bay and Dubai off-plan
Off-plan projects in other Dubai areas
- Off-plan projects in Jumeirah Village Circle
- Off-plan projects in Dubai Marina
- Off-plan projects in Downtown Dubai
- Off-plan projects in Jumeirah Lake Towers (JLT)
- Off-plan projects in Dubai Sports City
- Off-plan projects in Dubai Hills Estate
- Off-plan projects in Palm Jumeirah
- Off-plan projects in Dubai Creek Harbour
- Off-plan projects in Dubai Land Residence Complex
- Off-plan projects in Arjan
- Off-plan projects in Dubai South
- Off-plan projects in Jumeirah Village Triangle
- Off-plan projects in Motor City
- Off-plan projects in Al Furjan
- Off-plan projects in Sobha Hartland
- Off-plan projects in DAMAC Hills
- Off-plan projects in Discovery Gardens
- Off-plan projects in Dubai Science Park
- Off-plan projects in Majan
- Off-plan projects in Dubai Maritime City
- Off-plan projects in Liwan
- Off-plan projects in City Walk
- Off-plan projects in DAMAC Hills 2
- Off-plan projects in Villanova