Search Dubai transactions
Every Dubai Land Department sale since 2007 — filter by area, project, type, beds, price and date.
All years: 2007 – 13 Nov 2026 · ready and off-plan together
Latest sales · search all 1.29M since 2007
| Project / Area | Type | Beds | Size | Price | AED/sqftAED/m² | Date |
|---|---|---|---|---|---|---|
ARMADA TOWERS Jumeirah Lake Towers (JLT) | Ready Apartment | 1 B/R | 843 sqft · 78 m² | AED 1.08M | 1,28013,778 | 13 Nov 2026 |
ICON 1 Jumeirah Lake Towers (JLT) | Ready Apartment | 2 B/R | 1,089 sqft · 101 m² | AED 1.20M | 1,10211,862 | 13 Nov 2026 |
Samana IBIZA Dubai Land Residence Complex | Off-plan Apartment | 3 B/R | 1,329 sqft · 123 m² | AED 2.00M | 1,50416,189 | 13 Nov 2026 |
MARINA RESIDENCE Palm Jumeirah | Ready Apartment | 2 B/R | 1,735 sqft · 161 m² | AED 3.90M | 2,24824,197 | 13 Nov 2026 |
MARQUISE SQUARE TOWER Business Bay | Ready Apartment | Studio | 515 sqft · 48 m² | AED 960,000 | 1,86320,053 | 13 Nov 2026 |
California Village California Village | Off-plan Townhouse | 3 B/R | 3,031 sqft · 282 m² | AED 4.28M | 1,41215,199 | 13 Nov 2026 |
PEACE AVENUE BY PEACE HOMES Down Town Jabal Ali | Off-plan Apartment | Studio | 474 sqft · 44 m² | AED 490,000 | 1,03411,130 | 13 Nov 2026 |
SAMANA MIAMI Jumeirah Village Circle | Ready Apartment | 1 B/R | 697 sqft · 65 m² | AED 1.38M | 1,97321,237 | 13 Nov 2026 |
DAMAC ISLANDS 2 - ANTIGUA 1 Reem | Off-plan Townhouse | 5 B/R | 2,364 sqft · 220 m² | AED 3.93M | 1,66417,911 | 13 Nov 2026 |
The Valley - Rivana The Valley | Ready Villa | 3 B/R | 4,776 sqft · 444 m² | AED 3.75M | 7858,450 | 13 Nov 2026 |
Vincitore Dolce Vita Arjan | Off-plan Apartment | 1 B/R | 766 sqft · 71 m² | AED 1.27M | 1,66117,879 | 13 Nov 2026 |
PEACE AVENUE BY PEACE HOMES Down Town Jabal Ali | Off-plan Apartment | Studio | 440 sqft · 41 m² | AED 475,000 | 1,07811,603 | 13 Nov 2026 |
Hillside Residences 2 Wasl Gate | Off-plan Apartment | 2 B/R | 1,297 sqft · 120 m² | AED 1.45M | 1,11812,034 | 13 Nov 2026 |
DAMAC ISLANDS 2 - BARBADOS 1 Reem | Off-plan Villa | 5 B/R | 2,368 sqft · 220 m² | AED 3.82M | 1,61417,373 | 13 Nov 2026 |
FOREST CITY TOWER Majan | Off-plan Apartment | 2 B/R | 1,036 sqft · 96 m² | AED 1.29M | 1,24513,401 | 13 Nov 2026 |
Al Habtoor Tower Business Bay | Off-plan Apartment | 3 B/R | 2,283 sqft · 212 m² | AED 5.64M | 2,46926,576 | 13 Nov 2026 |
KAMOON 2 Downtown Dubai | Ready Apartment | 2 B/R | 1,404 sqft · 130 m² | AED 3.00M | 2,13723,002 | 13 Nov 2026 |
Al Khawaneej Labour City Al Khawaneej Labour City | Ready Plot | — | 20,000 sqft · 1,858 m² | AED 6.60M | 3303,552 | 13 Nov 2026 |
PARKWAY BY PRESTIGE ONE The Lagoons | Off-plan Apartment | 2 B/R | 1,301 sqft · 121 m² | AED 2.70M | 2,07522,335 | 13 Nov 2026 |
Greenfield 2 by Samana Developers International City Phase 3 | Off-plan Apartment | 2 B/R | 1,026 sqft · 95 m² | AED 1.23M | 1,20212,938 | 13 Nov 2026 |
Divine Living Arjan | Ready Apartment | 2 B/R | 1,289 sqft · 120 m² | AED 1.60M | 1,24113,358 | 13 Nov 2026 |
Anchorage Residences Dubai South | Ready Apartment | 1 B/R | 740 sqft · 69 m² | AED 740,000 | 1,00010,764 | 13 Nov 2026 |
Sobha Hartland - The Crest Sobha Hartland | Ready Apartment | 3 B/R | 1,559 sqft · 145 m² | AED 2.85M | 1,82819,676 | 13 Nov 2026 |
Azizi. Iris Al Furjan | Ready Apartment | 1 B/R | 867 sqft · 81 m² | AED 900,000 | 1,03811,173 | 13 Nov 2026 |
F-01 International City Phase 1 | Ready Apartment | Studio | 484 sqft · 45 m² | AED 370,000 | 7648,224 | 13 Nov 2026 |
✦ Looking for a specific deal — or what it means?
Ask the AI for comparables, a fair-price check, rental yield or a building's sales history.
Source: Dubai Land Department. Prices are recorded transaction values.