Search Dubai transactions
Search and filter every property sale registered with the Dubai Land Department — by community, project, type, bedrooms, price and year. Updated weekly.
Latest transactions — search above to filter all 1.23M records
| Project / Area | Type | Beds | Size | Price | AED/sqft | Date |
|---|---|---|---|---|---|---|
Binghatti Moonlight Jaddaf Waterfront | Off-plan | 2 B/R | 934 sqft | 1,901,999 | 2,036 | 21 May 2026 |
City Walk Crestlane 4 City Walk | Off-plan | 1 B/R | 804 sqft | 2,676,000 | 3,326 | 21 May 2026 |
AZIZI VENICE 10 Dubai South Residential District | Off-plan | 1 B/R | 689 sqft | 850,000 | 1,234 | 21 May 2026 |
The Place By Prestige One Dubai Sports City | Off-plan | 2 B/R | 1,992 sqft | 2,030,400 | 1,019 | 21 May 2026 |
Samana Imperial Garden Arjan | Off-plan | 1 B/R | 624 sqft | 1,199,444 | 1,924 | 21 May 2026 |
AVENUE RESIDENCE 4 Al Furjan | Ready | 1 B/R | 896 sqft | 1,350,000 | 1,507 | 21 May 2026 |
DAMAC RIVERSIDE VIEWS - MARINE 3 DIP | Off-plan | 1 B/R | 771 sqft | 810,000 | 1,050 | 21 May 2026 |
BEACH VISTA Dubai Marina | Ready | 1 B/R | 711 sqft | 2,800,000 | 3,935 | 21 May 2026 |
Creek Haven Dubai Creek Harbour | Off-plan | 1 B/R | 728 sqft | 1,868,888 | 2,567 | 21 May 2026 |
DAMAC HILLS (2) - VIOLET 3 DAMAC Hills 2 | Ready | — | 1,208 sqft | 1,720,000 | 1,424 | 21 May 2026 |
LIV OCEANSIDE Palm Deira | Off-plan | 2 B/R | 1,248 sqft | 3,800,521 | 3,045 | 21 May 2026 |
8 BLVD WALK Downtown Dubai | Ready | 1 B/R | 1,063 sqft | 1,700,000 | 1,599 | 21 May 2026 |
AZIZI VENICE 14 Dubai South Residential District | Off-plan | Studio | 366 sqft | 650,000 | 1,777 | 21 May 2026 |
Nahda 2 Nahda 2 | Ready | — | 15,000 sqft | 40,500,000 | 2,700 | 21 May 2026 |
Greenfield by Samana Developers International City Phase 3 | Off-plan | 1 B/R | 636 sqft | 944,000 | 1,485 | 21 May 2026 |
Samana Resorts International Media Production Zone | Off-plan | 1 B/R | 1,144 sqft | 1,307,217 | 1,142 | 21 May 2026 |
azizi venice 12 Dubai South Residential District | Off-plan | 1 B/R | 733 sqft | 1,150,000 | 1,568 | 21 May 2026 |
Sonate Residences by Condor Jumeirah Village Triangle | Off-plan | 1 B/R | 810 sqft | 1,263,883 | 1,560 | 21 May 2026 |
Trussardi Residences 2 Al Furjan | Off-plan | 2 B/R | 1,903 sqft | 3,492,100 | 1,835 | 21 May 2026 |
Passo By Beyond Palm Jumeirah | Off-plan | 2 B/R | 1,352 sqft | 6,737,280 | 4,983 | 21 May 2026 |
Binghatti Emerald Jumeirah Village Circle | Ready | 1 B/R | 637 sqft | 850,000 | 1,335 | 21 May 2026 |
LEVEN RESIDENCES Jumeirah Village Triangle | Off-plan | 1 B/R | 922 sqft | 1,369,278 | 1,485 | 21 May 2026 |
Azizi Sikander Al Furjan | Off-plan | Studio | 308 sqft | 557,000 | 1,810 | 21 May 2026 |
Orchidea Jumeirah Village Circle | Ready | Studio | 410 sqft | 480,000 | 1,171 | 21 May 2026 |
Samana Barari Heights Majan | Off-plan | Studio | 422 sqft | 749,000 | 1,774 | 21 May 2026 |
✦ Looking for a specific deal — or what it means?
This is the raw transaction feed. Ask the AI to find comparables, judge if a price is fair, work out rental yield, or summarise a building's sales history — in plain English.
Source: Dubai Land Department. Prices are recorded transaction values.