Search Dubai transactions
Search and filter every property sale registered with the Dubai Land Department — by community, project, type, bedrooms, price and year. Updated monthly.
Latest transactions — search above to filter all 1.28M records
| Project / Area | Type | Beds | Size | Price | AED/sqftAED/m² | Date |
|---|---|---|---|---|---|---|
RAW DISTRICT BY IMTIAZ R Down Town Jabal Ali | Off-plan | Studio | 390 sqft · 36 m² | AED 707,709 | 1,81519,536 | 25 Sept 2026 |
Jebel Ali Village Townhouses - Phase 2 Jabal Ali First (Al Furjan, Discovery Gardens, Wasl Gate) | Ready | — | 3,617 sqft · 336 m² | AED 4.99M | 1,38014,854 | 25 Sept 2026 |
Valia Dubai Creek Harbour | Off-plan | 1 B/R | 817 sqft · 76 m² | AED 2.02M | 2,47426,630 | 25 Sept 2026 |
DAMAC DISTRICT DAMAC Hills | Off-plan | 1 B/R | 858 sqft · 80 m² | AED 1.38M | 1,60317,255 | 25 Sept 2026 |
AYKON CITY 2 Business Bay | Ready | 2 B/R | 947 sqft · 88 m² | AED 1.52M | 1,60617,287 | 25 Sept 2026 |
Park Gate Residences Wasl 1 | Ready | 3 B/R | 2,163 sqft · 201 m² | AED 4.10M | 1,89620,408 | 25 Sept 2026 |
Valia Dubai Creek Harbour | Off-plan | 1 B/R | 821 sqft · 76 m² | AED 2.35M | 2,86630,849 | 25 Sept 2026 |
Serro The Heights Al Yalayis 5 | Ready | — | 4,483 sqft · 416 m² | AED 6.43M | 1,43415,435 | 25 Sept 2026 |
Palace Residences - North Dubai Creek Harbour | Ready | 2 B/R | 1,055 sqft · 98 m² | AED 2.70M | 2,56027,556 | 25 Sept 2026 |
Lamaa Umm Suqeim | Ready | 2 B/R | 1,301 sqft · 121 m² | AED 3.58M | 2,74729,568 | 25 Sept 2026 |
Peninsula Two Business Bay | Ready | 1 B/R | 570 sqft · 53 m² | AED 1.50M | 2,63228,331 | 25 Sept 2026 |
Luma Park Views Jumeirah Village Circle | Ready | 2 B/R | 1,245 sqft · 116 m² | AED 2.21M | 1,77519,106 | 25 Sept 2026 |
ELARIS Sky Jumeirah Village Triangle | Off-plan | 1 B/R | 718 sqft · 67 m² | AED 1.21M | 1,68318,116 | 25 Sept 2026 |
105 Residences by Kamdar Jumeirah Village Circle | Off-plan | 1 B/R | 779 sqft · 72 m² | AED 1.15M | 1,47215,844 | 25 Sept 2026 |
AZIZI VENICE 10 Dubai South | Off-plan | Studio | 342 sqft · 32 m² | AED 595,000 | 1,74118,740 | 25 Sept 2026 |
Canal Residence West 2 Dubai Sports City | Ready | 1 B/R | 970 sqft · 90 m² | AED 840,000 | 8669,322 | 25 Sept 2026 |
AZIZI VENICE 14 Dubai South | Off-plan | Studio | 362 sqft · 34 m² | AED 640,000 | 1,76919,041 | 25 Sept 2026 |
Azizi Lina Down Town Jabal Ali | Off-plan | 1 B/R | 670 sqft · 62 m² | AED 801,800 | 1,19712,884 | 25 Sept 2026 |
Valia Dubai Creek Harbour | Off-plan | 1 B/R | 821 sqft · 76 m² | AED 2.08M | 2,53627,297 | 25 Sept 2026 |
Valia Dubai Creek Harbour | Off-plan | 2 B/R | 1,257 sqft · 117 m² | AED 3.06M | 2,43726,232 | 25 Sept 2026 |
Expo Valley Views Dubai South | Off-plan | 3 B/R | 1,826 sqft · 170 m² | AED 3.47M | 1,90020,451 | 25 Sept 2026 |
DAMAC HILLS - ROCKWOOD DAMAC Hills | Ready | — | 2,723 sqft · 253 m² | AED 3.52M | 1,29413,928 | 25 Sept 2026 |
Prime Gardens Arjan | Ready | 1 B/R | 770 sqft · 72 m² | AED 1.00M | 1,29913,982 | 25 Sept 2026 |
Reportage Village 1 Wadi Al Safa 7 (Arabian Ranches II, Rukan, Serena) | Off-plan | 2 B/R | 947 sqft · 88 m² | AED 1.55M | 1,64117,664 | 25 Sept 2026 |
OXFORD COVE Jumeirah Village Circle | Off-plan | 1 B/R | 803 sqft · 75 m² | AED 1.22M | 1,52316,393 | 25 Sept 2026 |
✦ Looking for a specific deal — or what it means?
This is the raw transaction feed. Ask the AI to find comparables, judge if a price is fair, work out rental yield, or summarise a building's sales history — in plain English.
Source: Dubai Land Department. Prices are recorded transaction values.