Search Dubai rents
Rental benchmarks from Dubai Land Department Ejari registrations — median annual rent and rent per sqft by community, project, unit size and year. Single-unit leases only; bulk/portfolio leases are excluded. Updated weekly.
Average annual rent in Dubai, by unit size
Median registered annual rent (AED/yr) for each apartment size, 2010–2026.
How this is calculated
Source: Dubai Land Department (Ejari) rental registrations — single-unit residential leases only (bulk/portfolio leases excluded). For every Dubai community we hold the median registered annual rent per unit size per year. Each point on a line is the contract-weighted average of those community medians for that size — i.e. Σ(community median × number of leases) ÷ total leases — so busier communities count proportionally more. Size bands follow DLD: Studio <55 m², 1BR 55–95 m², 2BR 95–145 m², 3BR 145–210 m². Years before 2010 are omitted because Ejari registration volume was negligible (a handful of leases).
| Community / Project | Size | Year | Leases | Median rent / yr | Range (p25–p75) | AED/sqft |
|---|---|---|---|---|---|---|
International City Phase 1 | 1 B/R 55–95 m² | 2026 | 4,223 | AED 40,000 | 36,296–47,000 | 55 |
Al Furjan | 1 B/R 55–95 m² | 2026 | 3,633 | AED 65,000 | 55,185–74,421 | 72 |
International City Phase 1 | Studio <55 m² | 2026 | 3,381 | AED 30,000 | 26,848–32,000 | 62 |
Al Furjan | Studio <55 m² | 2026 | 2,905 | AED 42,000 | 37,044–48,000 | 85 |
Nahda 2 | 1 B/R 55–95 m² | 2026 | 2,619 | AED 48,000 | 43,000–55,000 | 59 |
Lootah | 1 B/R 55–95 m² | 2026 | 2,321 | AED 36,960 | 30,029–39,999 | 43 |
Al Karama | 1 B/R 55–95 m² | 2026 | 2,198 | AED 57,760 | 50,052–70,000 | 69 |
Murar | Studio <55 m² | 2026 | 1,995 | AED 30,000 | 25,000–35,000 | 94 |
Al Karama | 2 B/R 95–145 m² | 2026 | 1,944 | AED 73,500 | 66,150–90,000 | 59 |
Lootah | 2 B/R 95–145 m² | 2026 | 1,909 | AED 46,300 | 39,999–55,000 | 41 |
Al Barsha | 1 B/R 55–95 m² | 2026 | 1,882 | AED 66,150 | 59,000–77,625 | 83 |
Nahda 1 | 2 B/R 95–145 m² | 2026 | 1,875 | AED 61,000 | 57,000–70,000 | 50 |
Naif | Studio <55 m² | 2026 | 1,859 | AED 30,000 | 25,000–38,000 | 103 |
Nahda 2 | 2 B/R 95–145 m² | 2026 | 1,851 | AED 58,000 | 53,361–65,000 | 49 |
Al Qusais Ind. 5 | 2 B/R 95–145 m² | 2026 | 1,833 | AED 51,450 | 48,000–56,100 | 44 |
Al Warqa | 1 B/R 55–95 m² | 2026 | 1,831 | AED 50,000 | 42,900–56,000 | 63 |
Silicon Oasis | 1 B/R 55–95 m² | 2026 | 1,820 | AED 53,131 | 47,000–60,720 | 66 |
International City Phase 3 | 1 B/R 55–95 m² | 2026 | 1,816 | AED 51,000 | 43,197–60,000 | 66 |
Nahda 1 | 1 B/R 55–95 m² | 2026 | 1,606 | AED 46,500 | 42,833–54,000 | 59 |
Al Barsha | 2 B/R 95–145 m² | 2026 | 1,571 | AED 83,853 | 75,000–98,999 | 66 |
Al Quoz | 2 B/R 95–145 m² | 2026 | 1,541 | AED 59,000 | 56,700–60,000 | 50 |
Jumeirah Village Circle | 1 B/R 55–95 m² | 2026 | 1,504 | AED 65,000 | 56,000–73,000 | 81 |
Souk Al Kabeer | Studio <55 m² | 2026 | 1,502 | AED 35,000 | 31,650–42,000 | 116 |
Uptown Mirdif | 4+ B/R >210 m² | 2026 | 1,450 | AED 130,000 | 110,000–150,000 | 37 |
Muraqqabat | 1 B/R 55–95 m² | 2026 | 1,439 | AED 60,000 | 52,000–71,000 | 77 |
✦ Want rent + price together — i.e. real yield?
This page shows rent benchmarks. The AI combines them with sale prices to give you net rental yield, ROI and the best buy-to-let areas for your budget — just ask.
Source: Dubai Land Department (Ejari). Figures are median registered rents per community/size/year.