Search Dubai rents
Rental benchmarks from Dubai Land Department Ejari registrations — median annual rent and rent per sqft by community, project, unit size and year. Single-unit leases only; bulk/portfolio leases are excluded. Updated weekly.
Average annual rent in Dubai, by unit size
Median registered annual rent (AED/yr) for each apartment size, 2010–2026.
How this is calculated
Source: Dubai Land Department (Ejari) rental registrations — single-unit residential leases only (bulk/portfolio leases excluded). For every Dubai community we hold the median registered annual rent per unit size per year. Each point on a line is the contract-weighted average of those community medians for that size — i.e. Σ(community median × number of leases) ÷ total leases — so busier communities count proportionally more. Size bands follow DLD: Studio <55 m², 1BR 55–95 m², 2BR 95–145 m², 3BR 145–210 m². Years before 2010 are omitted because Ejari registration volume was negligible (a handful of leases).
| Community / Project | Size | Year | Leases | Median rent / yr | Range (p25–p75) | AED/sqft |
|---|---|---|---|---|---|---|
International City Phase 1 | 1 B/R 55–95 m² | 2026 | 6,311 | AED 40,110 | 36,500–46,000 | 55 |
Al Furjan | 1 B/R 55–95 m² | 2026 | 5,151 | AED 65,000 | 55,999–73,930 | 72 |
International City Phase 1 | Studio <55 m² | 2026 | 5,015 | AED 30,000 | 26,848–32,000 | 62 |
Al Furjan | Studio <55 m² | 2026 | 4,179 | AED 42,000 | 37,500–47,500 | 85 |
Nahda 2 | 1 B/R 55–95 m² | 2026 | 3,815 | AED 48,000 | 43,000–54,694 | 59 |
Lootah | 1 B/R 55–95 m² | 2026 | 3,263 | AED 37,656 | 30,449–40,950 | 44 |
Al Karama | 1 B/R 55–95 m² | 2026 | 2,981 | AED 57,999 | 50,936–70,000 | 69 |
Al Barsha | 1 B/R 55–95 m² | 2026 | 2,906 | AED 66,000 | 58,300–78,000 | 83 |
Nahda 1 | 2 B/R 95–145 m² | 2026 | 2,896 | AED 60,900 | 57,000–70,000 | 50 |
Murar | Studio <55 m² | 2026 | 2,747 | AED 30,000 | 25,000–35,000 | 94 |
Lootah | 2 B/R 95–145 m² | 2026 | 2,745 | AED 46,305 | 40,021–55,125 | 41 |
Nahda 2 | 2 B/R 95–145 m² | 2026 | 2,733 | AED 58,000 | 53,500–65,000 | 49 |
Al Warqa | 1 B/R 55–95 m² | 2026 | 2,692 | AED 50,000 | 43,197–57,000 | 63 |
Silicon Oasis | 1 B/R 55–95 m² | 2026 | 2,652 | AED 53,500 | 47,250–60,000 | 66 |
Al Karama | 2 B/R 95–145 m² | 2026 | 2,622 | AED 73,500 | 66,000–87,000 | 58 |
International City Phase 3 | 1 B/R 55–95 m² | 2026 | 2,598 | AED 50,000 | 43,000–59,000 | 65 |
Naif | Studio <55 m² | 2026 | 2,584 | AED 30,000 | 25,000–38,000 | 103 |
Al Barsha | 2 B/R 95–145 m² | 2026 | 2,483 | AED 84,000 | 75,000–98,000 | 66 |
Al Qusais Ind. 5 | 2 B/R 95–145 m² | 2026 | 2,477 | AED 52,000 | 48,000–56,999 | 44 |
Nahda 1 | 1 B/R 55–95 m² | 2026 | 2,397 | AED 47,000 | 43,000–54,000 | 59 |
Muraqqabat | 1 B/R 55–95 m² | 2026 | 2,392 | AED 58,000 | 46,400–69,000 | 74 |
Uptown Mirdif | 4+ B/R >210 m² | 2026 | 2,312 | AED 128,865 | 110,000–149,205 | 37 |
Jumeirah Village Circle | 1 B/R 55–95 m² | 2026 | 2,235 | AED 63,000 | 55,319–73,000 | 79 |
Al Quoz | 2 B/R 95–145 m² | 2026 | 2,163 | AED 60,000 | 56,700–60,000 | 50 |
Al Warqa | 2 B/R 95–145 m² | 2026 | 2,143 | AED 63,000 | 55,125–72,000 | 53 |
✦ Want rent + price together — i.e. real yield?
This page shows rent benchmarks. The AI combines them with sale prices to give you net rental yield, ROI and the best buy-to-let areas for your budget — just ask.
Source: Dubai Land Department (Ejari). Figures are median registered rents per community/size/year.