Off-plan projects in Dubai Islands
169 off-plan projects are on sale in Dubai Islands, Dubai, from 77 developers. Lowest starting price: AED 800,000. Handovers are planned from 2026 to 2031. Each shows the starting price, handover date and, where registered, build progress; a figure that is not the developer's own is marked with its source.
All off-plan projects in Dubai Islands
| Project | Developer | Homes | Price from | Handover | Built |
|---|---|---|---|---|---|
| Ramada Residences | GROVY REAL ESTATE DEVELOPEMENT LLC | — | AED 800,000 | — | — |
| Do Hotels and Residences | One Development | Studio, 1-3 BR | AED 1.05Mlisted | Dec 2027listed | — |
| Haven Bay | Metac Properties | 1-4 BR | AED 1.50Mlisted | Jun 2026register · date passed | 83% |
| Whitecliffs Residences | AG Properties | 1-3 BR | AED 1.57Mlisted | Dec 2027listed | 17% |
| Ocean Pearl by SD | Samana Developers | 1-4 BR | AED 1.60Mlisted | Dec 2026listed | 25% |
| Nuvana by Wadan | Wadan Developments | 1-3 BR | AED 1.60M | Q3 2027 | 25% |
| Luminous Coastal Living | Green Horizon Development | 1-3 BR | AED 1.62Mlisted | Mar 2028listed | — |
| House of Well | Well Concept Development | 1-4 BR | AED 1.65Mlisted | Q2 2027 | 7% |
| La Crystal | Al Madar | 1-3 BR | AED 1.66Mlisted | Sept 2028listed | 0% |
| Azizi Wasel | Azizi Developments | Studio, 1-3 BR, Penthouse | AED 1.68M | Mar 2028listed | — |
| Sunset Bay by Imtiaz | Imtiaz Developments | 1-3 BR, Duplex | AED 1.70Mlisted | November 2026 | — |
| Vestoria Bay | Ahmadyar Developments | 4 BR, Penthouse, Townhouse | AED 1.70Mlisted | Nov 2027register | 4% |
| Bonds Avenue Residences | Amirah Living | 1-4 BR, Townhouse, Penthouse | AED 1.70Mlisted | Dec 2026register | 7% |
| AGUA | Citi Developers | 1-3 BR, Duplex | AED 1.70M | Q4 2027 | — |
| Firoza | Ever Glory Real Estate | 1-3 BR | AED 1.70M | 2027 | 0% |
| azura Residences | IGO Real Estate Development | 1-3 BR | AED 1.70Mlisted | — | 69% |
| Allegro Residences | Mill Hill Riviera Development | 1-3 BR | AED 1.70M | Apr 2026register · date passed | 84% |
| Ellington Sands I Tower A | Ellington Properties | 1-4 BR | AED 1.70Mlisted | Dec 2028listed | — |
| Ellington Sands I Tower B | Ellington Properties | 1-4 BR | AED 1.70Mlisted | Dec 2028listed | — |
| Wellington Ocean | Wellington Developments | 1-2 BR | AED 1.70Mlisted | Dec 2027register | 33% |
| Kaia Residences | Amwaj Development | 1, 3 BR, Duplex | AED 1.72Mlisted | Q4 2028 | 0% |
| Ocean Tower | Al Ansari Properties | 1-3 BR | AED 1.73Mlisted | Q1 2027 | 30% |
| Sea Legend One | MVS Development | 1, 2, 3, 5 BR, Penthouse | AED 1.78M | Nov 2026register | 22% |
| Zephyra Residences | Arsenal East | 1, 2, 3, 6 BR | AED 1.80M | Q4 2027 | 31% |
| ARKA Enclave | Manodev Real Estate | 1-3 BR | AED 1.80Mlisted | Dec 2027register | 3% |
| Nautis Residences | Stamn Development | 1-4 BR | AED 1.80Mlisted | Aug 2027listed | 1% |
| Casagrand Seafront Residences | Casagrand | 1-4 BR | AED 1.80Mlisted | Dec 2028listed | — |
| Blue Marina Residence Building 1 | Shakirov Developments | 1-4 BR | AED 1.80Mlisted | Oct 2027listed | 13% |
| Blue Marina Residence Building 2 | Shakirov Developments | 1-4 BR | AED 1.80Mlisted | Oct 2027listed | 13% |
| Bay Grove Residences Building 1 | Nakheel | 1-4 BR | AED 1.85Mlisted | Mar 2028listed | — |
| Bay Grove Residences Building 2 | Nakheel | 1-2 BR | AED 1.85Mlisted | Mar 2028listed | — |
| Bay Grove Residences Building 3 | Nakheel | 1-4 BR | AED 1.85Mlisted | Mar 2028listed | — |
| Bay Grove Residences Building 4 | Nakheel | 1-4 BR | AED 1.85Mlisted | Mar 2028listed | — |
| Flora Bay | OCTA Properties | 4 BR | AED 1.86Mlisted | Oct 2027register | 4% |
| Sunset Bay 3 by Imtiaz | Imtiaz Developments | 1-3 BR, Penthouse | AED 1.90Mlisted | Q1 2027 | — |
| AYAMORE | Ayat Development | 1-3 BR, Villa | AED 1.90Mlisted | Mar 2027register | 68% |
| ARYA | Citi Developers | Studio, 1, 3, 5 BR | AED 1.90M | Dec 2027listed | — |
| Meriden Beach Residences | Green Horizon Development | 1-3 BR | AED 1.90M | Q1 2028 | 8% |
| Sunset Bay 5 by Imtiaz | Imtiaz Developments | 1-3 BR | AED 1.90Mlisted | Q4 2027 | — |
| Beach Walk 4 by Imtiaz | Imtiaz Developments | 1-3 BR, Duplex | AED 1.90Mlisted | Q2 2027 | 54% |
| Bayview Boulevard | AB Developers | — | AED 1.90Mlisted | Apr 2027listed | 55% |
| Bay Grove Residences C Building 8 | Nakheel | 1-4 BR | AED 1.90Mlisted | Apr 2028listed | — |
| Bay Grove Residences C Building 9 | Nakheel | 1-4 BR | AED 1.90Mlisted | Apr 2028listed | — |
| Bay Grove Residences C Building 10 | Nakheel | 1-2 BR | AED 1.90Mlisted | Apr 2028listed | — |
| Bay Grove Residences C Building 11 | Nakheel | 1-2 BR | AED 1.90Mlisted | Apr 2028listed | — |
| Mackerel Tower | SAEED TARRAD | 1-2 BR | AED 1.91Mlisted | Q4 2026 | 57% |
| Sunset Bay 4 by Imtiaz | Imtiaz Developments | 1-3 BR | AED 1.91Mlisted | Q2 2027 | — |
| Villa dell'Arte | Mr Eight Development | 1-4 BR | AED 1.91M | Q3 2027 | — |
| Casagrand Hermina | Casagrand | 1-4 BR | AED 1.92Mlisted | Oct 2029listed | — |
| Aquora | Casa Vista Development | 1-3 BR | AED 1.94Mlisted | Q1 2028 | 3% |
| Sunset Bay Grand by Imtiaz | Imtiaz Developments | 1-3 BR, Duplex | AED 1.95M | Q4-2027 | 23% |
| Esme Beach Residences | Elysian Developer | 1-3 BR | AED 1.95Mlisted | Apr 2027listed | 14% |
| LIORA | Jaiedco Development | 1-4 BR, Villa | AED 1.95Mlisted | Jan 2028register | 0% |
| Flu1d One | Object One Real Estate Development | 1-3 BR | AED 1.97Mlisted | Dec 2028listed | — |
| LuzOra Residence | DIA Homes Real Estate Development | 1, 2, 4 BR | AED 1.98M | Jan 2027register | 44% |
| Vue Doree | Crystal Bay | 1-4 BR, Duplex | AED 2.00Mlisted | Nov 2028register | 1% |
| Helvetia Marine | DHG Holding | 1-3 BR, Duplex | AED 2.00Mlisted | Mar 2028register | 0% |
| Ocean Pearl 2 | Samana Developers | 1-4 BR | AED 2.00Mlisted | Mar 2027listed | 23% |
| Isolana Residences | Hayaat Developments | 1-3 BR, Penthouse | AED 2.00Mlisted | Q2 2027 | 6% |
| Avida Residences | Iquna Properties | 1-3 BR, Penthouse | AED 2.00Mlisted | Dec 2027register | 7% |
| Floarea Breeze | Mashriq Elite | 1-4 BR, Townhouse | AED 2.00Mlisted | Jun 2028register | 4% |
| ILuka Residences | MS Homes Developers | 1-4 BR | AED 2.00M | Aug 2026register · date passed | 57% |
| Bay Grove Residences | Nakheel | 1-4 BR, Penthouse | AED 2.00M | Q2 2029 | — |
| Bay Grove Residences B Building B5 | Nakheel | 1-4 BR | AED 2.00Mlisted | Sept 2028listed | 8% |
| Bay Grove Residences B Building B6 | Nakheel | 1-4 BR | AED 2.00Mlisted | Sept 2028listed | 8% |
| Bay Grove Residences B Building B7 | Nakheel | 1-2 BR | AED 2.00Mlisted | Sept 2028listed | 8% |
| Bay Grove Residences D Building 12 | Nakheel | 1-2 BR | AED 2.00Mlisted | Jun 2029listed | — |
| Bay Grove Residences D Building 13 | Nakheel | 1-2 BR | AED 2.00Mlisted | Jun 2029listed | — |
| Bay Grove Residences D Building 14 | Nakheel | 1-3 BR | AED 2.00Mlisted | Jun 2029listed | — |
| Luxury Canal Residences | Prestige One Developments | Studio, 2-3 BR | AED 2.00Mlisted | November 2027 | 29% |
| Coastal Haven by Prestige One | Prestige One Developments | 1-3 BR | AED 2.00Mlisted | November 2027 | — |
| Seaside by Prestige One | Prestige One Developments | 1-3 BR | AED 2.00Mlisted | December 2026 | 53% |
| Villa del Arte | Mr Eight Development | 1-4 BR | AED 2.00Mlisted | Dec 2027listed | — |
| REEF 997 | Reef Luxury Development | 1-4 BR | AED 2.05M | Q1 2028 | — |
| Hatimi Residences | Fakhruddin Properties | 1, 3, 4 BR, Duplex, Penthouse | AED 2.10Mlisted | Q4 2026 | 63% |
| Cotier House 2 by Imtiaz | Imtiaz Developments | Studio, 1-3 BR, Penthouse | AED 2.10Mlisted | Q2 2027 | 20% |
| Flow Residences | Main Realty | 1-3 BR, Townhouse | AED 2.10Mlisted | Oct 2027register | 8% |
| Dubai Islands | Manodev Real Estate | — | AED 2.10M | — | — |
| Capital Horizon Terraces | Capital International Development | 1-3 BR | AED 2.10Mlisted | Oct 2026listed · date passed | 4% |
| Edgewater Residences | MGS Development | 1-3 BR | AED 2.10M | Q4 2026 | 48% |
| 241 Waterside | Legacy Star Development | 1-3 BR | AED 2.10Mlisted | Jun 2028listed | 0% |
| Maravea Residences | Enzo Developers | 1-3 BR | AED 2.10Mlisted | Apr 2028listed | 0% |
| Sunset Bay 2 by Imtiaz | Imtiaz Developments | 1-3 BR, Penthouse | AED 2.12Mlisted | Q1 2027 | — |
| SAMANA Ocean Crest | Samana Developers | 1-4 BR | AED 2.15M | Q4 2028 | 1% |
| The Tides by AMIS | AMIS Properties | 1-4 BR | AED 2.20Mlisted | Q2, 2028 | 0% |
| Lia by Avenew | Avenew Development | 1-3 BR, Penthouse | AED 2.20M | Q1 2028 | — |
| Ventone | AYS Developer | 1-3 BR, Duplex | AED 2.20Mlisted | Q3 2027 | — |
| Sea Cliff by Imtiaz | Imtiaz Developments | 1-4 BR | AED 2.20M | Q1 2028 | 8% |
| Sea View Residence by Sama Mayas | Sama Ezdan Real Estate Development | 1-3 BR | AED 2.20Mlisted | Sept 2027listed | 13% |
| Natuzzi Harmony Residences | Peace Homes Development | 1-3 BR | AED 2.20M | 2026 | 44% |
| Wellington Ocean Walk | Wellington Developments | 1-3 BR | AED 2.20Mlisted | Dec 2028register | 21% |
| Ramada Residences by Wyndham | Grovy Developers | 1-4 BR | AED 2.27Mlisted | Sept 2027listed | — |
| ELLE Residences | Anax Developments | 1-3 BR | AED 2.30Mlisted | Q4 2027 | 0% |
| Shoaq by Avenew | Avenew Development | 1-4 BR, Townhouse, Duplex | AED 2.30Mlisted | Q3-Q4 2027 | — |
| Royal Yacht Club Residence | Azimuth Development | 1-4 BR | AED 2.30Mlisted | Nov 2027register | 25% |
| Hado | Beyond | 1-4 BR, Duplex | AED 2.30Mlisted | 2029 | 0% |
| Casagrand Hermina Waterfront Residences | Casagrand | Apartments | AED 2.30M | Q2 2028 | — |
| Wynwood by Imtiaz | Imtiaz Developments | 1-3 BR, Duplex | AED 2.30Mlisted | Q3 2027 | 26% |
| Beach Walk Grand by Imtiaz | Imtiaz Developments | 1-3 BR, Penthouse | AED 2.30Mlisted | Q4 2026 | 68% |
| Ellington Sands II | Ellington Properties | — | AED 2.30Mlisted | — | 0% |
| Ellington Sands I | Ellington Properties | — | AED 2.30Mlisted | — | 0% |
| Oceara Parkview Residences | PPS Properties | 2-3 BR | AED 2.30Mlisted | Oct 2028listed | 0% |
| Octa Isle | OCTA Properties | 2-5 BR | AED 2.40Mlisted | Sept 2027listed | 6% |
| JW Marriott Residences | CG Developers | 1-3 BR | AED 2.40Mlisted | Jun 2028listed | — |
| Rena by Avenew | Avenew Development | 1-3 BR, Townhouse, Duplex | AED 2.50M | Q2 2027 | — |
| The Cruise Hotel | Palladium Development | — | AED 2.50M | Q4 2028 | — |
| Tivanno | AYS Developer | 1-4 BR, Duplex | AED 2.58Mlisted | Q1 2027 | — |
| Flora Shore | Calgary Properties | Apartments | AED 2.60Mlisted | Q1 2028 | 2% |
| Beach Residences Dubai Islands | Nakheel | 1-4 BR | AED 2.60Mlisted | Mar 2027listed | 29% |
| Beach Walk Grand 2 by Imtiaz | Imtiaz Developments | 1-4 BR, Duplex | AED 2.60Mlisted | Q4 2027 | 24% |
| LIV Oceanside | LIV Developers | 1-4 BR | AED 2.60Mlisted | Nov 2027register | 14% |
| Marea | Sharafi Real Estate Development | 1-3 BR | AED 2.60Mlisted | Sept 2027listed | 5% |
| Tomorrow 166 | Tomorrow World Group | 1-3 BR | AED 2.60M | Q2 2027 | 2% |
| Ellington Sands II Tower A | Ellington Properties | 1-4 BR | AED 2.60Mlisted | Dec 2028listed | 0% |
| Ellington Sands II Tower B | Ellington Properties | 1-3 BR | AED 2.60Mlisted | Dec 2028listed | 0% |
| Rixos Dubai Islands Hotel & Residences | Nakheel | 1-4 BR | AED 2.60Mlisted | — | — |
| Bay Residences Dubai Islands | Nakheel | 1-4 BR | AED 2.70Mlisted | Oct 2026listed · date passed | 48% |
| Ellington Cove | Ellington Properties | 1-4 BR | AED 2.70Mlisted | Dec 2028listed | — |
| Meriva Sunset | Ellington Properties | Studio, 1-4 BR | AED 2.70Mlisted | Dec 2031listed | — |
| Shione | Beyond | 1-4 BR | AED 2.70M | Q4 2030 | — |
| Meriva Gardens A | Ellington Properties | 1-4 BR | AED 2.70Mlisted | Dec 2031listed | — |
| Meriva Shores A | Ellington Properties | 1-3 BR | AED 2.70Mlisted | Dec 2031listed | — |
| Meriva Shores B | Ellington Properties | 1-3 BR | AED 2.70Mlisted | Dec 2031listed | — |
| Silena by Avenew | Avenew Development | 1-3 BR, Townhouse, Duplex | AED 2.80M | Q2 2028 | — |
| SAMANA Ocean Bay | Samana Developers | — | AED 2.89M | Q2 2028 | 3% |
| The Meriva Collection | Ellington Properties | Penthouse | AED 2.90M | — | — |
| Treppan Serenique Residences Tower A | Fakhruddin Properties | 2-3 BR | AED 2.90Mlisted | Oct 2027listed | 5% |
| Treppan Serenique Residences Tower B | Fakhruddin Properties | 2-3 BR | AED 2.90Mlisted | Oct 2027listed | 5% |
| Vayla Residences | Blue Square Real Estate Development L. L. C | 1-3 BR | AED 3.00M | Jul 2026register · date passed | 22% |
| Villa del Garda | Mr Eight Development | 1-5 BR | AED 3.00Mlisted | Mar 2028register | 0% |
| Villa del Divos | Mr Eight Development | 1-5 BR | AED 3.00M | Q1 2027 | 52% |
| Silena Residences Building A | Avenew Development | 1-5 BR | AED 3.10Mlisted | May 2028listed | 6% |
| Silena Residences Building B | Avenew Development | 1-5 BR | AED 3.10Mlisted | May 2028listed | 6% |
| Flora Isle | OCTA Properties | 1-3 BR | AED 3.20Mlisted | Jan 2028listed | 11% |
| Treppan Serenique Residences | Fakhruddin Properties | — | AED 3.20Mlisted | Dec 2027listed | 5% |
| Treppan Living Prive | Fakhruddin Properties | 1, 2, 4 BR | AED 3.24Mlisted | Dec 2028listed | 0% |
| Villa del Gavi | Mr Eight Development | 2-4 BR | AED 3.66M | Q4 2027 | 38% |
| Cheval Residences | Avenew Development | 1-3 BR | AED 3.70Mlisted | Mar 2029register | 0% |
| Le Chateau Pietrus | Mr Eight Development | 2-4 BR | AED 3.90Mlisted | Sept 2028listed | 0% |
| SAMANA Ocean Pearl | Samana Developers | Apartments | AED 3.94M | Q4 2027 | 25% |
| Bay Villas | Nakheel | 3-5 BR | AED 4.00Mlisted | May 2027listed | — |
| SAMANA Ocean Pearl 2 | Samana Developers | Apartments | AED 4.28M | Q4 2027 | 23% |
| Bay Grove Residences D Building 15 | Nakheel | 3-4 BR | AED 4.94Mlisted | Jun 2029listed | — |
| Villa del Brunello | Mr Eight Development | 2-4 BR | AED 5.15M | Q3 2027 | 2% |
| Verda | Nakheel | 3-4 BR | AED 5.90Mlisted | Aug 2030listed | — |
| Breva | AYS Developer | 1-4 BR | On request | Q3 2027 | — |
| ISLA Private Residences | Chaimaa Holding | 1-3 BR | On request | — | — |
| Ellington Sands | Ellington Properties | Studio, 1-4 BR | On request | — | — |
| Esmé Beach Residences | Elysian Developer | Apartments | On request | Q2 2027 | — |
| Ermax Dubai Islands Residences | Ermax Development | 1-3 BR | On request | — | — |
| Tréppan Living Privé | Fakhruddin Properties | 1-3 BR | On request | — | — |
| Tréppan Serenique | Fakhruddin Properties | 2-3 BR | On request | Q1 2028 | — |
| Water Walk | Heilbronn Properties | — | On request | — | — |
| Park Walk | Heilbronn Properties | — | On request | — | — |
| Cotier House by Imtiaz | Imtiaz Developments | 1, 3, 4 BR, Duplex, Penthouse | On request | Q1 2027 | — |
| Swissotel Waterfront Residences | The Summary Executive Properties | — | On request | Dec 2026listed | — |
| Omoria Hotel Residences | Innovate Living | Studio, 1-2 BR | On request | Jul 2028listed | 1% |
| Next Coral | Next Realty | — | On request | Aug 2027listed | — |
| Blue Marina Residence | Shakirov Developments | 1-4 BR | On request | Q1 2028 | 13% |
| House of WELL 01 | Well Concept Development | Studio, 1-3 BR | On request | — | — |
| House of WELL 02 | Well Concept Development | 1-3 BR | On request | — | — |
| Island Living by Condor | Condor Group | 1, 2, 4 BR | On request | Jan 2027listed | 0% |
| Bay Estate | Nakheel | 3-4 BR, Townhouse, Villa | On request | Q1 2031 | 0% |
| Bay Villas Dubai Islands | Nakheel | — | On request | May 2027register | 23% |
| The Heritage Collection | AYS Developer | — | On request | — | — |
| The Bay Interiors by Missoni | Tomorrow World Group | 2-3 BR, Penthouse | On request | Sept 2029register | 0% |
| Meriva Shores | Ellington Properties | — | On request | — | — |
| Meriva Gardens | Ellington Properties | — | On request | — | — |
| Soyo By Zimaya | Zimaya Properties | 1-4 BR | On request | Jun 2029listed | 0% |
Starting prices (smallest home) and handover dates are the developers' own unless marked: "listed" = from new-project listings, "register" = the Dubai Land Department register's completion date (the developer gives none). They can change. "Built" = share finished at DLD's latest site inspection. Checked on 16 November 2026.
Handovers in Dubai Islands by year
By each project's handover date (the developer's, else the Land Department register's or a listing's); passed dates and projects without a date are not counted.
Developers building in Dubai Islands
- Nakheel23 projects
- Ellington Properties15 projects
- Imtiaz Developments13 projects
- Avenew Development7 projects
- Fakhruddin Properties7 projects
- Mr Eight Development7 projects
- Samana Developers6 projects
- AYS Developer4 projects
- Casagrand3 projects
- OCTA Properties3 projects
- Prestige One Developments3 projects
- Shakirov Developments3 projects
- Well Concept Development3 projects
- Beyond2 projects
- Citi Developers2 projects
- Elysian Developer2 projects
- Green Horizon Development2 projects
- Heilbronn Properties2 projects
- Manodev Real Estate2 projects
- Tomorrow World Group2 projects
- Wellington Developments2 projects
- AB Developers1 project
- AG Properties1 project
- Ahmadyar Developments1 project
- Al Ansari Properties1 project
- Al Madar1 project
- Amirah Living1 project
- AMIS Properties1 project
- Amwaj Development1 project
- Anax Developments1 project
Off-plan projects in Dubai Islands: questions and answers
How many off-plan projects are there in Dubai Islands?
169 off-plan projects are on sale in Dubai Islands, Dubai, from 77 developers (as of 16 November 2026).
What is the cheapest off-plan project in Dubai Islands?
Ramada Residences by GROVY REAL ESTATE DEVELOPEMENT LLC has the lowest published starting price in Dubai Islands: AED 800,000. 145 of the 169 projects publish a starting price.
What do off-plan homes in Dubai Islands cost?
Apartment projects in Dubai Islands start from AED 1.05M; the median starting price of the 120 apartment projects is AED 2.00M. These are starting prices for the smallest home in each project, from the developers or from new-project listings.
Which developers are building in Dubai Islands?
Nakheel (23 projects), Ellington Properties (15 projects), Imtiaz Developments (13 projects), Avenew Development (7 projects) and Fakhruddin Properties (7 projects) have the most off-plan projects in Dubai Islands; 77 developers are building there in total.
When will the off-plan projects in Dubai Islands be handed over?
By each project's handover date (the developer's own, otherwise the Dubai Land Department register's completion date or a listing's): 11 projects in 2026, 65 projects in 2027, 52 projects in 2028, 10 projects in 2029, 2 projects in 2030 and 5 projects in 2031. A handover date is a plan and can move; dates that have already passed are not counted.
How far is construction of the off-plan projects in Dubai Islands?
98 of the projects are matched to the official project register of the Dubai Land Department. At their latest site inspections they were 19% built on average; the most advanced is Allegro Residences at 84%.
More about Dubai Islands and Dubai off-plan
Off-plan projects in other Dubai areas
- Off-plan projects in Jumeirah Village Circle
- Off-plan projects in Dubai Marina
- Off-plan projects in Business Bay
- Off-plan projects in Downtown Dubai
- Off-plan projects in International City Phase 1
- Off-plan projects in Jumeirah Lake Towers (JLT)
- Off-plan projects in Dubai South
- Off-plan projects in Dubai Sports City
- Off-plan projects in Dubai Hills Estate
- Off-plan projects in Palm Jumeirah
- Off-plan projects in Dubai Creek Harbour
- Off-plan projects in Dubai Land Residence Complex
- Off-plan projects in Arjan
- Off-plan projects in Town Square
- Off-plan projects in Jumeirah Village Triangle
- Off-plan projects in Motor City
- Off-plan projects in Al Furjan
- Off-plan projects in Sobha Hartland
- Off-plan projects in DAMAC Hills
- Off-plan projects in Discovery Gardens
- Off-plan projects in Majan
- Off-plan projects in Dubai Science Park
- Off-plan projects in Dubai Maritime City
- Off-plan projects in The Valley