Dubai project status
The official construction status of every project in the Dubai Land Department (DLD) project register: how far it is built at the latest RERA site inspection, when it was inspected and the completion date the developer registered. 1,572 projects are under construction; the latest inspection on record is from 14 Oct 2026. Project register as of 17 Oct 2026.
| Project | Developer | District in the register | Status | Built | Latest inspection | Registered completion |
|---|---|---|---|---|---|---|
| Qpoint Liwan-Plot R09280 units | Al Mazaya Real Estate | Wadi Al Safa 2 | Completed | 100% | 22 May 2013 | 11 Nov 2013 |
| Burlington Tower501 units | Deyaar | Business Bay | Completed | 100% | 21 May 2013 | 30 Dec 2012 |
| Seasons Community- Summer179 units | Seasons Limited | Al Barsha South Fourth | Completed | 100% | 16 May 2013 | 10 Jun 2013 |
| Axis Residences 2284 units | Gulf General Co. (P.S.C | Nadd Hessa | Completed | 100% | 13 May 2013 | 10 Feb 2014 |
| Silicon Gate 1888 units | Time Properties | Nadd Hessa | Completed | 100% | 21 Apr 2013 | 6 Jan 2014 |
| Centrium Tower585 units | Eta Star | Me'Aisem First | Completed | 100% | 16 Apr 2013 | 26 Dec 2013 |
| The Signature357 units | Damac Properties | Burj Khalifa | Completed | 100% | 4 Mar 2013 | 21 May 2013 |
| Silicon Gate 3124 units | Time Properties | Nadd Hessa | Completed | 100% | 4 Mar 2013 | 15 Aug 2013 |
| 29 Boulevard756 units | Emaar | Burj Khalifa | Completed | 100% | 4 Feb 2013 | 10 Apr 2013 |
| Dd Stand Point549 units | Emaar | Burj Khalifa | Completed | 100% | 27 Jan 2013 | 12 Dec 2012 |
| The Bridge289 units | The First Group | Al Hebiah Fourth | Completed | 100% | 17 Dec 2012 | 3 Apr 2013 |
| Olympic Park 3126 units | Gulf General Co. (P.S.C | Al Hebiah Fourth | Completed | 100% | 24 Nov 2012 | 24 Oct 2013 |
| Olympic Park 2126 units | Gulf General Co. (P.S.C | Al Hebiah Fourth | Completed | 100% | 24 Nov 2012 | 24 Feb 2013 |
| Burj Al Nujoom408 units | Althuraya Limited | Burj Khalifa | Completed | 100% | 19 Nov 2012 | 15 Sept 2013 |
| Indigo Ville612 units | Neptune Limited | Al Barsha South Fourth | Completed | 100% | 13 Nov 2012 | 14 Mar 2013 |
| Elite Ii Sports Residence260 units | Triplanet International (Fzc | Al Hebiah Fourth | Completed | 100% | 20 Oct 2012 | 21 Nov 2012 |
| Dd Boulevard Central429 units | Emaar | Burj Khalifa | Completed | 100% | 1 Oct 2012 | 14 Aug 2012 |
| Oxford Tower105 units | Deyaar | Business Bay | Completed | 100% | 25 Sept 2012 | 30 Dec 2012 |
| Madison Residence1 units | Damac Properties | Wadi Al Safa 3 | Completed | 100% | 19 Sept 2012 | 25 Sept 2013 |
| Elite 4 Sports Residence251 units | Triplanet International (Fzc | Al Hebiah Fourth | Completed | 100% | 17 Sept 2012 | 11 Mar 2013 |
| Dm Marina Plaza170 units | Emaar | Marsa Dubai | Completed | 100% | 4 Sept 2012 | 6 Oct 2011 |
| The Residence At Business Central229 units | Damac Properties | Business Bay | Completed | 100% | 28 Aug 2012 | 5 Feb 2013 |
| Solitaire Cascades70 units | Universal (Fzc | Wadi Al Safa 5 | Completed | 100% | 13 Aug 2012 | 14 Feb 2011 |
| Regal Tower267 units | Tameer | Business Bay | Completed | 100% | 19 Jun 2012 | 23 Oct 2012 |
| Elite Sports Residence248 units | Triplanet International (Fzc | Al Hebiah Fourth | Completed | 100% | 25 Apr 2012 | 15 Apr 2012 |
| Princess Tower771 units | Tameer | Marsa Dubai | Completed | 100% | 19 Apr 2012 | 27 Oct 2011 |
| Bd Boulevard Plaza252 units | Emaar | Burj Khalifa | Completed | 100% | 26 Mar 2012 | 13 Jan 2012 |
| Al Furjan751 units | Nakheel | Jabal Ali First | Completed | 100% | 11 Mar 2012 | 19 May 2013 |
| International City Emarati1,594 units | International City | Al Warsan First | Completed | 100% | 26 Jun 2011 | 30 Jan 2012 |
| Jumeirah Village Villas1 units | Jumeirah Village | Al Barsha South Fourth | Completed | 100% | 3 May 2011 | 19 May 2013 |
| Arabian Ranches -La Avenida I17 units | Emaar | Wadi Al Safa 6 | Completed | 100% | — | 4 Jan 2009 |
| Arabian Ranches - Alvorada Iii61 units | Emaar | Wadi Al Safa 6 | Completed | 100% | — | 29 May 2008 |
| Arabian Ranches - Alvorada Ii | Emaar | Wadi Al Safa 6 | Completed | 100% | — | 30 Mar 2008 |
| Emirates Living - Springs 1242 units | Emaar | Al Thanayah Fourth | Completed | 100% | — | 1 Feb 2005 |
| Emirates Living - Springs 2484 units | Emaar | Al Thanayah Fourth | Completed | 100% | — | 1 Feb 2005 |
| Emirates Living - Springs 3450 units | Emaar | Al Thanayah Fourth | Completed | 100% | — | 1 Jan 2004 |
| Emirates Living - Springs 4320 units | Emaar | Al Thanayah Fourth | Completed | 100% | — | 1 Jan 2004 |
| Emirates Living - Springs 5272 units | Emaar | Al Thanayah Fourth | Completed | 100% | — | 1 Dec 2004 |
| Emirates Living - Springs 6198 units | Emaar | Al Thanayah Fourth | Completed | 100% | — | 1 Dec 2004 |
| Tiara Residence648 units | Zabeel | Palm Jumeirah | Completed | 100% | — | 22 Oct 2009 |
| Zabeel Saray57 units | Zabeel | Palm Jumeirah | Completed | 100% | — | 10 Nov 2009 |
| Ritaj2,043 units | Dubai Investment Real Estate | Dubai Investment Park Second | Completed | 100% | — | 5 Jun 2011 |
| Emirates Living - Springs 7268 units | Emaar | Al Thanayah Fourth | Completed | 100% | — | 1 Sept 2004 |
| Emirates Living - Springs 8304 units | Emaar | Al Thanayah Fourth | Completed | 100% | — | 1 Jan 2005 |
| Emirates Living - Springs 9318 units | Emaar | Al Thanayah Fourth | Completed | 100% | — | 1 Jan 2005 |
| Emirates Living - Springs 10322 units | Emaar | Al Thanayah Fourth | Completed | 100% | — | 1 Jan 2005 |
| Emirates Living - Springs 11484 units | Emaar | Al Thanayah Fourth | Completed | 100% | — | 1 Oct 2004 |
| Emirates Living - Springs 12308 units | Emaar | Al Thanayah Fourth | Completed | 100% | — | 1 Jan 2005 |
| Emirates Living - Springs 14408 units | Emaar | Al Thanayah Fourth | Completed | 100% | — | 1 Oct 2004 |
| Emirates Living - Springs 15478 units | Emaar | Al Thanayah Fourth | Completed | 100% | — | 1 Oct 2004 |
Source: the official project register of the Dubai Land Department and the Real Estate Regulatory Agency (RERA), read every day. A project name with a link opens its page here, with prices, payment plan and site photos.
Percent built
The share of construction finished, measured by RERA inspectors on their latest visit to the site. It is the regulator's figure, not the developer's estimate.
Registered completion date
The date the developer registered for finishing the project. A project can pass it and still be under construction; the date a developer advertises for handover can differ.
Status
Under construction, completed or cancelled, as the register lists the project. Buyers' payments for a registered off-plan project go into its escrow account, which the regulator oversees.
Dubai project status: questions and answers
How many projects are under construction in Dubai?
1,572 projects are registered as under construction in the official project register of the Dubai Land Department (DLD) and its regulator RERA. Another 1,669 are completed and 610 are cancelled. The latest site inspection on record is from 14 October 2026.
How do I check the status of an off-plan project in Dubai?
Type the name of the project, its developer or its district in the search box on this page. All 3,851 registered projects are covered; each one shows its official status, the percent built at the latest site inspection, the date of that inspection and the registered completion date.
What does the percent built mean?
It is the share of construction finished, as measured by RERA inspectors on their latest visit to the site. It is not the developer's own estimate. 831 projects were inspected in the last 90 days.
What is the registered completion date?
It is the completion date the developer registered with the regulator. A project can still be under construction after it: 251 of the 1,572 projects under construction are past their registered date. A developer may also advertise a different handover date.
How often is the project status updated?
Every day. dxbpropy.ai reads the official register daily and re-reads every project once a week, so a new inspection or a change of status shows here within a day or a week.