Gulf General Co. (P.S.C
Projects from the official DLD/RERA project status, updated daily. Promised handover = the developer's advertised date where we have it, otherwise DLD's planned date.
Under construction
0
Units
0
Delivered
20
Behind schedule
0
Cancelled
4
Handovers 2026
0
Handovers 2027
0
Handovers 2028
0
Handovers 2029
0
Handovers 2030
0
Sales in this developer's projects
Registered sales by period; the latest figures run to 25 Sept 2026.
| Period | Off-plan sales | Villa plots sold on plan | Resales in completed projects |
|---|---|---|---|
| Last 12 months | – | – | AED 71.45M 74 sales |
| 2026 | – | – | AED 32.73M 35 sales |
| 2025 | – | – | AED 88.40M 91 sales |
| 2024 | – | – | AED 62.21M 81 sales |
| 2023 | – | – | AED 103.52M 120 sales |
| 2022 | – | – | AED 66.16M 101 sales |
| 2021 | – | – | AED 16.66M 31 sales |
Projects
% built is from the latest RERA site inspection. “On schedule” and “Slower than needed” compare the recent construction pace with the time left to the promised handover — an indication, not a certainty. For delivered projects the completion date is shown.
| Project | Status | Built | Handover date | DLD planned date | Note |
|---|---|---|---|---|---|
| Axis Residences 3 | Delivered | 100% | May 2009 | May 2009 | |
| Axis Residences 1 | Delivered | 100% | Sept 2009 | Sept 2009 | |
| Axis Residences 4 | Delivered | 100% | Oct 2009 | Oct 2009 | |
| Axis Residences 7 | Delivered | 100% | Nov 2009 | Nov 2009 | |
| Axis Residences 5 | Delivered | 100% | May 2010 | May 2010 | |
| Axis Residences 8 | Delivered | 100% | May 2010 | May 2010 | |
| Olympic Park 4 | Delivered | 100% | Sept 2010 | Sept 2010 | |
| Olympic Park 1 | Delivered | 100% | Nov 2010 | Nov 2010 | |
| Olympic Park 2 | Delivered | 100% | Feb 2013 | Feb 2013 | |
| Axis Residences 6 | Delivered | 100% | Sept 2013 | Sept 2013 | |
| Olympic Park 3 | Delivered | 100% | Oct 2013 | Oct 2013 | |
| Axis Residences 2 | Delivered | 100% | Feb 2014 | Feb 2014 | |
| Grand Horizon 1 | Delivered | 100% | May 2015 | May 2015 | |
| Axis Silver | Delivered | 100% | Jun 2015 | Jun 2015 | |
| Platinum Residence 2 | Delivered | 100% | Jun 2016 | Jun 2016 | |
| Platinum Residence 1 | Delivered | 100% | Oct 2016 | Oct 2016 | |
| Topaz Residences 1 | Delivered | 100% | Dec 2018 | Dec 2018 | |
| Olympic Park 6 | Delivered | 100% | May 2019 | May 2019 | |
| Topaz Residences 3 | Delivered | 100% | Jan 2020 | Jan 2020 | |
| Topaz Residences 2 | Delivered | 100% | Jan 2022 | Jan 2022 | |
| Axis Residences 20 | Cancelled | 0% | Jun 2010 | Jun 2010 | |
| Horizon2 | Cancelled | 0% | May 2011 | May 2011 | |
| Horizon1 | Cancelled | 0% | Jun 2011 | Jun 2011 | |
| Topaz Residences 4 | Cancelled | 37% | Aug 2016 | Aug 2016 |
✦ Ask about any developer
Track record, projects handing over by year and construction progress — from official records.