Zabeel
Projects from the official DLD/RERA project status, updated daily. Promised handover = the developer's advertised date where we have it, otherwise DLD's planned date.
Under construction
0
Units
0
Delivered
2
Behind schedule
0
Cancelled
1
Handovers 2026
0
Handovers 2027
0
Handovers 2028
0
Handovers 2029
0
Handovers 2030
0
Sales in this developer's projects
Registered sales by period; the latest figures run to 25 Sept 2026.
| Period | Off-plan sales | Villa plots sold on plan | Resales in completed projects |
|---|---|---|---|
| Last 12 months | – | – | AED 172.09M 28 sales |
| 2026 | – | – | AED 114.53M 17 sales |
| 2025 | – | – | AED 242.07M 41 sales |
| 2024 | – | – | AED 318.11M 40 sales |
| 2023 | – | – | AED 255.93M 53 sales |
| 2022 | – | – | AED 352.44M 56 sales |
| 2021 | – | – | AED 143.16M 39 sales |
Projects
% built is from the latest RERA site inspection. “On schedule” and “Slower than needed” compare the recent construction pace with the time left to the promised handover — an indication, not a certainty. For delivered projects the completion date is shown.
| Project | Status | Built | Handover date | DLD planned date | Note |
|---|---|---|---|---|---|
| Tiara Residence | Delivered | 100% | Oct 2009 | Oct 2009 | |
| Zabeel Saray | Delivered | 100% | Nov 2009 | Nov 2009 | |
| Porto Dubai | Cancelled | 0% | Dec 2011 | Dec 2011 |
✦ Ask about any developer
Track record, projects handing over by year and construction progress — from official records.