Nakheel
Projects from the official DLD/RERA project status, updated daily. Promised handover = the developer's advertised date where we have it, otherwise DLD's planned date. Project register as of 15 Nov 2026.
Under construction
36
Units
6,478
Delivered (all years)
56
Behind schedule
0
Cancelled (all years)
3
Latest from developers
Offers, launches and news from developers' sales teams, updated through the day.
Sales-team items from the last 45 days, Instagram posts from the last 90 days; offers pinned to this developer show at any age while they are valid.
- 11 NovLaunchNakheel unveils Palm Springs masterplan featuring Canyon Park, Thousand Palms Country Club and Silver Spur Racquet Club; EOI submissions close Tuesday 17 November 2026, 5:00 PM.
- 11 NovLaunchNakheel unveils Palm Springs masterplan featuring Canyon Park, Thousand Palms Country Club and Silver Spur Racquet Club.Instagram ↗
- 11 NovLaunchNakheel launches Palm Springs, a new masterplanned community; EOI submissions close Tuesday 17 November 2026, 5:00 PM.
- 10 NovLaunchNakheel opens EOI for Palm Springs on 10 November 2026; EOI submissions close Tuesday 17 November 2026, 5:00 PM.
- 9 NovLaunchNakheel teases Palm Springs, a new project coming soon.Instagram ↗
- 9 NovLaunchNakheel opens EOI for Palm Springs on 10 November 2026; EOI submissions close Tuesday 17 November 2026, 5:00 PM.
- 9 NovLaunchNakheel opens EOI for Palm Springs on 10 November 2026; EOI submissions close Tuesday 17 November 2026, 5:00 PM.
- 9 NovLaunchNakheel unveils Palm Springs, a new masterplanned community; EOI submissions close Tuesday 17 November 2026, 5:00 PM.
- 9 NovLaunchNakheel unveils Palm Springs masterplanned community on 9 November 2026; EOI submissions close Tuesday 17 November 2026, 5:00 PM.
- 5 NovLaunchNakheel launches Palm Springs in Jebel Ali with townhouses from AED 3.8M and villas from AED 7.3M; EOI submissions close Tuesday 17 November 2026, 5:00 PM.
- 5 NovLaunchNakheel unveils Palm Springs masterplan on 9 November 2026; EOI submissions close Tuesday 17 November 2026, 5:00 PM.
- 5 NovLaunchNakheel unveils Palm Springs, a new masterplanned community, on 9 November 2026; EOI submissions close Tuesday 17 November 2026, 5:00 PM.
- 7 OctLaunchNakheel holds the official sales launch of Bay Estate townhouses and villas at Dubai Islands on 8 October 2026.
- 5 OctLaunchNakheel launches Bay Estate at Dubai Islands — a 360-home gated waterfront community across 653,709 sqm with 2.4 km of private beachfront, three distinct neighbourhoods (Cala, Verda, Agora), and a beach club.
- 5 OctLaunchNakheel unveils Bay Estate at Dubai Islands: gated waterfront community with 360 villas and townhouses across three distinct districts on a 653,709 sqm masterplan with 2.4km of beachfront
- 2 OctNewsNakheel Bay Estate Dubai Islands EOI closes 5–6 October 2026.
- 1 OctLaunchNakheel announces Bay Estate on Dubai Islands, with a first residential release of townhouses and villas.Instagram ↗
- 4 SeptOfferDubai Holding releases cancellation units at Palm Central and Mudon Al Ranim.· AED 4.93M
- 1 SeptLaunchNakheel releases the Coral and Beach Collections seafront residences on Frond F, Palm Jebel Ali, in a limited release.Instagram ↗
Projects
% built is from the latest RERA site inspection. “On schedule” and “Slower than needed” compare the recent construction pace with the time left to the promised handover — an indication, not a certainty. For delivered projects the completion date is shown.
| Project | Status | Built | Handover date | DLD planned date | Note |
|---|---|---|---|---|---|
| Bay Residences Dubai Islands | Slower than needed | 48% | Oct 2026Listing feed states | Oct 2026 | |
| Palm Beach Towers -3 | Slower than needed | 74% | Dec 2026Listing feed states | Dec 2026 | |
| Palm Beach Towers - 2 | Slower than needed | 82% | Dec 2026Listing feed states | Dec 2026 | |
| Palm Beach Towers -1 | Slower than needed | 83% | Dec 2026Listing feed states | Dec 2026 | |
| Beach Residences Dubai Islands | Slower than needed | 29% | Mar 2027Listing feed states | – | |
| Palm Jebel Ali - Frond L | On schedule | 56% | – | – | |
| Palm Jebel Ali - Frond O | On schedule | 68% | Sept 2027project register | Sept 2027 | |
| Palm Jebel Ali - Frond P | On schedule | 49% | Sept 2027project register | Sept 2027 | |
| Naya At District One | On schedule | 68% | Sept 2027Listing feed states | Sept 2027 | |
| Palm Jebel Ali - Frond N | On schedule | 58% | Oct 2027project register | Oct 2027 | |
| Palm Jebel Ali - Frond M | On schedule | 51% | Oct 2027project register | Oct 2027 | |
| Palm Jebel Ali - Frond K | On schedule | 58% | Dec 2027project register | Dec 2027 | |
| Palm Jebel Ali - Frond I | Early stage | 0% | – | – | |
| Palm Jebel Ali - Frond J | Early stage | 0% | – | – | |
| Bay Villas - Dubai Islands | Early stage | 23% | May 2027project register | May 2027 | |
| The Palm Crown | Early stage | 22% | Jul 2027Listing feed states | Jul 2027 | |
| Como Residences | Early stage | 25% | Sept 2027Developer states | Mar 2027 | |
| Palm Jebel Ali - Frond E | Early stage | 9% | Jan 2028project register | Jan 2028 | |
| Palm Jebel Ali - Frond F | Early stage | 12% | Jan 2028project register | Jan 2028 | |
| Palm Jebel Ali - Frond D | Early stage | 9% | Jan 2028project register | Jan 2028 | |
| Palm Jebel Ali - Frond B | Early stage | 10% | Jan 2028project register | Jan 2028 | |
| Palm Jebel Ali - Frond A | Early stage | 11% | Jan 2028project register | Jan 2028 | |
| Palm Jebel Ali - Frond C | Early stage | 9% | Jan 2028project register | Jan 2028 | |
| Bay Grove Residences, Dubai Islands | Early stage | 12% | Mar 2028project register | Mar 2028 | |
| Bay Grove Residences C - Dubai Islands | Early stage | 7% | Apr 2028project register | Apr 2028 | |
| Bay Grove Residences D - Dubai Islands | Early stage | 4% | Sept 2028project register | Sept 2028 | |
| Bay Grove Residences B - Dubai Islands | Early stage | 8% | Sept 2028Listing feed states | Sept 2028 | |
| Palm Jebel Ali - The Beach And Coral Collection - Frond C | Early stage | 3% | Dec 2028project register | Dec 2028 | |
| Palm Jebel Ali - The Beach And Coral Collection | Early stage | 2% | Dec 2028project register | Dec 2028 | |
| Palm Jebel Ali - The Beach And Coral Collection - Frond F | Early stage | 3% | Dec 2028project register | Dec 2028 | |
| Palm Jebel Ali - The Beach And Coral Collection - Frond E | Early stage | 3% | Dec 2028project register | Dec 2028 | |
| Palm Jebel Ali - The Beach And Coral Collection - Frond B | Early stage | 3% | Dec 2028project register | Dec 2028 | |
| Palm Jebel Ali - The Beach And Coral Collection - Frond D | Early stage | 2% | Dec 2028project register | Dec 2028 | |
| Palm Central Private Residences - Frond M | Early stage | 0% | Jul 2029project register | Jul 2029 | |
| Palm Central Private Residences - Frond N | Early stage | 0% | Dec 2030project register | Dec 2030 | |
| Bay Estate | Early stage | 0% | Mar 2031Developer states | Aug 2030 | |
| Marina Residence | Delivered | 100% | Jun 2009 | Jun 2009 | |
| Golden Mile | Delivered | 100% | Aug 2009 | Aug 2009 | |
| Al Furjan | Delivered | 100% | May 2013 | May 2013 | |
| Palm Views - East | Delivered | 100% | Mar 2014 | Mar 2014 | |
| Palm Views - West | Delivered | 100% | Nov 2014 | Nov 2014 | |
| Palma Residence | Delivered | 100% | May 2015 | May 2015 | |
| Club Vista Mare | Delivered | 100% | Dec 2015 | Dec 2015 | |
| Azure Residence | Delivered | 100% | May 2016 | May 2016 | |
| Alfurjan Package 4 | Delivered | 100% | Aug 2016 | Aug 2016 | |
| Alfurjan Package 6 | Delivered | 100% | Sept 2016 | Sept 2016 | |
| Mohammed Bin Rashid Al Maktoum City- District One, Phase 1 | Delivered | 100% | Mar 2020 | Mar 2020 | |
| Mohammed Bin Rashid Al Maktoum City-District One Phase Ii Villas | Delivered | 100% | Mar 2020 | Mar 2020 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 4 | Delivered | 100% | Mar 2021 | Mar 2021 | |
| The Palm Tower | Delivered | 100% | Nov 2021 | Nov 2021 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 3 | Delivered | 100% | Jan 2022 | Jan 2022 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 2 | Delivered | 100% | Jan 2022 | Jan 2022 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 1 | Delivered | 100% | Jan 2022 | Jan 2022 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 5 | Delivered | 100% | Oct 2022 | Oct 2022 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 16 | Delivered | 100% | Nov 2022 | Nov 2022 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 15 | Delivered | 100% | Nov 2022 | Nov 2022 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 19 | Delivered | 100% | Dec 2022 | Dec 2022 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 18 | Delivered | 100% | Dec 2022 | Dec 2022 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 17 | Delivered | 100% | Dec 2022 | Dec 2022 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 31 | Delivered | 100% | Dec 2022 | Dec 2022 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 21 | Delivered | 100% | Dec 2022 | Dec 2022 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 25 | Delivered | 100% | Jan 2023 | Jan 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 20 | Delivered | 100% | Jan 2023 | Jan 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 23 | Delivered | 100% | Jan 2023 | Jan 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 24 | Delivered | 100% | Jan 2023 | Jan 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences12 | Delivered | 100% | Mar 2023 | Mar 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 14 | Delivered | 100% | Mar 2023 | Mar 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 27 | Delivered | 100% | May 2023 | May 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 29 | Delivered | 100% | May 2023 | May 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 30 | Delivered | 100% | May 2023 | May 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 28 | Delivered | 100% | May 2023 | May 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 26 | Delivered | 100% | May 2023 | May 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 7 | Delivered | 100% | Jun 2023 | Jun 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 22 | Delivered | 100% | Jun 2023 | Jun 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 13 | Delivered | 100% | Jul 2023 | Jul 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 6 | Delivered | 100% | Jul 2023 | Jul 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 11 | Delivered | 100% | Dec 2023 | Dec 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , A Villas | Delivered | 100% | Dec 2023 | Dec 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 8 | Delivered | 100% | Dec 2023 | Dec 2023 | |
| Mohammed Bin Rashid Al Maktoum City District One- C Villas | Delivered | 100% | Jun 2024 | Jun 2024 | |
| Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | Delivered | 100% | Jun 2024 | Jun 2024 | |
| Mohammed Bin Rashid Al Maktoum City District One, B Villas | Delivered | 100% | Jun 2024 | Jun 2024 | |
| Murooj Alfurjan West | Delivered | 100% | Sept 2024 | Sept 2024 | |
| Murooj Al Furjan 2 | Delivered | 100% | Sept 2024 | Sept 2024 | |
| Murooj Al Furjan 1 | Delivered | 100% | Sept 2024 | Sept 2024 | |
| Tilal Al Furjan- Phase One | Delivered | 100% | Dec 2024 | Dec 2024 | |
| Tilal Al Furjan- Phase Two | Delivered | 100% | Dec 2024 | Dec 2024 | |
| Lagoon Views At District One | Delivered | 100% | Mar 2025 | Mar 2025 | |
| Jebel Ali Village Townhouses- Phase 1 | Delivered | 100% | Dec 2025 | Dec 2025 | |
| Jebel Ali Village Townhouses - Phase 2 | Delivered | 100% | Dec 2025 | Dec 2025 | |
| Jebel Ali Village Townhouses - Phase 3 | Delivered | 100% | Dec 2025 | Dec 2025 | |
| Jebel Ali Village | Delivered | 100% | Dec 2025 | Dec 2025 | |
| The Palm Jebel Ali Fronds | Cancelled | 4% | Jul 2011project register | Jul 2011 | |
| The Palm Jebel Ali Water Homes | Cancelled | 12% | Mar 2012project register | Mar 2012 | |
| The Palm Jumeirah Trump Marina Res & Trump Plaza | Cancelled | 0% | Dec 2012project register | Dec 2012 |
Nakheel: questions and answers
How many projects is Nakheel building in Dubai?
Nakheel has 36 projects under construction in Dubai, with 6,478 homes in total, according to the Dubai Land Department project register.
How many projects has Nakheel delivered in Dubai?
Nakheel has delivered 56 of the 95 projects the Dubai Land Department project register lists for it.
When do Nakheel projects hand over?
Handover years for Nakheel's projects under construction, by the developer's date where it gave one, else the date in new-project listings, else the Dubai Land Department project register's date: 4 projects in 2026, 10 projects in 2027, 16 projects in 2028, 1 project in 2029 and 1 project in 2030.
Which Nakheel projects hand over next?
The next Nakheel projects to hand over are Palm Beach Towers -3 (December 2026), Palm Beach Towers - 2 (December 2026), Palm Beach Towers -1 (December 2026) and Beach Residences Dubai Islands (March 2027), by the same dates (the developer's where it gave one, else the new-project listings', else the Dubai Land Department project register's).
How far is construction of Nakheel's projects?
Among Nakheel's projects under construction, the most advanced are Palm Beach Towers -1 (83% built), Palm Beach Towers - 2 (82% built), Palm Beach Towers -3 (74% built) and Naya At District One (68% built), from official RERA site inspections.
✦ Ask about any developer
Track record, projects handing over by year and construction progress — from official records.