Nakheel
Projects from the official DLD/RERA project status, updated daily. Promised handover = the developer's advertised date where we have it, otherwise DLD's planned date.
Under construction
36
Units
6,478
Delivered
54
Behind schedule
0
Cancelled
3
Handovers 2026
4
Handovers 2027
10
Handovers 2028
16
Handovers 2029
1
Handovers 2030
2
Projects
% built is from the latest RERA site inspection. “On schedule” and “Slower than needed” compare the recent construction pace with the time left to the promised handover — an indication, not a certainty. For delivered projects the completion date is shown.
| Project | Status | Built | Handover date | DLD planned date | Note |
|---|---|---|---|---|---|
| Bay Residences Dubai Islands | Slower than needed | 48% | Oct 2026 | Oct 2026 | |
| Palm Beach Towers -1 | Slower than needed | 83% | Dec 2026 | Dec 2026 | |
| Palm Beach Towers -3 | Slower than needed | 74% | Dec 2026 | Dec 2026 | |
| Palm Beach Towers - 2 | Slower than needed | 82% | Dec 2026 | Dec 2026 | |
| Beach Residences Dubai Islands | Slower than needed | 29% | Mar 2027 | – | |
| Palm Jebel Ali - Frond P | Slower than needed | 35% | Sept 2027 | Sept 2027 | |
| Palm Jebel Ali - Frond L | On schedule | 43% | – | – | |
| Naya At District One | On schedule | 56% | Sept 2027 | Sept 2027 | |
| Palm Jebel Ali - Frond O | On schedule | 56% | Sept 2027 | Sept 2027 | |
| Palm Jebel Ali - Frond N | On schedule | 47% | Oct 2027 | Oct 2027 | |
| Palm Jebel Ali - Frond M | On schedule | 40% | Oct 2027 | Oct 2027 | |
| Palm Jebel Ali - Frond K | On schedule | 48% | Dec 2027 | Dec 2027 | |
| Palm Jebel Ali - Frond I | Early stage | 0% | – | – | |
| Palm Jebel Ali - Frond J | Early stage | 0% | – | – | |
| Como Residences | Early stage | 21% | Mar 2027 | Mar 2027 | |
| Bay Villas - Dubai Islands | Early stage | 23% | May 2027 | May 2027 | |
| The Palm Crown | Early stage | 11% | Jul 2027 | Jul 2027 | |
| Palm Jebel Ali - Frond E | Early stage | 4% | Jan 2028 | Jan 2028 | |
| Palm Jebel Ali - Frond F | Early stage | 4% | Jan 2028 | Jan 2028 | |
| Palm Jebel Ali - Frond D | Early stage | 4% | Jan 2028 | Jan 2028 | |
| Palm Jebel Ali - Frond B | Early stage | 4% | Jan 2028 | Jan 2028 | |
| Palm Jebel Ali - Frond A | Early stage | 4% | Jan 2028 | Jan 2028 | |
| Palm Jebel Ali - Frond C | Early stage | 4% | Jan 2028 | Jan 2028 | |
| Bay Grove Residences, Dubai Islands | Early stage | 7% | Mar 2028 | Mar 2028 | |
| Bay Grove Residences C - Dubai Islands | Early stage | 6% | Apr 2028 | Apr 2028 | |
| Bay Grove Residences D - Dubai Islands | Early stage | 0% | Sept 2028 | Sept 2028 | |
| Bay Grove Residences B - Dubai Islands | Early stage | 6% | Sept 2028 | Sept 2028 | |
| Palm Jebel Ali - The Beach And Coral Collection - Frond C | Early stage | 2% | Dec 2028 | Dec 2028 | |
| Palm Jebel Ali - The Beach And Coral Collection - Frond F | Early stage | 1% | Dec 2028 | Dec 2028 | |
| Palm Jebel Ali - The Beach And Coral Collection | Early stage | 2% | Dec 2028 | Dec 2028 | |
| Palm Jebel Ali - The Beach And Coral Collection - Frond E | Early stage | 1% | Dec 2028 | Dec 2028 | |
| Palm Jebel Ali - The Beach And Coral Collection - Frond B | Early stage | 2% | Dec 2028 | Dec 2028 | |
| Palm Jebel Ali - The Beach And Coral Collection - Frond D | Early stage | 2% | Dec 2028 | Dec 2028 | |
| Palm Central Private Residences - Frond M | Early stage | 0% | Jul 2029 | Jul 2029 | |
| Bay Estate | Early stage | 0% | Aug 2030 | Aug 2030 | |
| Palm Central Private Residences - Frond N | Early stage | 0% | Dec 2030 | Dec 2030 | |
| Marina Residence | Delivered | 100% | Jun 2009 | Jun 2009 | |
| Golden Mile | Delivered | 100% | Aug 2009 | Aug 2009 | |
| Al Furjan | Delivered | 100% | May 2013 | May 2013 | |
| Jumeirah Village Villas | Delivered | 100% | May 2013 | May 2013 | |
| Palm Views - East | Delivered | 100% | Mar 2014 | Mar 2014 | |
| Palm Views - West | Delivered | 100% | Nov 2014 | Nov 2014 | |
| Jumeirah Village Circle Villas | Delivered | 100% | Mar 2015 | Mar 2015 | |
| Palma Residence | Delivered | 100% | May 2015 | May 2015 | |
| Club Vista Mare | Delivered | 100% | Dec 2015 | Dec 2015 | |
| Azure Residence | Delivered | 100% | May 2016 | May 2016 | |
| Alfurjan Package 4 | Delivered | 100% | Aug 2016 | Aug 2016 | |
| Alfurjan Package 6 | Delivered | 100% | Sept 2016 | Sept 2016 | |
| Mohammed Bin Rashid Al Maktoum City- District One, Phase 1 | Delivered | 100% | Mar 2020 | Mar 2020 | |
| Mohammed Bin Rashid Al Maktoum City-District One Phase Ii Villas | Delivered | 100% | Mar 2020 | Mar 2020 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 4 | Delivered | 100% | Mar 2021 | Mar 2021 | |
| The Palm Tower | Delivered | 100% | Nov 2021 | Nov 2021 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 2 | Delivered | 100% | Jan 2022 | Jan 2022 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 1 | Delivered | 100% | Jan 2022 | Jan 2022 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 3 | Delivered | 100% | Jan 2022 | Jan 2022 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 5 | Delivered | 100% | Oct 2022 | Oct 2022 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 15 | Delivered | 100% | Nov 2022 | Nov 2022 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 16 | Delivered | 100% | Nov 2022 | Nov 2022 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 17 | Delivered | 100% | Dec 2022 | Dec 2022 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 19 | Delivered | 100% | Dec 2022 | Dec 2022 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 18 | Delivered | 100% | Dec 2022 | Dec 2022 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 21 | Delivered | 100% | Dec 2022 | Dec 2022 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 31 | Delivered | 100% | Dec 2022 | Dec 2022 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 25 | Delivered | 100% | Jan 2023 | Jan 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 24 | Delivered | 100% | Jan 2023 | Jan 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 23 | Delivered | 100% | Jan 2023 | Jan 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 20 | Delivered | 100% | Jan 2023 | Jan 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences12 | Delivered | 100% | Mar 2023 | Mar 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 14 | Delivered | 100% | Mar 2023 | Mar 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 29 | Delivered | 100% | May 2023 | May 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 30 | Delivered | 100% | May 2023 | May 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 27 | Delivered | 100% | May 2023 | May 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 28 | Delivered | 100% | May 2023 | May 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 26 | Delivered | 100% | May 2023 | May 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 7 | Delivered | 100% | Jun 2023 | Jun 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 22 | Delivered | 100% | Jun 2023 | Jun 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 13 | Delivered | 100% | Jul 2023 | Jul 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 6 | Delivered | 100% | Jul 2023 | Jul 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 8 | Delivered | 100% | Dec 2023 | Dec 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 11 | Delivered | 100% | Dec 2023 | Dec 2023 | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , A Villas | Delivered | 100% | Dec 2023 | Dec 2023 | |
| Mohammed Bin Rashid Al Maktoum City District One- C Villas | Delivered | 100% | Jun 2024 | Jun 2024 | |
| Mohammed Bin Rashid Al Maktoum City District One, B Villas | Delivered | 100% | Jun 2024 | Jun 2024 | |
| Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | Delivered | 100% | Jun 2024 | Jun 2024 | |
| Murooj Alfurjan West | Delivered | 100% | Sept 2024 | Sept 2024 | |
| Murooj Al Furjan 1 | Delivered | 100% | Sept 2024 | Sept 2024 | |
| Murooj Al Furjan 2 | Delivered | 100% | Sept 2024 | Sept 2024 | |
| Tilal Al Furjan- Phase One | Delivered | 100% | Dec 2024 | Dec 2024 | |
| Tilal Al Furjan- Phase Two | Delivered | 100% | Dec 2024 | Dec 2024 | |
| Lagoon Views At District One | Delivered | 100% | Mar 2025 | Mar 2025 | |
| The Palm Jebel Ali Fronds | Cancelled | 4% | Jul 2011 | Jul 2011 | |
| The Palm Jebel Ali Water Homes | Cancelled | 12% | Mar 2012 | Mar 2012 | |
| The Palm Jumeirah Trump Marina Res & Trump Plaza | Cancelled | 0% | Dec 2012 | Dec 2012 |
✦ Ask about any developer
Track record, projects handing over by year and construction progress — from official records.