Dubai project status
The official construction status of every project in the Dubai Land Department (DLD) project register: how far it is built at the latest RERA site inspection, when it was inspected and the completion date the developer registered. 1,572 projects are under construction; the latest inspection on record is from 14 Oct 2026. Project register as of 17 Oct 2026.
| Project | Developer | District in the register | Status | Built | Latest inspection | Registered completion |
|---|---|---|---|---|---|---|
| Silicon Gates 4316 units | Time Properties | Nadd Hessa | Completed | 100% | 31 Jul 2016 | 12 Jul 2016 |
| Orange Lake67 units | Links Limited | Me'Aisem First | Completed | 100% | 13 Jul 2016 | 1 Feb 2016 |
| Hiliana179 units | Abyaar (K.S.C) (Dubai Br | Al Safouh First | Completed | 100% | 12 Jun 2016 | 11 Sept 2014 |
| Siraj Tower374 units | Al Madar | Al Barshaa South Third | Completed | 100% | 9 Jun 2016 | 17 Mar 2016 |
| Botanica121 units | Myra Real Estate Development | Al Barsha South Fourth | Completed | 100% | 25 May 2016 | 21 Apr 2016 |
| Arabian Ranches - Palma Community122 units | Emaar | Wadi Al Safa 7 | Completed | 100% | 10 May 2016 | 10 Feb 2016 |
| Marwa Homes14 units | New World Developments | Al Barsha South Fourth | Completed | 100% | 10 May 2016 | 29 Jul 2015 |
| Mirdif Tulip146 units | Jersey | Mirdif | Completed | 100% | 2 May 2016 | 30 Oct 2016 |
| Signature Villas Xiv12 units | Ifc | Al Barsha South Fourth | Completed | 100% | 24 Apr 2016 | 18 Apr 2016 |
| Indigo Spectrum1100 units | Mars Limited | Al Warsan First | Completed | 100% | 12 Apr 2016 | 23 Apr 2015 |
| Indigo Optima 1144 units | Mars Limited | Al Warsan First | Completed | 100% | 12 Apr 2016 | 31 Dec 2014 |
| The Sundials42 units | Uniestate Properties | Me'Aisem First | Completed | 100% | 11 Apr 2016 | 31 Dec 2014 |
| Giovanni Boutique400 units | Neo Solutions Limited | Al Hebiah Fourth | Completed | 100% | 30 Mar 2016 | 29 Oct 2015 |
| Frankfurt Sports Tower I224 units | Sumsum Limited | Al Hebiah Fourth | Completed | 100% | 23 Mar 2016 | 31 Jan 2016 |
| Tenora261 units | Damac Properties | Madinat Al Mataar | Completed | 100% | 8 Mar 2016 | 31 Jan 2016 |
| Indigo Ville 115 units | Venus Ltd | Al Barsha South Fourth | Completed | 100% | 3 Mar 2016 | 11 Feb 2015 |
| 7 West Villas14 units | A. S. A 1 Limited | Al Barsha South Fourth | Completed | 100% | 1 Mar 2016 | 8 Dec 2015 |
| Knight Bridge Court & Kensngton Manor308 units | Acw Ltd | Al Barsha South Fourth | Completed | 100% | 1 Mar 2016 | 12 Jul 2015 |
| Golden Mile596 units | Nakheel | Palm Jumeirah | Completed | 100% | 23 Feb 2016 | 23 Aug 2009 |
| Damac Hills - Golf Panorama160 units | Damac Properties | Al Hebiah Third | Completed | 100% | 18 Feb 2016 | 31 Dec 2016 |
| Damac Hills - Golf Vista158 units | Damac Properties | Al Hebiah Third | Completed | 100% | 18 Feb 2016 | 31 Dec 2016 |
| Damac Hills - Golf Horizon159 units | Damac Properties | Al Hebiah Third | Completed | 100% | 18 Feb 2016 | 31 Dec 2016 |
| Mudon400 units | Dubai Land Residences | Al Hebiah Sixth | Completed | 100% | 15 Feb 2016 | 14 Oct 2015 |
| Royal Golf Villas33 units | Damac Properties | Me'Aisem First | Completed | 100% | 14 Feb 2016 | 1 Nov 2015 |
| Dubai Spanish Twin Villa14 units | California Spanish Villas Limited | Saih Shuaib 2 | Completed | 100% | 10 Feb 2016 | 31 May 2011 |
| Hanover Square419 units | Acw Ltd | Al Barsha South Fourth | Completed | 100% | 1 Feb 2016 | 27 Dec 2015 |
| Bloomingdale72 units | S O L PROPERTIES DEVELOPMENT L. L. C - 999 | Al Hebiah Fourth | Completed | 100% | 27 Jan 2016 | 30 Nov 2015 |
| Indigo Ville712 units | Neptune Limited | Al Barsha South Fourth | Completed | 100% | 24 Jan 2016 | 17 Jun 2013 |
| La Vista 04133 units | Al Manal | Nadd Hessa | Completed | 100% | 4 Jan 2016 | 5 Sept 2017 |
| La Vista 05133 units | Al Manal | Nadd Hessa | Completed | 100% | 4 Jan 2016 | 30 Apr 2018 |
| Upper Crest397 units | Damac Properties | Burj Khalifa | Completed | 100% | 16 Nov 2015 | 14 Dec 2015 |
| Iris Bay202 units | Sheth Estate (International) Limited | Business Bay | Completed | 100% | 12 Oct 2015 | 1 Mar 2015 |
| J548 units | Aqua Properties Developer | Al Safouh First | Completed | 100% | 8 Oct 2015 | 27 Aug 2015 |
| Mohammad Aqil Ali & Ahmad Ali Alzarooni241 units | Mohammad Aqil Ali & Ahmad Ali Alzarooni | Marsa Dubai | Completed | 100% | 8 Oct 2015 | 28 Jul 2021 |
| Ajmal Sarah302 units | Fabson Import Export Limited | Wadi Al Safa 5 | Completed | 100% | 6 Oct 2015 | 11 Oct 2015 |
| Creek Heights19 units | Creek Heights | Um Hurair Second | Completed | 100% | 5 Oct 2015 | 1 Feb 2015 |
| The Binary By Omniyat420 units | Omniyat | Business Bay | Completed | 100% | 30 Sept 2015 | 22 Apr 2015 |
| Sunset Gardens12 units | Horizon Infrastructure (Fzc | Al Barsha South Fourth | Completed | 100% | 29 Sept 2015 | 28 Jul 2021 |
| Jumeirah Park Package 1a248 units | Jumeirah Park | Al Thanyah Fifth | Completed | 100% | 20 Sept 2015 | 28 Sept 2015 |
| Schon Business Park379 units | Schon Limited | Dubai Investment Park First | Completed | 100% | 16 Sept 2015 | 16 Dec 2015 |
| Bermuda Views236 units | Hma Exec Limited | Al Hebiah Fourth | Completed | 100% | 16 Aug 2015 | 27 Sept 2015 |
| Binghatti Apartments224 units | Binghatti Developers | Nadd Hessa | Completed | 100% | 10 Aug 2015 | 15 Sept 2015 |
| Jumeirah Golf Estates161 units | Jumeirah Golf Estates | Me'Aisem First | Completed | 100% | 9 Aug 2015 | 31 Oct 2012 |
| B2b Tower263 units | The Developer Properties L.L.C | Business Bay | Completed | 100% | 29 Jul 2015 | 1 Apr 2015 |
| Westburry Tower280 units | Tasameem Real Estate ( Tasameem | Business Bay | Completed | 100% | 24 Jun 2015 | 1 Dec 2014 |
| Stadium Point299 units | Pan Global | Al Hebiah Fourth | Completed | 100% | 24 May 2015 | 15 Nov 2015 |
| Qpoint Liwan-Plot R07361 units | Al Mazaya Real Estate | Wadi Al Safa 2 | Completed | 100% | 20 Apr 2015 | 6 Aug 2015 |
| Qpoint Liwan-Plot R09655 units | Al Mazaya Real Estate | Wadi Al Safa 2 | Completed | 100% | 20 Apr 2015 | 6 Aug 2015 |
| The Exchange188 units | Tanmiyat Global | Business Bay | Completed | 100% | 2 Apr 2015 | 27 Oct 2015 |
| La Avenida-233 units | Emaar | Wadi Al Safa 6 | Completed | 100% | 5 Mar 2015 | 21 Aug 2014 |
Source: the official project register of the Dubai Land Department and the Real Estate Regulatory Agency (RERA), read every day. A project name with a link opens its page here, with prices, payment plan and site photos.
Percent built
The share of construction finished, measured by RERA inspectors on their latest visit to the site. It is the regulator's figure, not the developer's estimate.
Registered completion date
The date the developer registered for finishing the project. A project can pass it and still be under construction; the date a developer advertises for handover can differ.
Status
Under construction, completed or cancelled, as the register lists the project. Buyers' payments for a registered off-plan project go into its escrow account, which the regulator oversees.
Dubai project status: questions and answers
How many projects are under construction in Dubai?
1,572 projects are registered as under construction in the official project register of the Dubai Land Department (DLD) and its regulator RERA. Another 1,669 are completed and 610 are cancelled. The latest site inspection on record is from 14 October 2026.
How do I check the status of an off-plan project in Dubai?
Type the name of the project, its developer or its district in the search box on this page. All 3,851 registered projects are covered; each one shows its official status, the percent built at the latest site inspection, the date of that inspection and the registered completion date.
What does the percent built mean?
It is the share of construction finished, as measured by RERA inspectors on their latest visit to the site. It is not the developer's own estimate. 831 projects were inspected in the last 90 days.
What is the registered completion date?
It is the completion date the developer registered with the regulator. A project can still be under construction after it: 251 of the 1,572 projects under construction are past their registered date. A developer may also advertise a different handover date.
How often is the project status updated?
Every day. dxbpropy.ai reads the official register daily and re-reads every project once a week, so a new inspection or a change of status shows here within a day or a week.