Pan Global
Projects from the official DLD/RERA project status, updated daily. Promised handover = the developer's advertised date where we have it, otherwise DLD's planned date. Project register as of 22 Nov 2026.
Under construction
0
Units
0
Delivered (all years)
3
Behind schedule
0
Cancelled (all years)
1
Promised for 2026
0
Promised for 2027
0
Promised for 2028
0
Promised for 2029
0
Promised for 2030
0
Sales in this developer's projects
Registered sales by period; the latest figures run to 13 Nov 2026.
| Period | Off-plan sales | Villa plots sold on plan | Resales in completed projects |
|---|---|---|---|
| Last 12 months | – | – | AED 44.49M 68 sales |
| 2026 so far | – | – | AED 37.98M 59 sales |
| 2025 | – | – | AED 72.28M 106 sales |
| 2024 | – | – | AED 54.70M 86 sales |
| 2023 | – | – | AED 50.12M 104 sales |
| 2022 | – | – | AED 34.21M 87 sales |
| 2021 | – | – | AED 37.79M 76 sales |
Projects
% built is from the latest RERA site inspection. “On schedule” and “Slower than needed” compare the recent construction pace with the time left to the promised handover — an indication, not a certainty. For delivered projects the completion date is shown.
| Project | Status | Built | Handover date | DLD planned date | Note |
|---|---|---|---|---|---|
| Royale Residence1 | Delivered | 100% | Dec 2014 | Dec 2014 | |
| Royale Residence2 | Delivered | 100% | Apr 2015 | Apr 2015 | |
| Stadium Point | Delivered | 100% | Nov 2015 | Nov 2015 | |
| Dream Bay | Cancelled | 2% | May 2017project register | May 2017 |
✦ Ask about any developer
Track record, projects handing over by year and construction progress — from official records.