Sheth Estate (International) Limited
Projects from the official DLD/RERA project status, updated daily. Promised handover = the developer's advertised date where we have it, otherwise DLD's planned date. Project register as of 22 Nov 2026.
Under construction
0
Units
0
Delivered (all years)
1
Behind schedule
0
Cancelled (all years)
4
Promised for 2026
0
Promised for 2027
0
Promised for 2028
0
Promised for 2029
0
Promised for 2030
0
Sales in this developer's projects
Registered sales by period; the latest figures run to 13 Nov 2026.
| Period | Off-plan sales | Villa plots sold on plan | Resales in completed projects |
|---|---|---|---|
| Last 12 months | – | – | AED 106.75M 37 sales |
| 2026 so far | – | – | AED 97.35M 33 sales |
| 2025 | – | – | AED 120.49M 46 sales |
| 2024 | – | – | AED 82.99M 36 sales |
| 2023 | – | – | AED 46.34M 27 sales |
| 2022 | – | – | AED 12.38M 9 sales |
| 2021 | – | – | AED 20.72M 27 sales |
Projects
% built is from the latest RERA site inspection. “On schedule” and “Slower than needed” compare the recent construction pace with the time left to the promised handover — an indication, not a certainty. For delivered projects the completion date is shown.
| Project | Status | Built | Handover date | DLD planned date | Note |
|---|---|---|---|---|---|
| Iris Bay | Delivered | 100% | Mar 2015 | Mar 2015 | |
| Iris Mist | Cancelled | 0% | – | – | |
| Iris Asmar | Cancelled | 5% | Jan 2012project register | Jan 2012 | |
| Iris Crystal | Cancelled | 13% | Dec 2012project register | Dec 2012 | |
| Iris Ora | Cancelled | 0% | Dec 2012project register | Dec 2012 |
✦ Ask about any developer
Track record, projects handing over by year and construction progress — from official records.