OCEANA HOTEL AND APARTMENTS
Data through October 2026 · DLDHotel apartments
Palm Jumeirah — OCEANA HOTEL AND APARTMENTS sells hotel apartments: serviced units in a hotel-run building. Hotel apartments are a separate kind in Dubai Land Department data. They are never counted or averaged together with apartments.
383
Hotel-apartment sales on record
2015–2026
Years on record
5
2026 (to date)
Registered hotel-apartment sales by year
| Year | Segment | Home | Sales | Median sale price | AED/sqftAED/m² |
|---|---|---|---|---|---|
| 2026 (to date) | Ready | 1-bedroom | 5 | AED 1.50M | 1,92120,677 |
| 2025 | Ready | Studio | 11 | AED 790,000 | 2,20123,691 |
| 2025 | Ready | 1-bedroom | 1 | AED 1.12M | 1,93420,817 |
| 2024 | Ready | Studio | 19 | AED 900,000 | 2,16923,347 |
| 2023 | Ready | Studio | 9 | AED 1.05M | 2,50226,931 |
Ready and off-plan sales are shown apart. Each row is one year and one bedroom count. A row with only a few sales says little about the building.