Dubai project status
The official construction status of every project in the Dubai Land Department (DLD) project register: how far it is built at the latest RERA site inspection, when it was inspected and the completion date the developer registered. 1,572 projects are under construction; the latest inspection on record is from 14 Oct 2026. Project register as of 17 Oct 2026.
| Project | Developer | District in the register | Status | Built | Latest inspection | Registered completion |
|---|---|---|---|---|---|---|
| Westar Reflection14 units | Westar Limited | Al Barsha South Fourth | Completed | 100% | — | 3 Feb 2011 |
| Westar Terrace Garden16 units | Westar Limited | Al Barsha South Fourth | Completed | 100% | — | 14 Sept 2011 |
| Indigo Tower348 units | Jumeirah Ltd | Al Thanyah Fifth | Completed | 100% | — | 17 Feb 2008 |
| Badra Phase 1450 units | Dubai Waterfront | Hessyan First | Completed | 100% | — | 30 Jul 2014 |
| Manhattan346 units | Al Fara'A | Al Barsha South Fourth | Completed | 100% | — | 27 Dec 2011 |
| Mulberry Mansions12 units | Al Fara'A | Al Barsha South Fourth | Completed | 100% | — | 4 Dec 2011 |
| Reem-Mira Community Ph 1330 units | Al Aryam Phase One | Al Yelayiss 1 | Completed | 100% | — | 31 Aug 2016 |
| Reem-Mira Community Ph 2334 units | Al Aryam Phase One | Al Yelayiss 1 | Completed | 100% | — | 31 Aug 2016 |
| Reem-Mira Community Ph 3402 units | Al Aryam Phase One | Al Yelayiss 1 | Completed | 100% | — | 31 Jul 2016 |
| Reem-Mira Community Ph 4516 units | Al Aryam Phase One | Al Yelayiss 1 | Completed | 100% | — | 31 Jul 2016 |
| Scala Tower188 units | Al Madar | Business Bay | Completed | 100% | — | 7 Sept 2010 |
| Sobha Daffodil188 units | Sobha | Al Barsha South Fourth | Completed | 100% | — | 20 Nov 2010 |
| Paradise View 1203 units | Al Maskan Al Hadeeth Real Estate Developmant | Wadi Al Safa 3 | Completed | 100% | — | 22 Nov 2018 |
| Sobha Sapphire172 units | Sobha | Business Bay | Completed | 100% | — | 29 Jun 2011 |
| Jumeirah Business Centre 5299 units | Al Fajer | Al Thanyah Fifth | Completed | 100% | — | 6 Jan 2010 |
| Mirabella16 units | Fortis Plus Holdings Limited | Al Barsha South Fourth | Completed | 100% | — | 15 Dec 2010 |
| The Water Front72 units | Trident International | Marsa Dubai | Completed | 100% | — | 19 Jun 2011 |
| Trident Grand275 units | Trident International | Marsa Dubai | Completed | 100% | — | 24 Aug 2010 |
| Palace Tower597 units | Tameer | Nadd Hessa | Completed | 100% | — | 25 Aug 2009 |
| Al Jawzaa186 units | Tameer | Warsan Fourth | Completed | 100% | — | 7 Mar 2012 |
| Diamond Views 2191 units | Diamond Co.Limited | Al Barsha South Fourth | Completed | 100% | — | 1 Nov 2010 |
| Diamond Views 4208 units | Diamond Co.Limited | Al Barsha South Fourth | Completed | 100% | — | 15 Mar 2012 |
| Silver Tower265 units | Tameer | Business Bay | Completed | 100% | — | 1 Aug 2011 |
| Diamond Views 1184 units | Diamond Co.Limited | Al Barsha South Fourth | Completed | 100% | — | 1 Nov 2010 |
| Elite Residence700 units | Tameer | Marsa Dubai | Completed | 100% | — | 12 Jul 2012 |
| Prime Business Center178 units | Prescott Real Estate Development | Al Barsha South Fourth | Completed | 100% | — | 20 Jun 2010 |
| Prime Residency1174 units | Prescott Real Estate Development | Al Warsan First | Completed | 100% | — | 26 Dec 2010 |
| Prime Residency2174 units | Prescott Real Estate Development | Al Warsan First | Completed | 100% | — | 26 Dec 2010 |
| Diamond Business Center195 units | Diamond Co.Limited | Al Barshaa South Third | Completed | 100% | — | 5 Mar 2013 |
| Al Bahia48 units | Marzouk Rashed Abdulla Mohamed Al Rashdan | Al Safouh First | Completed | 100% | — | 27 May 2014 |
| Sandoval Gardens165 units | Bavaria Gulf Sandoval Limited | Al Barsha South Fourth | Completed | 100% | — | 22 Dec 2011 |
| Sandoval Lane20 units | Bavaria Gulf Sandoval Limited | Al Barsha South Fourth | Completed | 100% | — | 12 Dec 2010 |
| Royal Oceanic Tower232 units | Global Holdings Limited | Marsa Dubai | Completed | 100% | — | 26 Aug 2009 |
| Torch Tower682 units | Select Group | Marsa Dubai | Completed | 100% | — | 17 May 2011 |
| Bay Central West & Central Towers748 units | Bay Central Limited | Marsa Dubai | Completed | 100% | — | 9 May 2012 |
| The Point193 units | Point Limited | Marsa Dubai | Completed | 100% | — | 30 Jun 2009 |
| Marina Wharf I149 units | Dheeraj & East Coast | Marsa Dubai | Completed | 100% | — | 21 Oct 2010 |
| Rufi Gardens145 units | Rufi Gardens Limited | Al Warsan First | Completed | 100% | — | 6 Dec 2010 |
| Botanica371 units | Global Holdings Limited | Marsa Dubai | Completed | 100% | — | 10 Nov 2011 |
| Windsor Manor346 units | A S G C Construction | Business Bay | Completed | 100% | — | 8 Nov 2010 |
| Silicon Heights279 units | VISION AVENUE HOMES (FZC) - 259 | Nadd Hessa | Completed | 100% | — | 4 Aug 2011 |
| Icon Tower67 units | Al Jawi | Al Thanyah First | Completed | 100% | — | 20 Jul 2009 |
| La Fontana Di Trevi122 units | Triveni Builders & Promoters Limited | Al Barshaa South Third | Completed | 100% | — | 1 Jun 2011 |
| Swiss Tower177 units | Swiss Tower | Al Thanyah Fifth | Completed | 100% | — | 4 Oct 2010 |
| Ontario Tower300 units | Asas Holding | Business Bay | Completed | 100% | — | 23 Aug 2010 |
| The Dome Tower275 units | Nasser Bin Abdullatif Alserkal Co | Al Thanyah Fifth | Completed | 100% | — | 11 Feb 2013 |
| Oceana Movenpick Hotel9 units | Seven Tides Limited | Palm Jumeirah | Completed | 100% | — | 21 Dec 2009 |
| Royal Amwaj560 units | Seven Tides Limited | Palm Jumeirah | Completed | 100% | — | 3 Feb 2021 |
| Laguna Tower485 units | Laguna Tower Residence | Al Thanyah Fifth | Completed | 100% | — | 30 Aug 2012 |
| Fairmont Palm Residence570 units | The Palm Vacation Club | Palm Jumeirah | Completed | 100% | — | 24 Mar 2010 |
Source: the official project register of the Dubai Land Department and the Real Estate Regulatory Agency (RERA), read every day. A project name with a link opens its page here, with prices, payment plan and site photos.
Percent built
The share of construction finished, measured by RERA inspectors on their latest visit to the site. It is the regulator's figure, not the developer's estimate.
Registered completion date
The date the developer registered for finishing the project. A project can pass it and still be under construction; the date a developer advertises for handover can differ.
Status
Under construction, completed or cancelled, as the register lists the project. Buyers' payments for a registered off-plan project go into its escrow account, which the regulator oversees.
Dubai project status: questions and answers
How many projects are under construction in Dubai?
1,572 projects are registered as under construction in the official project register of the Dubai Land Department (DLD) and its regulator RERA. Another 1,669 are completed and 610 are cancelled. The latest site inspection on record is from 14 October 2026.
How do I check the status of an off-plan project in Dubai?
Type the name of the project, its developer or its district in the search box on this page. All 3,851 registered projects are covered; each one shows its official status, the percent built at the latest site inspection, the date of that inspection and the registered completion date.
What does the percent built mean?
It is the share of construction finished, as measured by RERA inspectors on their latest visit to the site. It is not the developer's own estimate. 831 projects were inspected in the last 90 days.
What is the registered completion date?
It is the completion date the developer registered with the regulator. A project can still be under construction after it: 251 of the 1,572 projects under construction are past their registered date. A developer may also advertise a different handover date.
How often is the project status updated?
Every day. dxbpropy.ai reads the official register daily and re-reads every project once a week, so a new inspection or a change of status shows here within a day or a week.