Meraas
Data through November 2026 · DLDMeraas — tracked projects in Dubai: 37, registered sales in the last 12 months: 1,974, at an average of AED 3,679/sqft (AED 39,600/m²) (Off-plan apartments), from Dubai Land Department (DLD) data and 200M+ datapoints from multiple sources.
Last 12 months: 12 Nov 2025 – 11 Nov 2026 · ready and off-plan together · apartments, villas and townhouses · projects with enough registered sales in this period
Meraas: average price by kind
Last 12 months: 12 Nov 2025 – 11 Nov 2026 · apartments and villas, ready and off-plan, each on its own row; never combined into one figure
| Kind | Projects | Sales · last 12 months | AED/sqftAED/m² |
|---|---|---|---|
| Off-plan apartments | 17 | 1,269 | 3,67939,600 |
| Ready apartments | 17 | 500 | 3,33735,919 |
| Off-plan villas & townhouses | 5 | 176 | 2,58027,771 |
| Ready villas & townhouses | 1 | 29 | 1,41615,242 |
For villas and townhouses DLD records the price per sqft on the plot area, so compare communities by average price.
Where Meraas builds · projects per area, last 12 months
Meraas projects · sales in the last 12 months
| Project | Area | Sales · last 12 months | AED/sqftAED/m² |
|---|---|---|---|
| THE EDIT at d3 | DIFC | 313 | 3,17934,218 |
| Nourelle | Umm Suqeim | 220 | 3,07633,110 |
| City Walk Crestlane 4 | Al Wasl (City Walk, Dubai Water Canal) | 186 | 3,36236,188 |
| City Walk Crestlane 5 | Al Wasl (City Walk, Dubai Water Canal) | 151 | 3,35736,134 |
| Nad Al Sheba Gardens Phase 11 | Nad Al Shiba First (Meydan Racecourse Community, Nad Al Sheba Gardens) | 110 | 2,77229,838 |
| Bluewaters Residences | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 87 | 5,50459,245 |
| No.17, No.18a,No.18b and No.19 Citywalk Residential | Al Wasl (City Walk, Dubai Water Canal) | 78 | 2,70429,106 |
| Jumeirah Residences Emirates Towers | World Trade Centre | 68 | 5,50059,201 |
| Lamaa | Umm Suqeim | 61 | 2,70129,073 |
| Solaya (1,2,3) | Jumeirah First (La Mer, Jumeirah 1, Pearl Jumeira) | 55 | 6,92574,540 |
| Al Jazi - Madinat Jumeriah Living | Umm Suqeim | 53 | 2,78329,956 |
| Solaya (4,6) | Jumeirah First (La Mer, Jumeirah 1, Pearl Jumeira) | 40 | 7,36479,265 |
| Bluewaters Bay | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 37 | 3,83941,323 |
| PORT DE LA MER - LE SOLEIL | Jumeirah First (La Mer, Jumeirah 1, Pearl Jumeira) | 36 | 3,61038,858 |
| Jomana | Umm Suqeim | 31 | 2,73929,482 |
| Castleton | Al Wasl (City Walk, Dubai Water Canal) | 31 | 2,94031,646 |
| Erin | Al Wasl (City Walk, Dubai Water Canal) | 30 | 2,92231,452 |
| Myrtle | Al Wasl (City Walk, Dubai Water Canal) | 30 | 2,94731,721 |
| Jadeel -Madinat Jumeirah Living | Umm Suqeim | 29 | 3,04332,755 |
| Cherrywoods | Reem | 29 | 1,41615,242 |
| Port de La Mer - La Cote | Jumeirah First (La Mer, Jumeirah 1, Pearl Jumeira) | 25 | 2,84730,645 |
| Fern | Al Wasl (City Walk, Dubai Water Canal) | 23 | 3,01032,399 |
| Laurel | Al Wasl (City Walk, Dubai Water Canal) | 23 | 3,01632,464 |
| LA RIVE | Jumeirah First (La Mer, Jumeirah 1, Pearl Jumeira) | 23 | 2,77729,891 |
| Solaya (5,7) | Jumeirah First (La Mer, Jumeirah 1, Pearl Jumeira) | 22 | 7,84484,432 |
| DESIGN QUARTER | DIFC | 21 | 2,53427,276 |
| Nad AL Sheba Gardens Phase 4 | Nad Al Shiba First (Meydan Racecourse Community, Nad Al Sheba Gardens) | 19 | 2,22623,960 |
| Celadon | Al Wasl (City Walk, Dubai Water Canal) | 19 | 2,86030,785 |
| Nad Al Sheba Gardens Phase 5 | Nad Al Shiba First (Meydan Racecourse Community, Nad Al Sheba Gardens) | 18 | 2,39325,758 |
| Viridian | Al Wasl (City Walk, Dubai Water Canal) | 17 | 2,98632,141 |
| Asayel at Madinat Jumeirah Living | Umm Suqeim | 17 | 2,61728,169 |
| Madinat Jumeriah Living - Phase 2 | Umm Suqeim | 16 | 2,96531,915 |
| Nad Al Sheba Gardens Phase 3 | Nad Al Shiba First (Meydan Racecourse Community, Nad Al Sheba Gardens) | 16 | 2,16023,250 |
| Madinat Jumeirah Living | Umm Suqeim | 15 | 3,07233,067 |
| Verve City Walk | Al Wasl (City Walk, Dubai Water Canal) | 14 | 2,97732,044 |
| Nad Al Sheba Gardens Phase 8 & 9 | Nad Al Shiba First (Meydan Racecourse Community, Nad Al Sheba Gardens) | 13 | 2,24324,143 |
| NO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIAL | Al Wasl (City Walk, Dubai Water Canal) | 12 | 2,80030,139 |
Methodology
Figures are computed from official Dubai Land Department sale registrations of the last 12 months, residential transactions only, with sales priced outside AED 50–25,000/sqft, or AED 538–269,098/m² excluded. Projects are only listed once they clear a minimum sample size (at least 10 registered sales) to avoid thin, unreliable figures. Data through November 2026.
Meraas's projects are the ones registered to it in the Dubai Land Department project register, under the same name as in the developer rankings; a project the register gives no developer for is matched by the brand in its name.