Damac Properties
Data through November 2026 · DLDDamac Properties — tracked projects in Dubai: 102, registered sales in the last 12 months: 10,962, at an average of AED 1,931/sqft (AED 20,785/m²) (Off-plan apartments), from Dubai Land Department (DLD) data and 200M+ datapoints from multiple sources.
Last 12 months: 12 Nov 2025 – 11 Nov 2026 · ready and off-plan together · apartments, villas and townhouses · projects with enough registered sales in this period
Damac Properties: average price by kind
Last 12 months: 12 Nov 2025 – 11 Nov 2026 · apartments and villas, ready and off-plan, each on its own row; never combined into one figure
| Kind | Projects | Sales · last 12 months | AED/sqftAED/m² |
|---|---|---|---|
| Off-plan apartments | 36 | 5,316 | 1,93120,785 |
| Off-plan villas & townhouses | 14 | 3,863 | 1,82319,623 |
| Ready apartments | 48 | 1,728 | 1,34514,477 |
| Ready villas & townhouses | 4 | 55 | 1,30714,068 |
For villas and townhouses DLD records the price per sqft on the plot area, so compare communities by average price.
Where Damac Properties builds · projects per area, last 12 months
Damac Properties projects · sales in the last 12 months
| Project | Area | Sales · last 12 months | AED/sqftAED/m² |
|---|---|---|---|
| DAMAC LAGOONS - VALENCIA | Al Hebiah Fifth (Remraam, DAMAC Lagoons) | 1,404 | 1,76318,977 |
| DAMAC LAGOONS - LAGOON VIEWS 13 | Al Hebiah Fifth (Remraam, DAMAC Lagoons) | 707 | 1,77519,106 |
| DAMAC RIVERSIDE VIEWS - AZURE 2 | DIP | 698 | 1,50516,200 |
| DAMAC DISTRICT | Al Hebiah Third (DAMAC Hills, Mudon) | 620 | 1,79519,321 |
| DAMAC ISLANDS 2 - BAHAMAS 2 | Reem | 509 | 1,80319,407 |
| DAMAC ISLANDS 2 - BAHAMAS 1 | Reem | 465 | 1,80119,386 |
| DAMAC ISLANDS 2 - CUBA | Reem | 448 | 1,76919,041 |
| DAMAC ISLANDS 2 - BERMUDA | Reem | 437 | 1,80819,461 |
| DAMAC ISLANDS 2 - TAHITI 2 | Reem | 392 | 1,83319,730 |
| DAMAC ISLANDS 2 - MAUI | Reem | 359 | 1,87920,225 |
| DAMAC ISLANDS 2 - BARBADOS 1 | Reem | 328 | 1,84919,902 |
| DAMAC ISLANDS 2 - BARBADOS 2 | Reem | 284 | 1,84019,806 |
| DAMAC ISLANDS 2 - TAHITI 1 | Reem | 264 | 1,83519,752 |
| DAMAC CITY 2 | Al Wasl (City Walk, Dubai Water Canal) | 259 | 3,01432,442 |
| CHELSEA RESIDENCES 2 BY DAMAC | Madinat Dubai Almelaheyah (Dubai Maritime City, Mina Rashid) | 220 | 3,19234,358 |
| DAMAC ISLANDS 2 - ANTIGUA 1 | Reem | 214 | 1,96521,151 |
| DAMAC RIVERSIDE VIEWS - CAPRI 1 | DIP | 202 | 1,44715,575 |
| CHELSEA RESIDENCES BY DAMAC | Madinat Dubai Almelaheyah (Dubai Maritime City, Mina Rashid) | 157 | 3,10433,411 |
| DAMAC HILLS - CARSON | Al Hebiah Third (DAMAC Hills, Mudon) | 140 | 1,34714,499 |
| DAMAC HILLS - GOLF GREENS 2 | Al Hebiah Third (DAMAC Hills, Mudon) | 128 | 1,66517,922 |
| DAMAC TOWERS BY PARAMOUNT | Business Bay | 113 | 1,47715,898 |
| DAMAC RIVERSIDE VIEWS - CAPRI 2 | DIP | 112 | 1,50216,167 |
| DAMAC RIVERSIDE - OLIVE | DIP | 91 | 1,77719,127 |
| PRIVE BY DAMAC | Business Bay | 84 | 2,14123,046 |
| THE CRESCENT | Me'Aisem First (International Media Production Zone, Jumeirah Golf Estates) | 84 | 8268,891 |
| LAGO VISTA | Me'Aisem First (International Media Production Zone, Jumeirah Golf Estates) | 79 | 8078,686 |
| CELESTIA | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 70 | 1,09011,733 |
| AYKON CITY 2 | Business Bay | 67 | 1,85619,978 |
| AYKON CITY 3 | Business Bay | 52 | 2,56927,652 |
| GHALIA | Jumeirah Village Circle | 49 | 1,16712,561 |
| DAMAC HILLS - GOLF PROMENADE | Al Hebiah Third (DAMAC Hills, Mudon) | 49 | 1,25513,509 |
| DAMAC CITY | Al Wasl (City Walk, Dubai Water Canal) | 48 | 2,52127,136 |
| DAMAC HILLS - GOLF VITA | Al Hebiah Third (DAMAC Hills, Mudon) | 48 | 1,42315,317 |
| ZADA TOWER | Business Bay | 48 | 2,09222,518 |
| DAMAC HILLS - GOLF GATE | Al Hebiah Third (DAMAC Hills, Mudon) | 46 | 1,52416,404 |
| SUBERBIA | Down Town Jabal Ali | 46 | 7688,267 |
| DAMAC HILLS - GOLF GATE 2 | Al Hebiah Third (DAMAC Hills, Mudon) | 46 | 1,53916,566 |
| DAMAC RIVERSIDE VIEWS - ROYAL 1 | DIP | 44 | 1,56816,878 |
| DAMAC BAY | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 44 | 3,50937,771 |
| DAMAC HILLS (2) - VIRIDIS | DAMAC Hills 2 | 43 | 97410,484 |
| DAMAC HILLS - LORETO | Al Hebiah Third (DAMAC Hills, Mudon) | 41 | 1,27113,681 |
| DAMAC RIVERSIDE VIEWS - MARINE 2 | DIP | 41 | 1,44815,586 |
| DAMAC HEIGHTS | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 41 | 2,05522,120 |
| REVA RESIDENCES | Business Bay | 40 | 1,83519,752 |
| LINCOLN PARK | Arjan | 39 | 97210,463 |
| THE SIGNATURE | Downtown Dubai | 36 | 1,50316,178 |
| DAMAC RIVERSIDE VIEWS - ROYAL 2 | DIP | 36 | 1,55316,716 |
| DAMAC HILLS - GOLF GREENS 1 | Al Hebiah Third (DAMAC Hills, Mudon) | 35 | 1,68118,094 |
| MERANO TOWER | Business Bay | 34 | 1,52516,415 |
| DAMAC HILLS (2) - ELO 2 & ELO 3 | DAMAC Hills 2 | 33 | 1,27913,767 |
| DAMAC HILLS - ARTESIA | Al Hebiah Third (DAMAC Hills, Mudon) | 33 | 1,26113,573 |
| DAMAC RIVERSIDE - LUSH | DIP | 33 | 1,53416,512 |
| DAMAC RIVERSIDE VIEWS - ROYAL 3&4 | DIP | 32 | 1,56516,846 |
| DAMAC RIVERSIDE VIEWS - MARINE 1 | DIP | 31 | 1,48315,963 |
| DAMAC RIVERSIDE VIEWS - INDIGO 1 | DIP | 31 | 1,46915,812 |
| DAMAC RIVERSIDE VIEWS - INDIGO 2 | DIP | 30 | 1,49416,081 |
| TOWER 108 | Jumeirah Village Circle | 30 | 1,02411,022 |
| DAMAC BAY 2 | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 30 | 4,28546,123 |
| DAMAC CASA | Al Sufouh 2 | 29 | 2,94231,667 |
| OCEAN HEIGHTS | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 29 | 1,69018,191 |
| CANAL HEIGHTS | Business Bay | 29 | 2,78329,956 |
| CAVALLI CASA TOWER | Al Sufouh 2 | 28 | 2,99032,184 |
| LAKE VIEW | Al Thanyah Fifth (Jumeirah Lake Towers (JLT), Jumeirah Park, Jumeirah Islands) | 28 | 1,41815,263 |
| CANAL HEIGHTS 2 | Business Bay | 28 | 2,87330,925 |
| DAMAC RIVERSIDE VIEWS - MARINE 4 | DIP | 27 | 1,45415,651 |
| LAKE TERRACE | Al Thanyah Fifth (Jumeirah Lake Towers (JLT), Jumeirah Park, Jumeirah Islands) | 26 | 1,59917,211 |
| DAMAC RIVERSIDE VIEWS - MARINE 3 | DIP | 26 | 1,42215,306 |
| CHIC TOWER | Business Bay | 26 | 2,58927,868 |
| VOLTA TOWER | Downtown Dubai | 24 | 2,45126,382 |
| VERA TOWER | Business Bay | 23 | 1,96121,108 |
| THE COSMOPOLITAN | Business Bay | 23 | 1,49616,103 |
| CAPITAL BAY B | Business Bay | 23 | 1,08411,668 |
| DAMAC HILLS (2) - NAVITAS (A & B) | DAMAC Hills 2 | 21 | 1,27213,692 |
| DAMAC RIVERSIDE - SAGE | DIP | 20 | 1,63017,545 |
| EMIRATES GARDEN II - MAGNOLIA | Jumeirah Village Circle | 20 | 7978,579 |
| PARK CENTRAL | Business Bay | 19 | 1,23613,304 |
| DAMAC HILLS (2) - ELO | DAMAC Hills 2 | 19 | 1,24413,390 |
| DAMAC RIVERSIDE - IVY | DIP | 19 | 1,65217,782 |
| LINCOLN PARK ( NORTH SIDE) | Arjan | 19 | 9099,784 |
| EMIRATES GARDEN 2 (MAPLE- MAGNOLA - MULBERRY) | Jumeirah Village Circle | 18 | 8228,848 |
| THE VOGUE | Business Bay | 17 | 1,39314,994 |
| DAMAC HILLS - ORCHID | Al Hebiah Third (DAMAC Hills, Mudon) | 17 | 1,24313,380 |
| EMIRATES GARDEN I - GARDENIA | Jumeirah Village Circle | 17 | 8409,042 |
| EMIRATES GARDEN II - MAPLE | Jumeirah Village Circle | 17 | 8208,826 |
| UPPER CREST | Downtown Dubai | 16 | 1,67318,008 |
| CANAL CROWN | Business Bay | 16 | 2,79630,096 |
| DAMAC HILLS - SILVER SPRINGS | Al Hebiah Third (DAMAC Hills, Mudon) | 16 | 1,36514,693 |
| DAMAC HILLS - GOLF HORIZON | Al Hebiah Third (DAMAC Hills, Mudon) | 16 | 1,25913,552 |
| EMIRATES GARDEN I - ROSE 1 | Jumeirah Village Circle | 15 | 7988,590 |
| TENORA | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 15 | 8949,623 |
| WATER'S EDGE | Business Bay | 15 | 1,53516,523 |
| DAMAC HILLS - ROCKWOOD | Al Hebiah Third (DAMAC Hills, Mudon) | 14 | 1,30414,036 |
| TUSCAN RESIDENCES1 - AREZZO | Jumeirah Village Circle | 13 | 8709,365 |
| EXECUTIVE BAY B | Business Bay | 13 | 1,43915,489 |
| DAMAC HILLS- PELHAM | Al Hebiah Third (DAMAC Hills, Mudon) | 13 | 1,26013,563 |
| CAPITAL BAY A | Business Bay | 12 | 1,36314,671 |
| HARBOUR LIGHTS | Madinat Dubai Almelaheyah (Dubai Maritime City, Mina Rashid) | 12 | 2,04722,034 |
| GREEN PARK | Jumeirah Village Triangle | 12 | 9289,989 |
| DAMAC LAGOONS - LAGOON VIEWS 11 | Al Hebiah Fifth (Remraam, DAMAC Lagoons) | 12 | 1,74418,772 |
| DAMAC HILLS - PICCADILLY GREEN | Al Hebiah Third (DAMAC Hills, Mudon) | 12 | 1,28513,832 |
| DAMAC HILLS - JASMINE | Al Hebiah Third (DAMAC Hills, Mudon) | 12 | 1,28613,842 |
| THE DISTINCTION | Downtown Dubai | 12 | 1,73018,622 |
Methodology
Figures are computed from official Dubai Land Department sale registrations of the last 12 months, residential transactions only, with sales priced outside AED 50–25,000/sqft, or AED 538–269,098/m² excluded. Projects are only listed once they clear a minimum sample size (at least 10 registered sales) to avoid thin, unreliable figures. Data through November 2026.
Damac Properties's projects are the ones registered to it in the Dubai Land Department project register, under the same name as in the developer rankings; a project the register gives no developer for is matched by the brand in its name.