Object One Real Estate Development
Projects from the official DLD/RERA project status, updated daily. Promised handover = the developer's advertised date where we have it, otherwise DLD's planned date. Project register as of 15 Oct 2026.
Under construction
28
Units
6,156
Delivered
2
Behind schedule
2
Cancelled
0
Sales in this developer's projects
Registered sales by period; the latest figures run to 7 Oct 2026.
| Period | Off-plan sales | Villa plots sold on plan | Resales in completed projects |
|---|---|---|---|
| Last 12 months | AED 1.6bn 1,391 sales | – | AED 28.66M 22 sales |
| 2026 | AED 837.92M 713 sales | – | AED 28.66M 22 sales |
| 2025 | AED 2.2bn 2,013 sales | – | – |
| 2024 | AED 813.03M 887 sales | – | – |
| 2023 | AED 85.19M 78 sales | – | – |
Latest from developers
Offers, launches and news from developers' sales teams, updated through the day.
- 13 OctLaunchObject 1 announces ELAR1S AXIS, a mixed-use development in Jumeirah Village Triangle.Instagram ↗
- 9 OctOfferObject 1 offers 5% discount and 20/80 payment plan on IR1DIAN PARK units, available until 31 October 2026.Instagram ↗
- 29 SeptOfferObject 1 offers limited-time promotion on final units at SKY LEVEL 1, JVC, next to Circle Mall.Instagram ↗
Projects
% built is from the latest RERA site inspection. “On schedule” and “Slower than needed” compare the recent construction pace with the time left to the promised handover — an indication, not a certainty. For delivered projects the completion date is shown.
| Project | Status | Built | Handover date | DLD planned date | Note |
|---|---|---|---|---|---|
| 1wood Residence | Behind schedule | 94% | Dec 2025Developer states | – | 10 months past promised handover |
| Evergrin House | Behind schedule | 55% | Jun 2026project register | Jun 2026 | 4 months past promised handover |
| Luminar Tower 1 | Slower than needed | 33% | Sept 2026Developer states | Oct 2026 | |
| Luminar Tower 2 | Slower than needed | 31% | Oct 2026project register | Oct 2026 | |
| The Fifth Tower | Slower than needed | 50% | Dec 2026Developer states | Jul 2026 | |
| Winner Tower | Slower than needed | 28% | Dec 2026Developer states | – | |
| Ozone 1 Residence | Slower than needed | 57% | Dec 2026Developer states | – | |
| Lridian Park 1 | Slower than needed | 33% | Feb 2027project register | Feb 2027 | |
| Vivid Tower | Early stage | 12% | Nov 2026Listing feed states | Nov 2026 | |
| Evergrin House 2 | Early stage | 10% | Dec 2026project register | Dec 2026 | |
| Evergrin House 4 | Early stage | 24% | Jan 2027project register | Jan 2027 | |
| Iridian Park 2 | Early stage | 21% | Feb 2027project register | Feb 2027 | |
| Silviana Park Living | Early stage | 3% | Mar 2027project register | Mar 2027 | |
| Verdania 1 | Early stage | 17% | Mar 2027project register | Mar 2027 | |
| Luminar Tower 3 | Early stage | 14% | Mar 2027project register | Mar 2027 | |
| Vistara House | Early stage | 7% | Mar 2027Listing feed states | Mar 2027 | |
| Verdania 2 | Early stage | 9% | Jun 2027Listing feed states | Mar 2027 | |
| Tetris Tower | Early stage | 8% | Sept 2027Listing feed states | Sept 2027 | |
| 1wood Residence 2 | Early stage | 0% | Oct 2027Listing feed states | Oct 2027 | |
| Vistara House 2 | Early stage | 2% | Dec 2027project register | Dec 2027 | |
| Essenlife Residence | Early stage | 7% | Mar 2028project register | Mar 2028 | |
| Aurelia Residence | Early stage | 4% | Mar 2028Listing feed states | Mar 2028 | |
| Verdania 4 | Early stage | 0% | Jun 2028Listing feed states | Jun 2028 | |
| Elaris Axis | Early stage | 2% | Sept 2028Listing feed states | Nov 2028 | |
| Elaris Rise | Early stage | 2% | Sept 2028project register | Sept 2028 | |
| Elaris Sky | Early stage | 0% | Dec 2028Listing feed states | Sept 2028 | |
| Sky Level 1 | Early stage | 0% | Feb 2029project register | Feb 2029 | |
| Alta View Skyhomes | Early stage | 6% | Jun 2029project register | Jun 2029 | |
| V1ter Residence | Delivered | 100% | Sept 2025 | Sept 2025 | |
| Ra1n Residence | Delivered | 100% | Feb 2025 | Feb 2025 |
Object One Real Estate Development: questions and answers
How many projects is Object One Real Estate Development building in Dubai?
Object One Real Estate Development has 28 projects under construction in Dubai, with 6,156 homes in total, according to the Dubai Land Department project register.
How many projects has Object One Real Estate Development delivered in Dubai?
Object One Real Estate Development has delivered 2 of the 30 projects the Dubai Land Department project register lists for it.
When do Object One Real Estate Development projects hand over?
Handover years for Object One Real Estate Development's projects under construction, by the developer's date where it gave one and the Dubai Land Department project register's date otherwise: 8 projects in 2026, 11 projects in 2027, 6 projects in 2028 and 2 projects in 2029.
Which Object One Real Estate Development projects hand over next?
The next Object One Real Estate Development projects to hand over are Luminar Tower 2 (October 2026), Vivid Tower (November 2026), Evergrin House 2 (December 2026) and The Fifth Tower (December 2026), by the same dates (the developer's where it gave one, the Dubai Land Department project register's otherwise).
How far is construction of Object One Real Estate Development's projects?
Among Object One Real Estate Development's projects under construction, the most advanced are 1wood Residence (94% built), Ozone 1 Residence (57% built), Evergrin House (55% built) and The Fifth Tower (50% built), from official RERA site inspections.
✦ Ask about any developer
Track record, projects handing over by year and construction progress — from official records.