Como Residences
by Nakheel · 📍 Palm Jumeirah
About the project
Exclusive 76-storey, 300m+ tower with 76 residences set to redefine the Palm Jumeirah skyline; 180-360 degree views with wrap-around balconies.
Amenities
Who's selling this project
27 agencies are currently listing units in Como Residences across 36 live listings, from AED 30.00M to AED 71.24M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| Milestone Homes Real Estate | 3 | AED 60.28M – AED 64.88M | 1 verified · TruBroker |
| DNL Properties | 3 | AED 60.28M – AED 64.88M | 3 verified |
| LuxuryProperty. com | 3 | AED 60.28M – AED 64.88M | 2 verified · TruBroker |
| Property Legacy Premier Real Estate | 3 | AED 60.28M – AED 64.88M | 3 verified · TruBroker |
| Nexus Point | 2 | AED 60.94M – AED 64.88M | 2 verified · TruBroker |
| Driven Properties | 1 | AED 30.00M | 1 verified |
| ENGEL & VÖLKERS Dubai - S01 | 1 | AED 71.24M | 1 verified · TruBroker |
| Espace Real Estate | 1 | AED 60.94M | 1 verified · TruBroker |
| fäm Properties - Branch 1 | 1 | AED 60.94M | 1 verified · TruBroker |
| Grand Lux Properties | 1 | AED 60.28M | — |
| H & S Real Estate | 1 | AED 36.00M | 1 verified · TruBroker |
| Homeseek Real Estate | 1 | AED 64.88M | 1 verified |
| KENSINGTON Finest Properties International | 1 | AED 60.94M | 1 verified |
| Luxfolio Real Estate | 1 | AED 60.94M | 1 verified · TruBroker |
| Luxury Hub Properties | 1 | AED 64.88M | 1 verified |
| Nova Star Real Estate | 1 | AED 60.28M | 1 verified |
| Outlook Properties - Main Account | 1 | AED 64.88M | 1 verified |
| Property Network Real Estate | 1 | AED 60.94M | 1 verified |
| Propertyshoma Real Estate | 1 | AED 70.00M | 1 verified · TruBroker |
| Raku Real Estate | 1 | AED 30.89M | 1 verified · TruBroker |
| Sky View Real Estate (Branch) | 1 | AED 54.10M | 1 verified |
| Allegiance Real Estate | 1 | AED 30.89M | 1 verified · TruBroker |
| SNH Properties | 1 | AED 50.00M | 1 verified · TruBroker |
| Allsopp & Allsopp - Private Office | 1 | AED 30.80M | 1 verified · TruBroker |
| Betterhomes - Dubai Marina | 1 | AED 60.94M | 1 verified · TruBroker |
| D AND B Properties | 1 | AED 60.94M | 1 verified · TruBroker |
| Danf Real Estate | 1 | AED 52.92M | TruBroker |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.
How it compares in Palm Jumeirah
50 other off-plan projects in Palm Jumeirah · average entry price AED 2.81M
✦ Want the full picture on Como Residences?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: developer's official website + Bayut listing photos. Prices are "starting from" figures where published. Always verify with the developer before transacting.
.webp)

