Nakheel
Data through November 2026 · DLDNakheel — tracked projects in Dubai: 21, registered sales in the last 12 months: 850, at an average of AED 3,480/sqft (AED 37,458/m²) (Off-plan apartments), from Dubai Land Department (DLD) data and 200M+ datapoints from multiple sources.
Last 12 months: 12 Nov 2025 – 11 Nov 2026 · ready and off-plan together · apartments, villas and townhouses · projects with enough registered sales in this period
Nakheel: average price by kind
Last 12 months: 12 Nov 2025 – 11 Nov 2026 · apartments and villas, ready and off-plan, each on its own row; never combined into one figure
| Kind | Projects | Sales · last 12 months | AED/sqftAED/m² |
|---|---|---|---|
| Off-plan apartments | 9 | 532 | 3,48037,458 |
| Ready apartments | 8 | 229 | 2,36525,457 |
| Ready villas & townhouses | 4 | 89 | 1,60717,298 |
For villas and townhouses DLD records the price per sqft on the plot area, so compare communities by average price.
Where Nakheel builds · projects per area, last 12 months
Nakheel projects · sales in the last 12 months
| Project | Area | Sales · last 12 months | AED/sqftAED/m² |
|---|---|---|---|
| Palm Central Private Residences - Frond M | Palm Jebel Ali | 213 | 3,49537,620 |
| Palm Central Private Residences - Frond N | Palm Jebel Ali | 211 | 3,58338,567 |
| MARINA RESIDENCE | Palm Jumeirah | 69 | 2,26424,369 |
| GOLDEN MILE | Palm Jumeirah | 44 | 1,97121,216 |
| AL FURJAN | Jabal Ali First (Al Furjan, Discovery Gardens, Wasl Gate) | 43 | 1,39815,048 |
| THE PALM TOWER | Palm Jumeirah | 36 | 4,31846,479 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 31 | 1,78819,246 |
| Bay Grove Residences D - Dubai Islands | Palm Deira | 19 | 2,75729,676 |
| ALFURJAN PACKAGE 4 | Jabal Ali First (Al Furjan, Discovery Gardens, Wasl Gate) | 18 | 1,36414,682 |
| Palm Beach Towers -1 | Palm Jumeirah | 18 | 3,56438,363 |
| Palm Beach Towers - 2 | Palm Jumeirah | 17 | 3,27935,295 |
| Naya at District One | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 17 | 2,17923,455 |
| MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 15 | 2,85530,731 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 13 | 1,65417,803 |
| ALFURJAN PACKAGE 6 | Jabal Ali First (Al Furjan, Discovery Gardens, Wasl Gate) | 13 | 1,19212,831 |
| Beach Residences Dubai Islands | Palm Deira | 13 | 2,46126,490 |
| Palm Beach Towers -3 | Palm Jumeirah | 12 | 3,49337,598 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 12 | 1,53116,480 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 15 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 12 | 2,06022,174 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 12 | 1,93220,796 |
| Como Residences | Palm Jumeirah | 12 | 5,61860,472 |
Methodology
Figures are computed from official Dubai Land Department sale registrations of the last 12 months, residential transactions only, with sales priced outside AED 50–25,000/sqft, or AED 538–269,098/m² excluded. Projects are only listed once they clear a minimum sample size (at least 10 registered sales) to avoid thin, unreliable figures. Data through November 2026.
Nakheel's projects are the ones registered to it in the Dubai Land Department project register, under the same name as in the developer rankings; a project the register gives no developer for is matched by the brand in its name.