VIDA RESIDENCE DOWNTOWN DUBAI
Data through November 2026 · DLDHotel apartments
By Emaar, Downtown Dubai — VIDA RESIDENCE DOWNTOWN DUBAI sells hotel apartments: serviced units in a hotel-run building. Hotel apartments are a separate kind in Dubai Land Department data. They are never counted or averaged together with apartments.
Years 2014–2026 (2026 so far, to 11 Nov)
716
Hotel-apartment sales on record
2014–2026
Years on record
25
2026 (to date)
Registered hotel-apartment sales by year
| Year | Segment | Home | Sales | Average sale price | AED/sqftAED/m² |
|---|---|---|---|---|---|
| 2026 (to date) | Ready | 1-bedroom | 5 | AED 2.06M | 2,67728,815 |
| 2026 (to date) | Ready | 2-bedroom | 13 | AED 4.55M | 3,16534,068 |
| 2026 (to date) | Ready | 3-bedroom | 7 | AED 9.74M | 4,66250,181 |
| 2025 | Ready | 1-bedroom | 16 | AED 2.40M | 3,19334,369 |
| 2025 | Ready | 2-bedroom | 21 | AED 4.43M | 3,01532,453 |
| 2025 | Ready | 3-bedroom | 12 | AED 6.67M | 3,28435,349 |
| 2025 | Ready | 4-bedroom | 3 | AED 10.87M | 3,87241,678 |
| 2024 | Ready | 1-bedroom | 14 | AED 2.12M | 2,90331,248 |
| 2024 | Ready | 2-bedroom | 23 | AED 4.07M | 2,66628,697 |
| 2024 | Ready | 3-bedroom | 11 | AED 6.25M | 3,12333,616 |
| 2024 | Ready | 4-bedroom | 1 | AED 20.00M | 4,98653,669 |
| 2023 | Ready | 1-bedroom | 15 | AED 2.20M | 2,88931,097 |
| 2023 | Ready | 2-bedroom | 31 | AED 3.88M | 2,64128,427 |
| 2023 | Ready | 3-bedroom | 15 | AED 6.46M | 3,20134,455 |
| 2023 | Ready | 4-bedroom | 2 | AED 10.47M | 3,33235,865 |
| 2023 | Ready | 5-bedroom | 1 | AED 24.00M | 3,58238,556 |
Years 2023–2026 (2026 so far, to 11 Nov) · the table shows the last 4 years with sales; the total above counts every year
Ready and off-plan sales are shown apart. Each row is one year and one bedroom count. A row with only a few sales says little about the building.