Emaar
Data through November 2026 · DLDEmaar — tracked projects in Dubai: 204, registered sales in the last 12 months: 13,247, at an average of AED 2,440/sqft (AED 26,264/m²) (Off-plan apartments), from Dubai Land Department (DLD) data and 200M+ datapoints from multiple sources.
Last 12 months: 12 Nov 2025 – 11 Nov 2026 · ready and off-plan together · apartments, villas and townhouses · projects with enough registered sales in this period
Emaar: average price by kind
Last 12 months: 12 Nov 2025 – 11 Nov 2026 · apartments and villas, ready and off-plan, each on its own row; never combined into one figure
| Kind | Projects | Sales · last 12 months | AED/sqftAED/m² |
|---|---|---|---|
| Off-plan apartments | 63 | 6,938 | 2,44026,264 |
| Ready apartments | 85 | 3,344 | 2,56327,588 |
| Off-plan villas & townhouses | 17 | 1,707 | 1,86420,064 |
| Ready villas & townhouses | 44 | 1,258 | 1,66417,911 |
For villas and townhouses DLD records the price per sqft on the plot area, so compare communities by average price.
Where Emaar builds · projects per area, last 12 months
Emaar projects · sales in the last 12 months
| Project | Area | Sales · last 12 months | AED/sqftAED/m² |
|---|---|---|---|
| Creek Bay | Dubai Creek Harbour | 705 | 2,81130,257 |
| Terra Gardens | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 524 | 2,11522,766 |
| Terra Woods | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 512 | 2,20323,713 |
| Grand Polo - Equiterra | DIP | 510 | 2,03021,851 |
| Creek Haven | Dubai Creek Harbour | 474 | 2,76129,719 |
| Valia | Dubai Creek Harbour | 445 | 2,59027,879 |
| Grand Polo - Equiterra 2 | DIP | 380 | 1,97021,205 |
| Lyvia by Palace | Dubai Creek Harbour | 380 | 2,63428,352 |
| Palace Residences Hillside A | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 349 | 2,61028,094 |
| Grand Polo - Equestra | DIP | 309 | 2,13723,002 |
| Golf Vale | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 238 | 1,73918,718 |
| Golf Hills 2 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 181 | 1,63917,642 |
| Golf Fields | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 181 | 1,68218,105 |
| Golf Hills | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 178 | 1,67017,976 |
| Vista Ridge | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 161 | 1,65117,771 |
| Grove Ridge | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 160 | 1,65817,847 |
| Avarra by Palace | Business Bay | 160 | 3,46137,254 |
| Aurea | Madinat Dubai Almelaheyah (Dubai Maritime City, Mina Rashid) | 152 | 3,10833,454 |
| The Valley - Vindera | The Valley | 151 | 1,61717,405 |
| Greencrest | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 146 | 2,26024,326 |
| The St. Regis Residences, Downtown Dubai | Downtown Dubai | 122 | 3,32335,768 |
| Silva | Dubai Creek Harbour | 116 | 2,23124,014 |
| BURJ KHALIFA TOWERS | Downtown Dubai | 115 | 3,10333,400 |
| Creek Beach - Canopy - Moor | Dubai Creek Harbour | 109 | 2,31124,875 |
| Montiva | Dubai Creek Harbour | 101 | 2,48126,705 |
| Golf Trails | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 98 | 1,76719,020 |
| The Cove ll | Dubai Creek Harbour | 96 | 2,33525,134 |
| The Grand | Dubai Creek Harbour | 88 | 2,67228,761 |
| Vida Residences Hillside | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 85 | 2,51327,050 |
| The Valley - Orania | The Valley | 83 | 1,35814,617 |
| Address Residences Zabeel | Zabeel | 82 | 2,84730,645 |
| Downtown Views II | DIFC | 82 | 2,58227,792 |
| Creek Beach - Savanna-Cedar-Mangrove | Dubai Creek Harbour | 82 | 2,29424,692 |
| Elvira | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 79 | 2,44026,264 |
| Palace Residences - North | Dubai Creek Harbour | 76 | 2,62428,244 |
| Rosehill | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 75 | 2,31324,897 |
| THE DUBAI CREEK RESIDENCES | Dubai Creek Harbour | 73 | 2,22223,917 |
| The Valley - Elora | The Valley | 71 | 1,57816,985 |
| Parkwood | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 71 | 2,48126,705 |
| The Valley-Nara | The Valley | 71 | 1,38514,908 |
| THE ADDRESS DUBAI OPERA | Downtown Dubai | 70 | 3,97042,733 |
| Fior 1 | Madinat Dubai Almelaheyah (Dubai Maritime City, Mina Rashid) | 69 | 3,02932,604 |
| FORTE | Downtown Dubai | 67 | 2,88531,054 |
| Altan | Dubai Creek Harbour | 67 | 2,33825,166 |
| Palace Beach Residence | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 63 | 3,47737,426 |
| PARK RIDGE | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 60 | 2,33225,101 |
| SERA 2 | Madinat Dubai Almelaheyah (Dubai Maritime City, Mina Rashid) | 60 | 2,67428,783 |
| PARK ISLANDS | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 60 | 1,96421,140 |
| Park Horizon | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 60 | 2,46426,522 |
| Hills Park | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 58 | 2,18923,562 |
| Grand Bleu Tower interiors by Elie Saab | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 57 | 3,82841,204 |
| 29 BOULEVARD | Downtown Dubai | 57 | 2,06622,238 |
| ACT ONE | ACT TWO | Downtown Dubai | 57 | 2,95931,850 |
| CREEK RISE | Dubai Creek Harbour | 57 | 2,14923,132 |
| Beach Mansion | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 55 | 3,25735,058 |
| Grande | Downtown Dubai | 52 | 3,74440,300 |
| The Valley - Talia | The Valley | 52 | 1,39915,059 |
| Burj Crown | Downtown Dubai | 52 | 2,70529,116 |
| Lime Gardens | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 51 | 2,55627,513 |
| Arabian Ranches lll - Anya | Wadi Al Safa 5 (Dubai Land Residence Complex, Villanova, Arabian Ranches 3) | 51 | 1,62917,534 |
| Greenside Residence | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 51 | 2,26624,391 |
| Hillsedge | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 51 | 2,51527,071 |
| PARK HEIGHTS II | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 50 | 1,95020,990 |
| The Valley - Lillia | The Valley | 50 | 1,47915,920 |
| Parkside Views | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 50 | 2,32625,037 |
| Golf Grand | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 50 | 2,16423,293 |
| Creek Waters 2 | Dubai Creek Harbour | 49 | 2,28724,617 |
| Park Field | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 47 | 2,59327,911 |
| Creek Palace | Dubai Creek Harbour | 47 | 2,75829,687 |
| MARINA SHORES | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 47 | 2,71029,170 |
| Creek Waters | Dubai Creek Harbour | 46 | 2,36425,446 |
| Arabian Ranches lll - Raya | Wadi Al Safa 5 (Dubai Land Residence Complex, Villanova, Arabian Ranches 3) | 45 | 1,61117,341 |
| The Valley - Nima | The Valley | 45 | 1,27013,670 |
| BURJ VIEWS | Downtown Dubai | 44 | 1,67518,030 |
| MULBERRY at PARK HEIGHTS | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 44 | 2,44626,328 |
| Arabian Ranches lll - June | Wadi Al Safa 5 (Dubai Land Residence Complex, Villanova, Arabian Ranches 3) | 44 | 1,49916,135 |
| HARBOUR VIEWS | Dubai Creek Harbour | 43 | 2,28724,617 |
| Golf Heights | Al Thanyah Third (The Greens, The Views, The Lakes) | 43 | 2,49126,813 |
| The Valley - Rivana | The Valley | 42 | 1,11111,959 |
| CREEK HORIZON | Dubai Creek Harbour | 42 | 2,20123,691 |
| Harbour Gate | Dubai Creek Harbour | 42 | 2,19123,584 |
| Parkside | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 41 | 1,40615,134 |
| Collective | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 40 | 2,24924,208 |
| CREEK EDGE | Dubai Creek Harbour | 40 | 2,42626,113 |
| CREEKSIDE 18 | Dubai Creek Harbour | 37 | 2,26824,413 |
| Collective 2.0 | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 37 | 1,89820,430 |
| Albero | Dubai Creek Harbour | 37 | 2,33525,134 |
| Arabain Ranches lll - Bliss | Wadi Al Safa 5 (Dubai Land Residence Complex, Villanova, Arabian Ranches 3) | 37 | 2,43426,199 |
| Palace Residences Dubai Hills Estate | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 37 | 2,44326,296 |
| Creek Beach - Rosewater | Dubai Creek Harbour | 36 | 2,25024,219 |
| Emirates Living - Springs 14 | Al Thanayah Fourth (The Springs, The Meadows, Emirates Hills) | 35 | 1,71318,439 |
| Terra Heights | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 35 | 1,98421,356 |
| Boulevard Point | Downtown Dubai | 35 | 3,04132,733 |
| SERA 1 | Madinat Dubai Almelaheyah (Dubai Maritime City, Mina Rashid) | 35 | 2,87030,892 |
| The Valley - Venera | The Valley | 35 | 1,28213,799 |
| Baystar by VIDA | Madinat Dubai Almelaheyah (Dubai Maritime City, Mina Rashid) | 34 | 3,43536,974 |
| DOWNTOWN VIEWS | DIFC | 34 | 2,81430,290 |
| Maple III | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 34 | 2,05022,066 |
| DD STAND POINT | Downtown Dubai | 34 | 2,13522,981 |
| BURJ VISTA | Downtown Dubai | 33 | 2,98232,098 |
| MAPLE | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 33 | 2,08322,421 |
| Parkside 3 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 33 | 1,30914,090 |
| MARINA VISTA | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 33 | 3,15433,949 |
| BAYVIEW | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 33 | 5,02754,110 |
| Emirates Living - Springs 11 | Al Thanayah Fourth (The Springs, The Meadows, Emirates Hills) | 32 | 1,71318,439 |
| Golf Point | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 32 | 1,41015,177 |
| Palace Residences - Dubai Creek Harbour | Dubai Creek Harbour | 31 | 2,86830,871 |
| DUBAI MARINA MALL | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 31 | 2,78930,021 |
| Creek Gate | Dubai Creek Harbour | 31 | 2,30424,800 |
| Address The Bay | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 30 | 4,05643,658 |
| The Cove | Dubai Creek Harbour | 30 | 2,31524,918 |
| Arabian Ranches lll - Bliss 2 | Wadi Al Safa 5 (Dubai Land Residence Complex, Villanova, Arabian Ranches 3) | 30 | 2,32925,069 |
| THE DUBAI MALL | Downtown Dubai | 30 | 3,19534,391 |
| CREEK CRESCENT | Dubai Creek Harbour | 30 | 2,51427,060 |
| Park Lane | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 30 | 2,16623,315 |
| Emirates Living - Springs 7 | Al Thanayah Fourth (The Springs, The Meadows, Emirates Hills) | 29 | 1,55916,781 |
| DD BOULEVARD CENTRAL | Downtown Dubai | 29 | 2,20923,777 |
| ACACIA AT PARK HEIGHTS | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 29 | 2,33525,134 |
| MAPLE 2 | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 29 | 1,96821,183 |
| BLVD HEIGHTS | Downtown Dubai | 29 | 2,49126,813 |
| Parkside 2 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 29 | 1,34314,456 |
| SUNRISE BAY | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 29 | 2,73429,429 |
| SIDRA | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 28 | 1,86920,118 |
| Island Park I | Dubai Creek Harbour | 28 | 2,41626,006 |
| 17 ICON BAY | Dubai Creek Harbour | 28 | 2,06422,217 |
| Arabian Ranches lll - May | Wadi Al Safa 5 (Dubai Land Residence Complex, Villanova, Arabian Ranches 3) | 28 | 1,60317,255 |
| Island Park II | Dubai Creek Harbour | 28 | 2,41425,984 |
| The Valley - Alva | The Valley | 28 | 1,73718,697 |
| Address Residences l Dubai Creek Harbour | Dubai Creek Harbour | 28 | 2,99032,184 |
| Seagate | Madinat Dubai Almelaheyah (Dubai Maritime City, Mina Rashid) | 28 | 2,49826,888 |
| Creek Beach - Grove | Dubai Creek Harbour | 28 | 2,15523,196 |
| Arabian Ranches lll - Anya 2 | Wadi Al Safa 5 (Dubai Land Residence Complex, Villanova, Arabian Ranches 3) | 28 | 1,52416,404 |
| Emirates Living - Springs 8 | Al Thanayah Fourth (The Springs, The Meadows, Emirates Hills) | 28 | 1,61817,416 |
| Emirates Living - Springs 9 | Al Thanayah Fourth (The Springs, The Meadows, Emirates Hills) | 27 | 1,59417,158 |
| Emirates Living - Springs 3 | Al Thanayah Fourth (The Springs, The Meadows, Emirates Hills) | 27 | 1,68418,126 |
| SEAPOINT | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 27 | 4,72050,806 |
| Club Place | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 27 | 2,49626,867 |
| Address Residences l Dubai Hills Estate | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 27 | 2,68928,944 |
| Sidra 2 | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 27 | 2,11322,744 |
| Emirates Living - Springs 10 | Al Thanayah Fourth (The Springs, The Meadows, Emirates Hills) | 27 | 1,52116,372 |
| Emirates Living - Springs 15 | Al Thanayah Fourth (The Springs, The Meadows, Emirates Hills) | 27 | 1,67518,030 |
| Greenview 2 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 26 | 1,39014,962 |
| Park Heights I | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 26 | 2,07622,346 |
| Creek Beach - Lotus | Dubai Creek Harbour | 25 | 2,19223,594 |
| Seascape | Madinat Dubai Almelaheyah (Dubai Maritime City, Mina Rashid) | 25 | 1,89120,355 |
| Creek Beach - Bayshore | Dubai Creek Harbour | 25 | 2,20423,724 |
| Arabian Ranches III - JOY | Wadi Al Safa 5 (Dubai Land Residence Complex, Villanova, Arabian Ranches 3) | 25 | 1,87020,128 |
| Opera Grand | Downtown Dubai | 25 | 3,32135,747 |
| The Valley - Alana | The Valley | 25 | 1,08311,657 |
| Golf Hillside | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 24 | 2,39125,736 |
| Golf ville | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 24 | 2,24824,197 |
| BEACH VISTA | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 24 | 3,41336,737 |
| Altus | Dubai Creek Harbour | 24 | 2,42926,146 |
| The Hills | Al Thanyah Third (The Greens, The Views, The Lakes) | 24 | 2,43026,156 |
| Creek Beach - Orchid | Dubai Creek Harbour | 23 | 2,11922,809 |
| Emirates Living - Springs 2 | Al Thanayah Fourth (The Springs, The Meadows, Emirates Hills) | 23 | 1,74418,772 |
| VIDA Residences Dubai Marina | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 23 | 3,28135,316 |
| Emirates Living - Springs 12 | Al Thanayah Fourth (The Springs, The Meadows, Emirates Hills) | 23 | 1,60617,287 |
| Socio | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 23 | 2,44526,318 |
| BEACH ISLE | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 23 | 3,48637,523 |
| Greenview 3 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 23 | 1,40315,102 |
| Parkside Hills | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 22 | 2,13823,013 |
| MARINA QUAYS | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 22 | 2,19623,638 |
| CLAREN 1 | Downtown Dubai | 22 | 2,21523,842 |
| Creek Beach - VIDA Residences | Dubai Creek Harbour | 21 | 2,62528,255 |
| URBANA III | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 21 | 1,11111,959 |
| Clearpoint | Madinat Dubai Almelaheyah (Dubai Maritime City, Mina Rashid) | 21 | 1,85019,913 |
| 5242 | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 21 | 2,96931,958 |
| Golf Views | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 20 | 1,43615,457 |
| Vida Residences Club Point | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 19 | 2,41626,006 |
| Emirates Living - Springs 1 | Al Thanayah Fourth (The Springs, The Meadows, Emirates Hills) | 19 | 1,82819,676 |
| TANARO | Al Thanyah Third (The Greens, The Views, The Lakes) | 19 | 1,93020,774 |
| Emirates Living - Springs 4 | Al Thanayah Fourth (The Springs, The Meadows, Emirates Hills) | 19 | 1,57116,910 |
| Greenway 2 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 19 | 1,34414,467 |
| Club Drive | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 19 | 2,17923,455 |
| Park Point | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 18 | 2,02321,775 |
| MOSELA | Al Thanyah Third (The Greens, The Views, The Lakes) | 18 | 1,98521,366 |
| Arabian Ranches-Casa Community | Wadi Al Safa 7 (Arabian Ranches II, Rukan, Serena) | 17 | 1,24713,423 |
| BLVD CRESCENT | Downtown Dubai | 17 | 2,34525,241 |
| Greenview | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 17 | 1,28513,832 |
| The Valley - Velora | The Valley | 16 | 1,27713,746 |
| Ocean Point | Madinat Dubai Almelaheyah (Dubai Maritime City, Mina Rashid) | 16 | 2,16523,304 |
| Golf Grove | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 16 | 2,24424,154 |
| Arabian Ranches lll - Ruba | Wadi Al Safa 5 (Dubai Land Residence Complex, Villanova, Arabian Ranches 3) | 16 | 1,91520,613 |
| URBANA II | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 16 | 1,03111,098 |
| The Lakes Zulal | Al Thanyah Third (The Greens, The Views, The Lakes) | 16 | 2,46326,511 |
| Arabian Ranches - Lila Community | Wadi Al Safa 7 (Arabian Ranches II, Rukan, Serena) | 15 | 1,41215,199 |
| Emirates Living - Springs 5 | Al Thanayah Fourth (The Springs, The Meadows, Emirates Hills) | 15 | 1,74418,772 |
| Bayline | Madinat Dubai Almelaheyah (Dubai Maritime City, Mina Rashid) | 15 | 2,00521,582 |
| Beachgate by Address | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 14 | 4,08643,981 |
| Golf Verge | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 14 | 1,84119,816 |
| Il PRIMO | Downtown Dubai | 14 | 5,20155,983 |
| The Valley - Elva | The Valley | 14 | 1,20813,003 |
| Palace Residences Creek Blue | Dubai Creek Harbour | 13 | 2,91231,344 |
| Marina Views | Madinat Dubai Almelaheyah (Dubai Maritime City, Mina Rashid) | 13 | 2,49626,867 |
| Vida Dubai Mall | Downtown Dubai | 13 | 3,58838,621 |
| GOLF LINKS | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 13 | 95310,258 |
| Emirates Hills | Al Thanayah Fourth (The Springs, The Meadows, Emirates Hills) | 13 | 3,29835,499 |
| The Valley - Eden | The Valley | 13 | 1,35914,628 |
| ARLO | Dubai Creek Harbour | 12 | 2,60127,997 |
| Emirates Living - Springs 6 | Al Thanayah Fourth (The Springs, The Meadows, Emirates Hills) | 12 | 1,47015,823 |
| The Valley - Velora 2 | The Valley | 12 | 1,31114,111 |
| Arabian Ranches III - SUN | Wadi Al Safa 5 (Dubai Land Residence Complex, Villanova, Arabian Ranches 3) | 12 | 2,01521,689 |
| Creek Beach - Sunset | Dubai Creek Harbour | 12 | 2,19523,627 |
Methodology
Figures are computed from official Dubai Land Department sale registrations of the last 12 months, residential transactions only, with sales priced outside AED 50–25,000/sqft, or AED 538–269,098/m² excluded. Projects are only listed once they clear a minimum sample size (at least 10 registered sales) to avoid thin, unreliable figures. Data through November 2026.
Emaar's projects are the ones registered to it in the Dubai Land Department project register, under the same name as in the developer rankings; a project the register gives no developer for is matched by the brand in its name.