Azizi Star Hotel Apartments
Data through November 2026 · DLDHotel apartments
By Azizi Developments, Jabal Ali First — Azizi Star Hotel Apartments sells hotel apartments: serviced units in a hotel-run building. Hotel apartments are a separate kind in Dubai Land Department data. They are never counted or averaged together with apartments.
Years 2017–2026 (2026 so far, to 11 Nov)
667
Hotel-apartment sales on record
2017–2026
Years on record
44
2026 (to date)
Registered hotel-apartment sales by year
| Year | Segment | Home | Sales | Average sale price | AED/sqftAED/m² |
|---|---|---|---|---|---|
| 2026 (to date) | Ready | Studio | 34 | AED 507,028 | 1,31414,144 |
| 2026 (to date) | Ready | 1-bedroom | 4 | AED 868,750 | 1,02611,044 |
| 2026 (to date) | Ready | 2-bedroom | 6 | AED 1.16M | 1,09711,808 |
| 2025 | Ready | Studio | 52 | AED 509,082 | 1,31814,187 |
| 2025 | Ready | 1-bedroom | 3 | AED 820,000 | 1,09511,786 |
| 2025 | Ready | 2-bedroom | 12 | AED 1.08M | 1,09911,830 |
| 2024 | Ready | Studio | 34 | AED 455,033 | 1,14512,325 |
| 2024 | Ready | 1-bedroom | 2 | AED 770,000 | 98210,570 |
| 2024 | Ready | 2-bedroom | 6 | AED 989,254 | 94310,150 |
| 2023 | Ready | Studio | 107 | AED 431,263 | 1,09311,765 |
| 2023 | Ready | 1-bedroom | 17 | AED 727,773 | 9059,741 |
| 2023 | Ready | 2-bedroom | 17 | AED 835,548 | 9039,720 |
Years 2023–2026 (2026 so far, to 11 Nov) · the table shows the last 4 years with sales; the total above counts every year
Ready and off-plan sales are shown apart. Each row is one year and one bedroom count. A row with only a few sales says little about the building.