Azizi Developments
Data through November 2026 · DLDAzizi Developments — tracked projects in Dubai: 87, registered sales in the last 12 months: 14,632, at an average of AED 1,733/sqft (AED 18,654/m²) (Off-plan apartments), from Dubai Land Department (DLD) data and 200M+ datapoints from multiple sources.
Last 12 months: 12 Nov 2025 – 11 Nov 2026 · ready and off-plan together · apartments, villas and townhouses · projects with enough registered sales in this period
Azizi Developments: average price by kind
Last 12 months: 12 Nov 2025 – 11 Nov 2026 · apartments and villas, ready and off-plan, each on its own row; never combined into one figure
| Kind | Projects | Sales · last 12 months | AED/sqftAED/m² |
|---|---|---|---|
| Off-plan apartments | 45 | 13,387 | 1,73318,654 |
| Ready apartments | 43 | 1,245 | 1,76619,009 |
Where Azizi Developments builds · projects per area, last 12 months
Azizi Developments projects · sales in the last 12 months
| Project | Area | Sales · last 12 months | AED/sqftAED/m² |
|---|---|---|---|
| AZIZI VENICE 14 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 2,053 | 1,65617,825 |
| Azizi Venice 6 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 1,006 | 1,95521,043 |
| AZIZI VENICE 7 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 827 | 1,82119,601 |
| Azizi Venice 15 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 821 | 1,72318,546 |
| Azizi Milan Heights | Wadi Al Safa 4 (City of Arabia, Ghaf Woods, California Village) | 813 | 1,72618,578 |
| azizi venice 13 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 681 | 1,65317,793 |
| azizi venice 12 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 652 | 1,68018,083 |
| AZIZI VENICE 10 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 566 | 1,69818,277 |
| AZIZI VENICE 11 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 526 | 1,64217,674 |
| Azizi Milan 20 | Wadi Al Safa 4 (City of Arabia, Ghaf Woods, California Village) | 357 | 1,55916,781 |
| BEACH OASIS 2 | Dubai Studio City | 347 | 1,55416,727 |
| Azizi Milan 30 | Wadi Al Safa 4 (City of Arabia, Ghaf Woods, California Village) | 344 | 1,56716,867 |
| AZIZI VENICE 9 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 330 | 1,87020,128 |
| Azizi Venice 16 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 300 | 1,86220,042 |
| AZIZI VENICE 8 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 262 | 1,74418,772 |
| Azizi Mirage 1 | Dubai Studio City | 250 | 1,41915,274 |
| Azizi Milan 55 | Wadi Al Safa 4 (City of Arabia, Ghaf Woods, California Village) | 226 | 1,67518,030 |
| Azizi Grand | Al Hebiah Fourth (Dubai Sports City, Tilal Al Ghaf) | 222 | 1,36214,660 |
| AZIZI VENICE 2 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 208 | 1,96921,194 |
| AZIZI VENICE 5 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 208 | 1,64517,707 |
| AZIZI MILAN 51 | Wadi Al Safa 4 (City of Arabia, Ghaf Woods, California Village) | 196 | 1,71618,471 |
| Azizi Noura | Down Town Jabal Ali | 191 | 1,62417,481 |
| Azizi Wares | Down Town Jabal Ali | 184 | 1,66717,943 |
| Azizi Lina | Down Town Jabal Ali | 177 | 1,67017,976 |
| Azizi Gabriel | Down Town Jabal Ali | 169 | 1,60917,319 |
| Azizi Milan 9 | Wadi Al Safa 4 (City of Arabia, Ghaf Woods, California Village) | 167 | 1,72918,611 |
| ADEBA AZIZI | Al Jadaf (Dubai Healthcare City Phase 2, Jaddaf Waterfront, Sama Al Jadaf) | 153 | 2,05122,077 |
| Azizi David | Al Jadaf (Dubai Healthcare City Phase 2, Jaddaf Waterfront, Sama Al Jadaf) | 147 | 2,32024,972 |
| Azizi Riviera Beachfront | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 132 | 2,12322,852 |
| Azizi Milan 28 | Wadi Al Safa 4 (City of Arabia, Ghaf Woods, California Village) | 107 | 1,55716,759 |
| AZIZI VENICE 4 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 98 | 1,66117,879 |
| Azizi Milan 53 | Wadi Al Safa 4 (City of Arabia, Ghaf Woods, California Village) | 97 | 1,71018,406 |
| Azizi Ruby | Jumeirah Village Circle | 96 | 1,70218,320 |
| Azizi Central | Jabal Ali First (Al Furjan, Discovery Gardens, Wasl Gate) | 85 | 1,17812,680 |
| Azizi Riviera 50 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 82 | 2,29624,714 |
| AZIZI ZAIN | Jabal Ali First (Al Furjan, Discovery Gardens, Wasl Gate) | 81 | 1,17812,680 |
| Azizi Riviera Reve | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 74 | 2,94431,689 |
| Azizi Riviera 49 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 74 | 2,31024,865 |
| RAFFI BY AZIZI | Jabal Ali First (Al Furjan, Discovery Gardens, Wasl Gate) | 70 | 1,66717,943 |
| Azizi Riviera 68 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 69 | 1,95221,011 |
| Azizi Amir | Jabal Ali First (Al Furjan, Discovery Gardens, Wasl Gate) | 61 | 1,45615,672 |
| AZIZI VENICE 3 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 56 | 1,56716,867 |
| AZIZI VISTA | Dubai Studio City | 53 | 1,35214,553 |
| Azizi Leily | Al Jadaf (Dubai Healthcare City Phase 2, Jaddaf Waterfront, Sama Al Jadaf) | 52 | 2,24924,208 |
| Azizi Rose | Down Town Jabal Ali | 52 | 1,64617,717 |
| Farhad Azizi Residence | Al Jadaf (Dubai Healthcare City Phase 2, Jaddaf Waterfront, Sama Al Jadaf) | 51 | 1,83019,698 |
| Azizi Aura Residences | Down Town Jabal Ali | 45 | 1,41215,199 |
| AZIZI VENICE 1 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 45 | 2,23824,090 |
| Azizi Riviera 66 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 42 | 1,86320,053 |
| AZIZI RIVIERA 69 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 42 | 2,12722,895 |
| ِِAzizi Riviera 60 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 40 | 2,14923,132 |
| Fawad Azizi Residence | Al Jadaf (Dubai Healthcare City Phase 2, Jaddaf Waterfront, Sama Al Jadaf) | 35 | 1,99821,506 |
| AZIZI RIVIERA 61 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 31 | 2,14223,056 |
| Azizi Samia Residence | Jabal Ali First (Al Furjan, Discovery Gardens, Wasl Gate) | 31 | 1,09511,786 |
| AZIZI RIVIERA 65 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 29 | 2,44026,264 |
| Azizi Riviera 46 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 28 | 2,14523,089 |
| Azizi Riviera 43 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 24 | 1,93820,860 |
| Azizi Riviera 41 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 23 | 1,99321,452 |
| Azizi Riviera 47 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 23 | 2,16423,293 |
| Azizi Riviera 1 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 22 | 2,08222,410 |
| Azizi Aliyah Residences | Al Jadaf (Dubai Healthcare City Phase 2, Jaddaf Waterfront, Sama Al Jadaf) | 22 | 1,20112,927 |
| Azizi Riviera 8 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 22 | 1,87820,215 |
| Azizi Farishta Residence | Jabal Ali First (Al Furjan, Discovery Gardens, Wasl Gate) | 21 | 1,09511,786 |
| AZIZI RIVIERA AZURE | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 19 | 2,52427,168 |
| AZIZI RIVIERA 67 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 19 | 2,12722,895 |
| Azizi Riviera 44 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 17 | 1,87920,225 |
| Azizi Riviera 27 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 17 | 1,94420,925 |
| Azizi Riviera 37 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 16 | 1,96821,183 |
| AZIZI RIVIERA 63 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 16 | 2,23624,068 |
| Azizi Shaista Residence | Jabal Ali First (Al Furjan, Discovery Gardens, Wasl Gate) | 16 | 1,35414,574 |
| Azizi Riviera 48 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 15 | 1,92620,731 |
| Azizi Riviera 45 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 15 | 1,80619,440 |
| AZIZI AMBER | Jabal Ali First (Al Furjan, Discovery Gardens, Wasl Gate) | 15 | 1,39715,037 |
| Azizi Riviera 9 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 15 | 1,88420,279 |
| Azizi Riviera 14 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 14 | 1,69718,266 |
| Azizi Riviera 17 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 14 | 1,71918,503 |
| Azizi Riviera 23 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 14 | 1,93320,807 |
| Azizi Riviera 28 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 14 | 1,59717,190 |
| Azizi Riviera 32 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 14 | 1,92520,721 |
| Azizi Riviera 39 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 14 | 1,90620,516 |
| Azizi Riviera 33 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 13 | 1,85719,989 |
| Azizi Riviera 26 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 13 | 2,06322,206 |
| Azizi Riviera 25 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 13 | 1,91420,602 |
| Azizi Riviera 18 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 13 | 1,95020,990 |
| Azizi Riviera 20 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 12 | 1,91920,656 |
| Azizi Riviera 5 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 12 | 1,92620,731 |
| Azizi Riviera 35 | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 12 | 1,90420,494 |
Methodology
Figures are computed from official Dubai Land Department sale registrations of the last 12 months, residential transactions only, with sales priced outside AED 50–25,000/sqft, or AED 538–269,098/m² excluded. Projects are only listed once they clear a minimum sample size (at least 10 registered sales) to avoid thin, unreliable figures. Data through November 2026.
Azizi Developments's projects are the ones registered to it in the Dubai Land Department project register, under the same name as in the developer rankings; a project the register gives no developer for is matched by the brand in its name.