Azizi Plaza Hotel Apartments
Data through November 2026 · DLDHotel apartments
By Azizi Developments, Jabal Ali First — Azizi Plaza Hotel Apartments sells hotel apartments: serviced units in a hotel-run building. Hotel apartments are a separate kind in Dubai Land Department data. They are never counted or averaged together with apartments.
Years 2017–2026 (2026 so far, to 11 Nov)
584
Hotel-apartment sales on record
2017–2026
Years on record
32
2026 (to date)
Registered hotel-apartment sales by year
| Year | Segment | Home | Sales | Average sale price | AED/sqftAED/m² |
|---|---|---|---|---|---|
| 2026 (to date) | Ready | Studio | 23 | AED 478,065 | 1,27913,767 |
| 2026 (to date) | Ready | 1-bedroom | 2 | AED 865,000 | 1,09711,808 |
| 2026 (to date) | Ready | 2-bedroom | 7 | AED 1.16M | 1,17212,615 |
| 2025 | Ready | Studio | 46 | AED 485,634 | 1,27213,692 |
| 2025 | Ready | 1-bedroom | 8 | AED 822,500 | 1,04411,238 |
| 2025 | Ready | 2-bedroom | 7 | AED 1.24M | 1,04211,216 |
| 2024 | Ready | Studio | 22 | AED 434,682 | 1,15012,378 |
| 2024 | Ready | 1-bedroom | 6 | AED 775,833 | 98710,624 |
| 2024 | Ready | 2-bedroom | 5 | AED 1.05M | 97710,516 |
| 2023 | Ready | Studio | 69 | AED 425,341 | 1,07211,539 |
| 2023 | Ready | 1-bedroom | 15 | AED 749,862 | 9259,957 |
| 2023 | Ready | 2-bedroom | 25 | AED 1.12M | 8048,654 |
Years 2023–2026 (2026 so far, to 11 Nov) · the table shows the last 4 years with sales; the total above counts every year
Ready and off-plan sales are shown apart. Each row is one year and one bedroom count. A row with only a few sales says little about the building.