Dubai project status
The official construction status of every project in the Dubai Land Department (DLD) project register: how far it is built at the latest RERA site inspection, when it was inspected and the completion date the developer registered. 1,572 projects are under construction; the latest inspection on record is from 14 Oct 2026. Project register as of 17 Oct 2026.
| Project | Developer | District in the register | Status | Built | Latest inspection | Registered completion |
|---|---|---|---|---|---|---|
| The Lakes - Deema 166 units | Emaar | Al Thanyah Third | Completed | 100% | — | 1 Jan 2003 |
| The Lakes Deema 253 units | Emaar | Al Thanyah Third | Completed | 100% | — | 1 Jan 2003 |
| The Lakes Deema 355 units | Emaar | Al Thanyah Third | Completed | 100% | — | 1 Jan 2003 |
| The Lakes Deema 457 units | Emaar | Al Thanyah Third | Completed | 100% | — | 1 Jan 2003 |
| The Lakes Ghadeer138 units | Emaar | Al Thanyah Third | Completed | 100% | — | 1 Jan 2007 |
| The Lakes Zulal306 units | Emaar | Al Thanyah Third | Completed | 100% | — | 1 Jan 2006 |
| Phoenix Tower116 units | Phoenix Holdings | Wadi Al Safa 5 | Completed | 100% | — | 1 Jun 2009 |
| 014 Tower42 units | District & | Business Bay | Completed | 100% | — | 14 Jan 2010 |
| Indigo Tower136 units | Indigo Valley Inc Limited | Wadi Al Safa 5 | Completed | 100% | — | 7 Mar 2012 |
| Mirabella 216 units | Fortis Plus Holdings Limited | Al Barsha South Fourth | Completed | 100% | — | 16 Dec 2010 |
| Mirabella 416 units | Fortis Plus Holdings Limited | Al Barsha South Fourth | Completed | 100% | — | 18 Dec 2010 |
| Mirabella 616 units | Fortis Plus Holdings Limited | Al Barsha South Fourth | Completed | 100% | — | 20 Dec 2010 |
| Mirabella 518 units | Fortis Plus Holdings Limited | Al Barsha South Fourth | Completed | 100% | — | 19 Dec 2010 |
| Mirabella 320 units | Fortis Plus Holdings Limited | Al Barsha South Fourth | Completed | 100% | — | 17 Dec 2010 |
| Mirabella 116 units | Fortis Plus Holdings Limited | Al Barsha South Fourth | Completed | 100% | — | 15 Dec 2010 |
| Mirabella 818 units | Fortis Plus Holdings Limited | Al Barsha South Fourth | Completed | 100% | — | 22 Dec 2010 |
| Jumeirah Islands Mansions767 units | Jumeirah Islands Co | Al Thanyah Fifth | Completed | 100% | — | 11 Jan 2012 |
| Jumeirah Heights Clusters246 units | Jumeirah Heights | Al Thanyah Fifth | Completed | 100% | — | 1 Feb 2012 |
| Ariyana | Al Murjan Real Estate ( Fzc | Marsa Dubai | Completed | 100% | — | 20 Jan 2011 |
| Emirates Garden 1 (Lavender - Gardenia - Rose)190 units | Damac Properties | Al Barsha South Fourth | Completed | 100% | — | 8 Feb 2010 |
| Emirates Garden 2 (Maple- Magnola - Mulberry)189 units | Damac Properties | Al Barsha South Fourth | Completed | 100% | — | 1 May 2012 |
| Hds Business Centre312 units | Baraq Holdings Limited | Al Thanyah Fifth | Completed | 100% | — | 20 Jul 2011 |
| I - Rise Tower490 units | Capital Middle East | Al Thanyah First | Completed | 100% | — | 29 Mar 2011 |
| Olympic Park 4126 units | Gulf General Co. (P.S.C | Al Hebiah Fourth | Completed | 100% | — | 20 Sept 2010 |
| Olympic Park 1126 units | Gulf General Co. (P.S.C | Al Hebiah Fourth | Completed | 100% | — | 10 Nov 2010 |
| Fairmont Palm Hotel & Resort34 units | The Palm Hotel And Resort Fzc | Palm Jumeirah | Completed | 100% | — | 9 Sept 2012 |
| Mag218562 units | Dream Estate Limited | Marsa Dubai | Completed | 100% | — | 3 May 2010 |
| Two Towers292 units | Rashed Darwish Al Ketbi | Al Thanyah First | Completed | 100% | — | 9 Jul 2009 |
| Burj Dubai28 units | Emaar | Burj Khalifa | Completed | 100% | — | 18 Jul 2011 |
| Bayswater292 units | Omniyat | Business Bay | Completed | 100% | — | 30 May 2010 |
| One Business Bay121 units | Omniyat | Business Bay | Completed | 100% | — | 5 Oct 2010 |
| Churchill Tower1,168 units | Emirates National Co | Business Bay | Completed | 100% | — | 14 Feb 2009 |
| V3331 units | Sheikh Suroor Bin Mohd Alnehayan | Al Thanyah Fifth | Completed | 100% | — | 10 Nov 2009 |
| Apex Atrium73 units | Aswan Inc | Al Hebiah First | Completed | 100% | — | 25 Jul 2010 |
| Western Residence - South1 units | Falconcity Of Wonders | Wadi Al Safa 2 | Completed | 100% | — | 25 Jun 2009 |
| Axis Residences 1316 units | Gulf General Co. (P.S.C | Nadd Hessa | Completed | 100% | — | 8 Sept 2009 |
| Axis Residences 3128 units | Gulf General Co. (P.S.C | Nadd Hessa | Completed | 100% | — | 21 May 2009 |
| Axis Residences 4128 units | Gulf General Co. (P.S.C | Nadd Hessa | Completed | 100% | — | 21 Oct 2009 |
| Axis Residences 5112 units | Gulf General Co. (P.S.C | Nadd Hessa | Completed | 100% | — | 13 May 2010 |
| Axis Residences 6112 units | Gulf General Co. (P.S.C | Nadd Hessa | Completed | 100% | — | 18 Sept 2013 |
| Axis Residences 8112 units | Gulf General Co. (P.S.C | Nadd Hessa | Completed | 100% | — | 13 May 2010 |
| Armada Towers1,166 units | Mohammad Rahif Hakmi | Al Thanyah Fifth | Completed | 100% | — | 10 Jan 2010 |
| Axis Residences 7122 units | Gulf General Co. (P.S.C | Nadd Hessa | Completed | 100% | — | 1 Nov 2009 |
| Hds Sunstar 1120 units | Mars Estates Limited | Al Warsan First | Completed | 100% | — | 31 Aug 2010 |
| Las Casas26 units | Shams Eldien Eissawy Naja & Tarek Mahmoud Fils Halim & Tarek Ossama Abdou | Al Barsha South Fourth | Completed | 100% | — | 27 Feb 2012 |
| Zumurud Dubai Marina331 units | Zumurud Real Estate - Sole Proprietorship | Marsa Dubai | Completed | 100% | — | 10 May 2010 |
| Metro Central210 units | The First Group | Al Thanyah First | Completed | 100% | — | 3 May 2011 |
| Claren 1329 units | Emaar | Burj Khalifa | Completed | 100% | — | 30 Nov 2011 |
| Jumeirah Park1 units | Jumeirah Park | Al Thanyah Fifth | Completed | 100% | — | 26 Feb 2014 |
| Silverene596 units | Cayan Real Estate & | Marsa Dubai | Completed | 100% | — | 17 Aug 2011 |
Source: the official project register of the Dubai Land Department and the Real Estate Regulatory Agency (RERA), read every day. A project name with a link opens its page here, with prices, payment plan and site photos.
Percent built
The share of construction finished, measured by RERA inspectors on their latest visit to the site. It is the regulator's figure, not the developer's estimate.
Registered completion date
The date the developer registered for finishing the project. A project can pass it and still be under construction; the date a developer advertises for handover can differ.
Status
Under construction, completed or cancelled, as the register lists the project. Buyers' payments for a registered off-plan project go into its escrow account, which the regulator oversees.
Dubai project status: questions and answers
How many projects are under construction in Dubai?
1,572 projects are registered as under construction in the official project register of the Dubai Land Department (DLD) and its regulator RERA. Another 1,669 are completed and 610 are cancelled. The latest site inspection on record is from 14 October 2026.
How do I check the status of an off-plan project in Dubai?
Type the name of the project, its developer or its district in the search box on this page. All 3,851 registered projects are covered; each one shows its official status, the percent built at the latest site inspection, the date of that inspection and the registered completion date.
What does the percent built mean?
It is the share of construction finished, as measured by RERA inspectors on their latest visit to the site. It is not the developer's own estimate. 831 projects were inspected in the last 90 days.
What is the registered completion date?
It is the completion date the developer registered with the regulator. A project can still be under construction after it: 251 of the 1,572 projects under construction are past their registered date. A developer may also advertise a different handover date.
How often is the project status updated?
Every day. dxbpropy.ai reads the official register daily and re-reads every project once a week, so a new inspection or a change of status shows here within a day or a week.