Sky Line
by Peace Homes Development · 📍 Dubailand Residence Complex
Sky Line is a project by Peace Homes Development in Dubailand Residence Complex, Dubai. It offers Studio, 1BR and 2BR. Peace Homes Development states handover in Q4 2028.
Floor plans
Layouts by unit type — tap any plan to view it full size.
About the project
Mixed-use development in Dubailand integrating residences, offices (from 639 sqft) and retail with cascading green terraces and nature-inspired design.
Units & pricing
| Unit | Size | Price from |
|---|---|---|
| Office | 639 sqft · 59 m² | — |
Available units
70 units on offer from the developer's sales team, as received on 7 Oct 2026.
| Unit | Type | View | Size | Price | Price per area |
|---|---|---|---|---|---|
| 611 | Studio + Jacuzzi | COMMUNITY VIEW | 461 sqft · 43 m² | AED 715,000 | AED 1,551/sqft · 16,695/m² |
| 2310 | Studio + Jacuzzi | COMMUNITY VIEW | 463 sqft · 43 m² | AED 715,000 | AED 1,544/sqft · 16,622/m² |
| 2411 | Studio + Jacuzzi | COMMUNITY VIEW | 461 sqft · 43 m² | AED 717,000 | AED 1,555/sqft · 16,741/m² |
| 2410 | Studio + Jacuzzi | COMMUNITY VIEW | 463 sqft · 43 m² | AED 720,000 | AED 1,555/sqft · 16,739/m² |
| 2213 | Studio + Jacuzzi | COMMUNITY VIEW | 478 sqft · 44 m² | AED 733,000 | AED 1,532/sqft · 16,494/m² |
| 2313 | Studio + Jacuzzi | COMMUNITY VIEW | 478 sqft · 44 m² | AED 738,000 | AED 1,543/sqft · 16,607/m² |
| 2413 | Studio + Jacuzzi | COMMUNITY VIEW | 478 sqft · 44 m² | AED 743,000 | AED 1,553/sqft · 16,719/m² |
| 1917 | Smart Studio + Jacuzzi | GREEN BOULEVARD | 523 sqft · 49 m² | AED 759,000 | AED 1,451/sqft · 15,614/m² |
| 1205 | Smart Studio + Jacuzzi | DOWNTOWN VIEW | 546 sqft · 51 m² | AED 775,000 | AED 1,418/sqft · 15,265/m² |
| 1204 | Smart Studio + Jacuzzi | DOWNTOWN VIEW | 546 sqft · 51 m² | AED 775,000 | AED 1,418/sqft · 15,265/m² |
| 905 | Smart Studio + Jacuzzi | DOWNTOWN VIEW | 546 sqft · 51 m² | AED 775,000 | AED 1,418/sqft · 15,265/m² |
| 904 | Smart Studio + Jacuzzi | DOWNTOWN VIEW | 546 sqft · 51 m² | AED 775,000 | AED 1,418/sqft · 15,265/m² |
| 805 | Smart Studio + Jacuzzi | DOWNTOWN VIEW | 546 sqft · 51 m² | AED 775,000 | AED 1,418/sqft · 15,265/m² |
| 804 | Smart Studio + Jacuzzi | DOWNTOWN VIEW | 546 sqft · 51 m² | AED 775,000 | AED 1,418/sqft · 15,265/m² |
| 1404 | Smart Studio + Jacuzzi | DOWNTOWN VIEW | 546 sqft · 51 m² | AED 775,000 | AED 1,418/sqft · 15,265/m² |
| 704 | Smart Studio + Jacuzzi | DOWNTOWN VIEW | 546 sqft · 51 m² | AED 775,000 | AED 1,418/sqft · 15,265/m² |
| 605 | Smart Studio + Jacuzzi | DOWNTOWN VIEW | 546 sqft · 51 m² | AED 775,000 | AED 1,418/sqft · 15,265/m² |
| 1405 | Smart Studio + Jacuzzi | DOWNTOWN VIEW | 546 sqft · 51 m² | AED 775,000 | AED 1,418/sqft · 15,265/m² |
| 1504 | Smart Studio + Jacuzzi | DOWNTOWN VIEW | 546 sqft · 51 m² | AED 775,000 | AED 1,418/sqft · 15,265/m² |
| 1704 | Smart Studio + Jacuzzi | DOWNTOWN VIEW | 546 sqft · 51 m² | AED 775,000 | AED 1,418/sqft · 15,265/m² |
| 705 | Smart Studio + Jacuzzi | DOWNTOWN VIEW | 546 sqft · 51 m² | AED 775,000 | AED 1,418/sqft · 15,265/m² |
| 1305 | Smart Studio + Jacuzzi | DOWNTOWN VIEW | 546 sqft · 51 m² | AED 775,000 | AED 1,418/sqft · 15,265/m² |
| 1304 | Smart Studio + Jacuzzi | DOWNTOWN VIEW | 546 sqft · 51 m² | AED 775,000 | AED 1,418/sqft · 15,265/m² |
| 1306 | 1 BR + Jacuzzi | DOWNTOWN VIEW | 972 sqft · 90 m² | AED 1,250,000 | AED 1,286/sqft · 13,842/m² |
| 806 | 1 BR + Jacuzzi | DOWNTOWN VIEW | 972 sqft · 90 m² | AED 1,250,000 | AED 1,286/sqft · 13,842/m² |
| 906 | 1 BR + Jacuzzi | DOWNTOWN VIEW | 972 sqft · 90 m² | AED 1,250,000 | AED 1,286/sqft · 13,842/m² |
| 1106 | 1 BR + Jacuzzi | DOWNTOWN VIEW | 972 sqft · 90 m² | AED 1,250,000 | AED 1,286/sqft · 13,842/m² |
| 1206 | 1 BR + Jacuzzi | DOWNTOWN VIEW | 972 sqft · 90 m² | AED 1,250,000 | AED 1,286/sqft · 13,842/m² |
| 2003 | 1 BR + Jacuzzi | GREEN BOULEVARD | 986 sqft · 92 m² | AED 1,268,000 | AED 1,286/sqft · 13,842/m² |
| 1903 | 1 BR + Jacuzzi | GREEN BOULEVARD | 986 sqft · 92 m² | AED 1,268,000 | AED 1,286/sqft · 13,842/m² |
| 1703 | 1 BR + Jacuzzi | GREEN BOULEVARD | 986 sqft · 92 m² | AED 1,268,000 | AED 1,286/sqft · 13,842/m² |
| 1503 | 1 BR + Jacuzzi | GREEN BOULEVARD | 986 sqft · 92 m² | AED 1,268,000 | AED 1,286/sqft · 13,842/m² |
| 1403 | 1 BR + Jacuzzi | GREEN BOULEVARD | 986 sqft · 92 m² | AED 1,268,000 | AED 1,286/sqft · 13,842/m² |
| 1203 | 1 BR + Jacuzzi | GREEN BOULEVARD | 986 sqft · 92 m² | AED 1,268,000 | AED 1,286/sqft · 13,842/m² |
| 2803 | 1 BR + Jacuzzi | GREEN BOULEVARD | 986 sqft · 92 m² | AED 1,268,000 | AED 1,286/sqft · 13,842/m² |
| 515 | 2 BR + Jacuzzi | GREEN BOULEVARD | 1,429 sqft · 133 m² | AED 1,481,000 | AED 1,036/sqft · 11,154/m² |
| 615 | 2 BR + Jacuzzi | GREEN BOULEVARD | 1,429 sqft · 133 m² | AED 1,481,000 | AED 1,036/sqft · 11,154/m² |
| OFFICE-208 | Office | COMMUNITY VIEW | 648 sqft · 60 m² | AED 1,135,000 | AED 1,751/sqft · 18,851/m² |
| OFFICE-209 | Office | COMMUNITY VIEW | 661 sqft · 61 m² | AED 1,158,000 | AED 1,751/sqft · 18,845/m² |
| OFFICE-403 | Office | GREEN BOULEVARD | 767 sqft · 71 m² | AED 1,342,000 | AED 1,750/sqft · 18,833/m² |
| OFFICE-303 | Office | GREEN BOULEVARD | 767 sqft · 71 m² | AED 1,342,000 | AED 1,750/sqft · 18,833/m² |
| OFFICE-107 | Office | COMMUNITY VIEW | 928 sqft · 86 m² | AED 1,578,000 | AED 1,700/sqft · 18,302/m² |
| OFFICE-108 | Office | COMMUNITY VIEW | 950 sqft · 88 m² | AED 1,615,000 | AED 1,700/sqft · 18,299/m² |
| OFFICE-305 | Office | GREEN BOULEVARD | 942 sqft · 88 m² | AED 1,649,000 | AED 1,751/sqft · 18,843/m² |
| OFFICE-109 | Office | COMMUNITY VIEW | 1,053 sqft · 98 m² | AED 1,791,000 | AED 1,700/sqft · 18,300/m² |
| OFFICE-110 | Office | COMMUNITY VIEW | 1,065 sqft · 99 m² | AED 1,811,000 | AED 1,700/sqft · 18,296/m² |
| OFFICE-111 | Office | COMMUNITY VIEW | 1,071 sqft · 100 m² | AED 1,821,000 | AED 1,700/sqft · 18,300/m² |
| OFFICE-103 | Office | GREEN BOULEVARD | 1,101 sqft · 102 m² | AED 1,872,000 | AED 1,700/sqft · 18,297/m² |
| OFFICE-406 | Office | GREEN BOULEVARD | 1,189 sqft · 110 m² | AED 1,962,000 | AED 1,650/sqft · 17,762/m² |
| OFFICE-306 | Office | GREEN BOULEVARD | 1,189 sqft · 110 m² | AED 1,962,000 | AED 1,650/sqft · 17,762/m² |
| OFFICE-102 | Office | GREEN BOULEVARD | 1,199 sqft · 111 m² | AED 2,039,000 | AED 1,700/sqft · 18,300/m² |
| OFFICE-401 | Office | GREEN BOULEVARD | 1,343 sqft · 125 m² | AED 2,216,000 | AED 1,650/sqft · 17,761/m² |
| OFFICE-301 | Office | GREEN BOULEVARD | 1,343 sqft · 125 m² | AED 2,216,000 | AED 1,650/sqft · 17,761/m² |
| OFFICE-112 | Office | COMMUNITY VIEW | 1,323 sqft · 123 m² | AED 2,250,000 | AED 1,701/sqft · 18,306/m² |
| OFFICE-213 | Office | COMMUNITY VIEW | 1,477 sqft · 137 m² | AED 2,438,000 | AED 1,650/sqft · 17,763/m² |
| OFFICE-313 | Office | COMMUNITY VIEW | 1,486 sqft · 138 m² | AED 2,452,000 | AED 1,650/sqft · 17,761/m² |
| OFFICE-413 | Office | COMMUNITY VIEW | 1,486 sqft · 138 m² | AED 2,452,000 | AED 1,650/sqft · 17,761/m² |
| OFFICE-204 | Office | GREEN BOULEVARD | 1,625 sqft · 151 m² | AED 2,682,000 | AED 1,650/sqft · 17,762/m² |
| OFFICE-106 | Office | GREEN BOULEVARD | 1,603 sqft · 149 m² | AED 2,726,000 | AED 1,700/sqft · 18,299/m² |
| OFFICE-105 | Office | GREEN BOULEVARD | 1,625 sqft · 151 m² | AED 2,763,000 | AED 1,700/sqft · 18,302/m² |
Showing 60 of 70 units. Units and prices come from the inventory lists and sales offers the developer's sales team sends, and stay here for 14 days after the latest one.
Amenities
Who's selling this project
30 agencies are currently listing units in Sky Line across 206 live listings, from AED 409,000 to AED 2.00M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| A D N R Real Estate | 59 | AED 495,600 – AED 1.08M | 59 verified · TruBroker |
| Destinology Homes Real Estate | 35 | AED 480,000 – AED 875,000 | 35 verified |
| House and Hedges Real Estate | 14 | AED 708,000 – AED 1.48M | 14 verified · TruBroker |
| Next Level Real Estate | 9 | AED 449,000 – AED 1.48M | 9 verified · TruBroker |
| A I M Capital Real Estate | 9 | AED 499,999 – AED 1.28M | 9 verified |
| IOD Real Estate | 9 | AED 550,000 – AED 1.35M | 9 verified · TruBroker |
| Zephyr Homes for Real Estate | 8 | AED 660,000 – AED 1.70M | 8 verified · TruBroker |
| Future Vista Real Estate | 8 | AED 550,000 – AED 900,000 | 8 verified |
| Prime Point Properties | 7 | AED 648,000 – AED 1.35M | 7 verified · TruBroker |
| Daark Real Estate | 6 | AED 650,000 – AED 1.55M | 6 verified |
| Zezenia Real Estate | 4 | AED 734,000 – AED 990,000 | 4 verified |
| Xsite Real Estate | 4 | AED 670,000 – AED 1.41M | 4 verified · TruBroker |
| Your Homes Real Estate | 4 | AED 1.45M – AED 1.78M | 4 verified · TruBroker |
| T W R Real Estate | 3 | AED 1.20M – AED 2.00M | 3 verified |
| Tilal Almustaqbal Real Estate | 3 | AED 500,000 – AED 1.18M | 3 verified · TruBroker |
| Earendel Real Estate | 3 | AED 499,000 – AED 1.18M | 3 verified |
| Tuanam Real Estate | 2 | AED 752,352 – AED 756,040 | TruBroker |
| Next Space Properties | 2 | AED 800,140 – AED 803,827 | TruBroker |
| No Limits Real Estate | 2 | AED 489,000 | 2 verified |
| Bricklink Properties | 2 | AED 820,425 – AED 1.27M | 2 verified |
| 5 Stars Real Estate | 2 | AED 480,000 – AED 1.25M | 2 verified · TruBroker |
| Terranova Real Estate | 2 | AED 409,000 – AED 735,000 | 2 verified |
| Carrera Real Estate | 2 | AED 499,000 – AED 799,000 | 2 verified |
| Vertex Vision Real Estate | 1 | AED 499,000 | 1 verified |
| Alkhana Real Estate | 1 | AED 500,000 | 1 verified · TruBroker |
| Dnb Signature Properties | 1 | AED 1.48M | 1 verified |
| Peyman Zokaie Real Estate | 1 | AED 1.07M | 1 verified |
| CEREVON REAL ESTATE BUYING & SELLING BROKERAGE | 1 | AED 708,000 | 1 verified |
| H M I Real Estate | 1 | AED 718,000 | 1 verified |
| Hundred Homes Buying And Selling Of Real Estate | 1 | AED 730,342 | 1 verified · TruBroker |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.
How it compares in Dubailand Residence Complex
5 other off-plan projects in Dubailand Residence Complex · average entry price AED 440,000
Sky Line: questions and answers
When is the handover of Sky Line?
Peace Homes Development states handover of Sky Line in Q4 2028.
Who is the developer of Sky Line?
Sky Line is developed by Peace Homes Development. The Dubai Land Department project register lists 10 projects for Peace Homes Development: 1 delivered and 9 under construction.
Where is Sky Line located?
Sky Line is in Dubailand Residence Complex (Dubai Land), Dubai.
What unit types does Sky Line offer?
Sky Line offers Studio, 1BR and 2BR, with sizes from 639 sqft (59 m²). 70 units are on the developer's current availability list, from AED 715,000 (as of 7 October 2026).
What is the average price per sqft in Dubai Land Residence Complex?
Apartments in Dubai Land Residence Complex sell for about AED 736/sqft (AED 7,923/m²), based on 3,504 registered sales since 2023.
What rental yield can I expect in Dubai Land Residence Complex?
Apartments in Dubai Land Residence Complex yield about 7.5% gross, or about 5.8% net after service charges, based on 31,279 registered rent contracts and 3,504 sales since 2023.
What are the service charges in Dubai Land Residence Complex?
Service charges for apartments in Dubai Land Residence Complex are about AED 12.53/sqft (AED 135/m²) a year, per an independent third-party source. The exact rate depends on the building, so confirm it with the developer before buying.
What amenities does Sky Line have?
Sky Line lists these amenities: BBQ Area, Cinema, Gym, Kids Pool, Jacuzzi, Sports Area, Kids Play Area and Infinity Swimming Pool, plus 10 more.
Explore more
More off-plan projects by Peace Homes Development
✦ Want the full picture on Sky Line?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: developer’s official website. Prices are "starting from" figures where published. Always verify with the developer before transacting. Project details last checked on 7 Oct 2026.






