Price from
AED 799,999
Binghatti Wraith is a project by Binghatti Developers in Al Jaddaf, Dubai. Prices start from AED 799,999. It offers Studio, 1BR, 2BR and 3BR. The Dubai Land Department project register lists completion for December 2027. It was 0% built at the official RERA site inspection of 20 May 2026.
Special offerUntil 30 Nov 2026Binghatti Wraith Al Jaddaf 1BR from AED 1.25M in November offerFloor plans
Layouts by unit type — tap any plan to view it full size.
Official brochure
Source: Binghatti Developers official site.
| Unit type | Size range | Layouts |
|---|---|---|
| Studio | 341–459 sqft (32–43 m²) | 1 |
| 1 Bedroom | 666–1,436 sqft (62–133 m²) | 1 |
| 2 Bedroom | 1,115–1,996 sqft (104–185 m²) | 1 |
| 3 Bedroom | 2,575 sqft (239 m²) | 1 |
Unit types & sizes read from the brochure.
About the project
Modern development with crystalline glass facades and panoramic views of Burj Khalifa, Dubai Frame and the skyline; ground floor + 4 podium levels + 14 residential floors. 6 minutes from Downtown Dubai.
Units & pricing
| Unit | Size | Price from |
|---|---|---|
| Studio | — | AED 799,999 |
Latest offers from the developer
Units the developer's sales team is offering right now, with their own prices and payment plans.
Special offer · until 30 Nov 2026Binghatti Wraith Al Jaddaf 1BR from AED 1.25M in November offer
Plan 10/40/50 or 30/30/40 on completion · Handover Dec 2027
AED 1.25M2 Nov 2026Special offerBinghatti Wraith unit in Al Jaddaf available at AED 1.25M, AED 85,000 below original price
664 sqft · 62 m² · AED 1,883/sqft (AED 20,273/m²)
AED 1.25MwasAED 1.33M−6%29 Oct 2026
Available units
184 units on offer from the developer's sales team, as received on 14 Nov 2026.
| Unit | Type | View | Size | Price | Price per area |
|---|---|---|---|---|---|
| BWRT-126 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 755 sqft · 70 m² | AED 1,299,999 | AED 1,721/sqft · 18,529/m² |
| BWRT-332 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 662 sqft · 62 m² | AED 1,299,999 | AED 1,963/sqft · 21,131/m² |
| BWRT-309 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 662 sqft · 62 m² | AED 1,299,999 | AED 1,963/sqft · 21,131/m² |
| BWRT-318 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 662 sqft · 62 m² | AED 1,299,999 | AED 1,963/sqft · 21,131/m² |
| BWRT-325 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 662 sqft · 62 m² | AED 1,299,999 | AED 1,963/sqft · 21,131/m² |
| BWRT-109 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 662 sqft · 62 m² | AED 1,299,999 | AED 1,963/sqft · 21,131/m² |
| BWRT-222 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 662 sqft · 62 m² | AED 1,299,999 | AED 1,963/sqft · 21,131/m² |
| BWRT-114 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 664 sqft · 62 m² | AED 1,299,999 | AED 1,959/sqft · 21,083/m² |
| BWRT-116 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 663 sqft · 62 m² | AED 1,299,999 | AED 1,960/sqft · 21,097/m² |
| BWRT-214 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 662 sqft · 62 m² | AED 1,299,999 | AED 1,963/sqft · 21,131/m² |
| BWRT-118 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 662 sqft · 62 m² | AED 1,299,999 | AED 1,963/sqft · 21,131/m² |
| BWRT-121 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 752 sqft · 70 m² | AED 1,299,999 | AED 1,729/sqft · 18,611/m² |
| BWRT-122 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 659 sqft · 61 m² | AED 1,299,999 | AED 1,973/sqft · 21,242/m² |
| BWRT-123 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 661 sqft · 61 m² | AED 1,299,999 | AED 1,966/sqft · 21,166/m² |
| BWRT-125 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 657 sqft · 61 m² | AED 1,299,999 | AED 1,978/sqft · 21,287/m² |
| BWRT-209 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 664 sqft · 62 m² | AED 1,300,999 | AED 1,960/sqft · 21,096/m² |
| BWRT-217 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 663 sqft · 62 m² | AED 1,300,999 | AED 1,961/sqft · 21,110/m² |
| BWRT-219 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 664 sqft · 62 m² | AED 1,300,999 | AED 1,960/sqft · 21,096/m² |
| BWRT-108 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 665 sqft · 62 m² | AED 1,300,999 | AED 1,958/sqft · 21,072/m² |
| BWRT-117 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 665 sqft · 62 m² | AED 1,300,999 | AED 1,958/sqft · 21,072/m² |
| BWRT-229 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 659 sqft · 61 m² | AED 1,300,999 | AED 1,976/sqft · 21,265/m² |
| BWRT-228 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 757 sqft · 70 m² | AED 1,300,999 | AED 1,719/sqft · 18,501/m² |
| BWRT-225 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 756 sqft · 70 m² | AED 1,300,999 | AED 1,722/sqft · 18,535/m² |
| BWRT-224 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 663 sqft · 62 m² | AED 1,300,999 | AED 1,961/sqft · 21,113/m² |
| BWRT-208 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 663 sqft · 62 m² | AED 1,300,999 | AED 1,962/sqft · 21,116/m² |
| BWRT-322 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 664 sqft · 62 m² | AED 1,302,999 | AED 1,963/sqft · 21,132/m² |
| BWRT-329 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 664 sqft · 62 m² | AED 1,302,999 | AED 1,963/sqft · 21,132/m² |
| BWRT-429 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 662 sqft · 62 m² | AED 1,302,999 | AED 1,968/sqft · 21,180/m² |
| BWRT-314 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 664 sqft · 62 m² | AED 1,302,999 | AED 1,963/sqft · 21,132/m² |
| BWRT-414 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 662 sqft · 62 m² | AED 1,302,999 | AED 1,968/sqft · 21,180/m² |
| BWRT-422 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 662 sqft · 62 m² | AED 1,302,999 | AED 1,968/sqft · 21,180/m² |
| BWRT-323 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 663 sqft · 62 m² | AED 1,303,999 | AED 1,966/sqft · 21,162/m² |
| BWRT-216 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 664 sqft · 62 m² | AED 1,303,999 | AED 1,962/sqft · 21,124/m² |
| BWRT-331 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 663 sqft · 62 m² | AED 1,303,999 | AED 1,966/sqft · 21,162/m² |
| BWRT-316 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 663 sqft · 62 m² | AED 1,303,999 | AED 1,966/sqft · 21,162/m² |
| BWRT-525 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 662 sqft · 62 m² | AED 1,304,999 | AED 1,971/sqft · 21,213/m² |
| BWRT-107 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 667 sqft · 62 m² | AED 1,304,999 | AED 1,958/sqft · 21,072/m² |
| BWRT-532 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 662 sqft · 62 m² | AED 1,304,999 | AED 1,971/sqft · 21,213/m² |
| BWRT-207 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 665 sqft · 62 m² | AED 1,304,999 | AED 1,964/sqft · 21,137/m² |
| BWRT-518 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 662 sqft · 62 m² | AED 1,304,999 | AED 1,971/sqft · 21,213/m² |
| BWRT-509 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 662 sqft · 62 m² | AED 1,304,999 | AED 1,971/sqft · 21,213/m² |
| BWRT-308 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 665 sqft · 62 m² | AED 1,305,999 | AED 1,965/sqft · 21,153/m² |
| BWRT-431 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 663 sqft · 62 m² | AED 1,305,999 | AED 1,969/sqft · 21,194/m² |
| BWRT-432 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 664 sqft · 62 m² | AED 1,305,999 | AED 1,967/sqft · 21,177/m² |
| BWRT-408 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 663 sqft · 62 m² | AED 1,305,999 | AED 1,969/sqft · 21,198/m² |
| BWRT-419 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 664 sqft · 62 m² | AED 1,305,999 | AED 1,967/sqft · 21,177/m² |
| BWRT-424 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 663 sqft · 62 m² | AED 1,305,999 | AED 1,969/sqft · 21,194/m² |
| BWRT-426 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 664 sqft · 62 m² | AED 1,305,999 | AED 1,967/sqft · 21,177/m² |
| BWRT-417 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 663 sqft · 62 m² | AED 1,305,999 | AED 1,969/sqft · 21,191/m² |
| BWRT-409 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 664 sqft · 62 m² | AED 1,305,999 | AED 1,967/sqft · 21,177/m² |
| BWRT-317 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 665 sqft · 62 m² | AED 1,305,999 | AED 1,965/sqft · 21,153/m² |
| BWRT-529 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 664 sqft · 62 m² | AED 1,307,999 | AED 1,971/sqft · 21,213/m² |
| BWRT-522 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 664 sqft · 62 m² | AED 1,307,999 | AED 1,971/sqft · 21,213/m² |
| BWRT-514 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 664 sqft · 62 m² | AED 1,307,999 | AED 1,971/sqft · 21,213/m² |
| BWRT-516 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 663 sqft · 62 m² | AED 1,308,999 | AED 1,974/sqft · 21,243/m² |
| BWRT-531 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 663 sqft · 62 m² | AED 1,308,999 | AED 1,974/sqft · 21,243/m² |
| BWRT-523 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 663 sqft · 62 m² | AED 1,308,999 | AED 1,974/sqft · 21,243/m² |
| BWRT-416 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 664 sqft · 62 m² | AED 1,308,999 | AED 1,970/sqft · 21,205/m² |
| BWRT-718 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 662 sqft · 62 m² | AED 1,309,999 | AED 1,978/sqft · 21,294/m² |
| BWRT-307 | 1 Bedroom | MAIN ROAD, NEIGHBOUR PLOT | 667 sqft · 62 m² | AED 1,310,999 | AED 1,967/sqft · 21,169/m² |
Showing 60 of 184 units. Units and prices come from the inventory lists and sales offers the developer's sales team sends, and stay here for 14 days after the latest one.
Construction progress
0% complete at the latest RERA site inspection on 20 May 2026; scheduled completion 30 Dec 2027.
Project register as of 22 Nov 2026.
Escrow account 9134025839073 at United Arab Bank. Payments for units in this project go into this account.
Official RERA site-inspection records for registered project #4482, updated daily. Tap a photo for the full-size original.
Paid against built
On this plan a buyer pays 50% of the price before the keys and 50% on handover.
Estimate: the plan's share during construction is spread evenly from the project's registered start to its registered completion; many plans tie payments to build stages instead. Built = the latest Land Department inspection.
Sun on each side of the building
Hours of direct sun a day on each side, worked out from the sun's path over Dubai and the shade of the buildings around it. Afternoon sun in summer heats a flat the most and raises the cooling bill.
Most hot afternoon sun in summer (5.6 hours a day after 1 pm): West. The least (0.0 hours): East.
| Side | Summer (May–Sep) | Of it after 1 pm | Winter (Nov–Feb) | Summer: low / high floor |
|---|---|---|---|---|
| North | 5.0 h | 2.8 h | 0.0 h | 3.7 / 5.6 |
| East | 5.5 h | 0.0 h | 5.1 h | 4.2 / 6.3 |
| South | 6.1 h | 2.4 h | 10.4 h | 6.1 / 6.1 |
| West | 6.2 h | 5.6 h | 5.1 h | 5.6 / 6.3 |
Neighbours shade the lower floors: in summer 4.2 hours a day on a low floor against 6.3 near the top, on the side facing East.
Snapshot of 22 Nov 2026 · Middle floor; the sun's path on the 21st of each month; the shade of every building within 450 m, outlines and heights from the map (OpenStreetMap contributors) and the Land Department register. Low / high = a low floor and a floor near the top.
The building is not built yet: the sides face due north, east, south and west, at its planned height, with the buildings that stand around it today.
What may be built in front of each side
Plots within 500 m in front of each side that have no building on record or are being built, with the height their site plan allows. A plot that is already built is part of today's view.
- North
Plots in front where a building of more than about 3 floors may rise (no building on record, or being built): 11. The tallest may rise to about 53 m (around 15 floors). Floors below about 15 on this side may face a new building.
- Plot 3261512, 179 m away, being built · site plan: G+14 · Binghatti Cullinan
- Plot 3261294, 182 m away, no building on record · site plan: G+14
- Plot 3261295, 187 m away, no building on record · site plan: G+14
- East
Plots in front where a building of more than about 3 floors may rise (no building on record, or being built): 17. The tallest may rise to about 53 m (around 15 floors). Floors below about 15 on this side may face a new building.
- Plot 3261667, 174 m away, being built · site plan: G+14
- Plot 3261482, 200 m away, no building on record · site plan: G+14
- Plot 3261285, 348 m away, no building on record · site plan: G+14
- South
Plots in front where a building of more than about 3 floors may rise (no building on record, or being built): 11. The tallest may rise to about 53 m (around 15 floors). Floors below about 15 on this side may face a new building.
- Plot 3261340, 75 m away, no building on record · site plan: G+14
- Plot 3261339, 84 m away, no building on record · site plan: G+14
- Plot 3261338, 106 m away, no building on record · site plan: G+14
- West
Plots in front where a building of more than about 3 floors may rise (no building on record, or being built): 1. The tallest may rise to about 53 m (around 15 floors). Floors below about 15 on this side may face a new building.
- Plot 3261375, 140 m away, no building on record · site plan: G+14
Snapshot of 22 Nov 2026 · Dubai Development Authority planning register (209 master-planned projects). 'No building on record' means nothing is registered on the plot: an estimate. Heights as the site plan writes them (G+n = ground plus n floors).
Construction update video
Units sold
Snapshot of 1 Nov 2026
Per-unit-type pricing and sell-through from an independent market source.
| Unit | Size | Price from | Sold |
|---|---|---|---|
| Studio | 340–460 sqft (32–43 m²) | AED 807,000 | 29 / 196 |
| 1 Bed | 660–1,440 sqft (61–134 m²) | AED 1.30M | 54 / 563 |
| 2 Beds | 1,110–2,000 sqft (103–186 m²) | AED 2.10M | 20 / 86 |
| 3 Beds | 2,560–2,570 sqft (238–239 m²) | AED 3.90M | 1 / 2 |
Independent third-party construction snapshot, not developer-confirmed. Sold counts reflect that source's own tracking and may differ from the other listing data on this page.
Amenities
Who's selling this project
30 agencies are currently listing units in Binghatti Wraith across 349 listings, from AED 600,000 to AED 2.70M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| 86 | AED 700,000 – AED 2.70M | 86 verified | |
| 52 | AED 635,000 – AED 2.09M | 52 verified | |
| 24 | AED 649,999 – AED 2.21M | 24 verified | |
| 19 | AED 1.22M – AED 1.99M | 19 verified · Trusted broker | |
| 18 | AED 600,000 – AED 1.97M | 18 verified · Trusted broker | |
| 15 | AED 675,000 – AED 1.97M | 15 verified · Trusted broker | |
| 14 | AED 949,000 – AED 1.73M | 14 verified · Trusted broker | |
| 14 | AED 634,000 – AED 1.65M | 14 verified · Trusted broker | |
| 12 | AED 799,999 – AED 1.33M | 8 verified · Trusted broker | |
| 9 | AED 1.15M – AED 1.99M | 9 verified · Trusted broker | |
| 8 | AED 1.11M – AED 2.08M | 8 verified | |
| 8 | AED 1.20M – AED 1.85M | 8 verified · Trusted broker | |
| 8 | AED 1.25M – AED 2.19M | 8 verified · Trusted broker | |
| 7 | AED 1.22M – AED 2.06M | 7 verified · Trusted broker | |
| 7 | AED 640,000 – AED 1.80M | 7 verified | |
| 5 | AED 1.30M – AED 2.23M | 5 verified | |
| 5 | AED 801,999 – AED 2.18M | 2 verified | |
| 4 | AED 1.22M – AED 1.98M | 4 verified · Trusted broker | |
| 4 | AED 1.22M – AED 2.24M | 4 verified · Trusted broker | |
| 3 | AED 1.16M – AED 2.00M | 3 verified | |
| 3 | AED 1.47M – AED 2.21M | 3 verified | |
| 3 | AED 770,000 – AED 1.22M | 3 verified · Trusted broker | |
| 3 | AED 761,400 – AED 1.35M | 3 verified · Trusted broker | |
| 3 | AED 750,000 – AED 1.38M | 3 verified · Trusted broker | |
| 3 | AED 807,999 – AED 2.14M | 3 verified | |
| 3 | AED 799,999 – AED 1.25M | 3 verified · Trusted broker | |
| 3 | AED 799,999 – AED 2.00M | 3 verified · Trusted broker | |
| 2 | AED 1.00M | 2 verified | |
| 2 | AED 948,000 – AED 1.97M | 2 verified · Trusted broker | |
| 2 | AED 764,219 – AED 1.22M | 2 verified |
Tap an agency to see its listings and call or WhatsApp the agent (sign in).
Live agency asking prices across unit types and floors — not sold prices.
How it compares in Al Jaddaf
18 other off-plan projects in Al Jaddaf · average entry price AED 1.02M · this project is 22% below that average

Lumiere Heights
AJ Gargash Warsan Real Estate Development
AED 700,000

Azizi Farishta 2
Azizi Developments
AED 759,000

Binghatti Starfall
Binghatti Developers
AED 759,999

Binghatti Spectre
Binghatti Developers
AED 774,999

Binghatti Cullinan
Binghatti Developers
AED 819,999

Binghatti Starlight
Binghatti Developers
AED 850,000
Binghatti Wraith: questions and answers
What is the starting price of Binghatti Wraith?
Prices at Binghatti Wraith start from AED 799,999, for homes from 660 sqft (61 m²), as published by Binghatti Developers.
What is the payment plan for Binghatti Wraith?
The payment plan listed for Binghatti Wraith is: 50% down, 50% handover. A special offer plan (10/40/50 or 30/30/40 on completion) is valid until 30 November 2026.
When is the handover of Binghatti Wraith?
The Dubai Land Department project register lists the completion date of Binghatti Wraith as December 2027.
How much of Binghatti Wraith is built?
Binghatti Wraith was 0% complete at the official RERA site inspection of 20 May 2026.
Is Binghatti Wraith registered with the Dubai Land Department?
Yes. Binghatti Wraith is registered with the Dubai Land Department as project number 4482, and its escrow account is held at United Arab Bank. By law, buyers' payments for an off-plan home in Dubai go into the project's escrow account.
Who is the developer of Binghatti Wraith?
Binghatti Wraith is developed by Binghatti Developers. The Dubai Land Department project register lists 81 projects for Binghatti Developers: 43 delivered and 38 under construction.
Where is Binghatti Wraith located?
Binghatti Wraith is in Al Jaddaf, Dubai.
What unit types does Binghatti Wraith offer?
Binghatti Wraith offers Studio, 1BR, 2BR and 3BR, with sizes from 660 sqft (61 m²). The project has 903 units in the Dubai Land Department project register. 184 units are on the developer's current availability list, from AED 1.30M (as of 14 November 2026).
Is there a special offer on Binghatti Wraith now?
Yes. Binghatti Wraith Al Jaddaf 1BR from AED 1.25M in November offer. The offer is valid until 30 November 2026.
How does Binghatti Wraith compare with other off-plan projects in Al Jaddaf?
The starting price of Binghatti Wraith (AED 799,999) is 22% below the average starting price of 15 other off-plan projects in Al Jaddaf, which is AED 1.02M.
What amenities does Binghatti Wraith have?
Binghatti Wraith lists these amenities: Infinity pool, Jacuzzi, Private cabanas, Spa and wellness area, Gym, Fitness center, Yoga deck and Padel court, plus 6 more.
Explore more
More off-plan projects by Binghatti Developers
- The Arts District, Al Rowaiyah Firstfrom AED 525,000
- Binghatti Skyflame, Majanfrom AED 585,000
- Binghatti Elite, Dubai Production City (IMPZ)from AED 600,000
- Binghatti Vintage, Majanfrom AED 674,999
- Binghatti Circle, Jumeirah Village Circle (JVC)from AED 674,999
- Binghatti Titania, Majanfrom AED 679,999
- Binghatti Phoenix, Jumeirah Village Circle (JVC)from AED 700,000
- Binghatti Ruby, Jumeirah Village Circle (JVC)from AED 700,000
✦ Want the full picture on Binghatti Wraith?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: developer’s official website + live listing photos. Prices are "starting from"; confirm with the developer. Checked 14 Nov 2026.