Price from
AED 800,000
Binghatti Flare 01 is a project by Binghatti Developers in Jumeirah Village Triangle (JVT), Dubai. Prices start from AED 800,000. It offers Studio, 1BR, 2BR, 3BR and 4BR. Binghatti Developers states handover in Q3 2027.
Floor plans
Layouts by unit type — tap any plan to view it full size.
Official brochure
Source: Binghatti Developers official site.
About the project
Binghatti Flare 01 is the first of the two Binghatti Flare towers in Jumeirah Village Triangle: 845 units, with 285 studios, 396 one-bedroom, 114 two-bedroom, 5 three-bedroom and 2 four-bedroom apartments and 43 shops on the lower floors. Completion is expected in July 2027.
Available units
30 units on offer from the developer's sales team, as received on 14 Nov 2026.
| Unit | Type | View | Size | Price | Price per area |
|---|---|---|---|---|---|
| BFLR1-P05-RET | Retail | MAIN ROAD | 1,382 sqft · 128 m² | AED 4,838,435 | AED 3,500/sqft · 37,674/m² |
| BFLR1-P04-RET | Retail | MAIN ROAD | 1,410 sqft · 131 m² | AED 4,933,740 | AED 3,500/sqft · 37,674/m² |
| BFLR1-P02-RET | Retail | MAIN ROAD | 1,411 sqft · 131 m² | AED 4,938,640 | AED 3,500/sqft · 37,674/m² |
| BFLR1-P09-RET | Retail | MAIN ROAD | 1,454 sqft · 135 m² | AED 5,089,700 | AED 3,500/sqft · 37,674/m² |
| BFLR1-P11-RET | Retail | MAIN ROAD | 1,454 sqft · 135 m² | AED 5,089,700 | AED 3,500/sqft · 37,674/m² |
| BFLR1-P10-RET | Retail | MAIN ROAD | 1,454 sqft · 135 m² | AED 5,089,700 | AED 3,500/sqft · 37,674/m² |
| BFLR1-P08-RET | Retail | MAIN ROAD | 1,454 sqft · 135 m² | AED 5,089,700 | AED 3,500/sqft · 37,674/m² |
| BFLR1-P07-RET | Retail | MAIN ROAD | 1,454 sqft · 135 m² | AED 5,089,700 | AED 3,500/sqft · 37,674/m² |
| BFLR1-P06-RET | Retail | MAIN ROAD | 1,454 sqft · 135 m² | AED 5,089,700 | AED 3,500/sqft · 37,674/m² |
| BFLR1-P03-RET | Retail | MAIN ROAD | 1,456 sqft · 135 m² | AED 5,096,875 | AED 3,500/sqft · 37,674/m² |
| BFLR1-G07-RET | Retail | MAIN ROAD | 1,650 sqft · 153 m² | AED 5,774,230 | AED 3,500/sqft · 37,674/m² |
| BFLR1-G11-RET | Retail | MAIN ROAD | 1,658 sqft · 154 m² | AED 5,803,245 | AED 3,500/sqft · 37,674/m² |
| BFLR1-G06-RET | Retail | MAIN ROAD | 1,709 sqft · 159 m² | AED 5,982,200 | AED 3,500/sqft · 37,674/m² |
| BFLR1-G01-RET | Retail | MAIN ROAD | 1,697 sqft · 158 m² | AED 5,982,620 | AED 3,525/sqft · 37,946/m² |
| BFLR1-G24-RET | Retail | MAIN ROAD | 1,921 sqft · 178 m² | AED 6,724,375 | AED 3,500/sqft · 37,674/m² |
| BFLR1-G29-RET | Retail | MAIN ROAD | 2,057 sqft · 191 m² | AED 7,200,200 | AED 3,500/sqft · 37,674/m² |
| BFLR1-G05-RET | Retail | MAIN ROAD | 2,110 sqft · 196 m² | AED 7,385,175 | AED 3,500/sqft · 37,674/m² |
| BFLR1-G04-RET | Retail | MAIN ROAD | 2,153 sqft · 200 m² | AED 7,534,730 | AED 3,500/sqft · 37,674/m² |
| BFLR1-P12-RET | Retail | MAIN ROAD | 2,206 sqft · 205 m² | AED 7,722,365 | AED 3,500/sqft · 37,674/m² |
| BFLR1-G26-RET | Retail | MAIN ROAD | 2,333 sqft · 217 m² | AED 8,175,265 | AED 3,505/sqft · 37,723/m² |
| BFLR1-G27-RET | Retail | MAIN ROAD | 2,512 sqft · 233 m² | AED 8,790,390 | AED 3,500/sqft · 37,674/m² |
| BFLR1-G28-RET | Retail | MAIN ROAD | 2,519 sqft · 234 m² | AED 8,816,010 | AED 3,500/sqft · 37,674/m² |
| BFLR1-G21-RET | Retail | MAIN ROAD | 2,570 sqft · 239 m² | AED 8,996,085 | AED 3,500/sqft · 37,674/m² |
| BFLR1-G19-RET | Retail | MAIN ROAD | 2,682 sqft · 249 m² | AED 9,386,020 | AED 3,500/sqft · 37,674/m² |
| BFLR1-G18-RET | Retail | MAIN ROAD | 3,016 sqft · 280 m² | AED 10,554,285 | AED 3,500/sqft · 37,674/m² |
| BFLR1-G17-RET | Retail | MAIN ROAD | 3,437 sqft · 319 m² | AED 12,029,955 | AED 3,500/sqft · 37,674/m² |
| BFLR1-G22-RET | Retail | MAIN ROAD | 3,455 sqft · 321 m² | AED 12,090,995 | AED 3,500/sqft · 37,674/m² |
| BFLR1-G15-RET | Retail | MAIN ROAD | 3,607 sqft · 335 m² | AED 12,622,963 | AED 3,500/sqft · 37,674/m² |
| BFLR1-P01-RET | Retail | MAIN ROAD | 3,798 sqft · 353 m² | AED 13,291,670 | AED 3,500/sqft · 37,674/m² |
| BFLR1-G16-RET | Retail | MAIN ROAD | 4,426 sqft · 411 m² | AED 15,491,035 | AED 3,500/sqft · 37,674/m² |
Units and prices come from the inventory lists and sales offers the developer's sales team sends, and stay here for 14 days after the latest one.
Binghatti Flare 01: questions and answers
What is the starting price of Binghatti Flare 01?
Prices at Binghatti Flare 01 start from AED 800,000, for homes from 382 sqft (35 m²), as listed for sale.
What is the payment plan for Binghatti Flare 01?
The payment plan published by Binghatti Developers for Binghatti Flare 01 is: 20% down payment on contract signing, 50% during construction, 30% upon completion (70/30).
When is the handover of Binghatti Flare 01?
Binghatti Developers states handover of Binghatti Flare 01 in Q3 2027.
Who is the developer of Binghatti Flare 01?
Binghatti Flare 01 is developed by Binghatti Developers. The Dubai Land Department project register lists 80 projects for Binghatti Developers: 43 delivered and 37 under construction.
Where is Binghatti Flare 01 located?
Binghatti Flare 01 is in Jumeirah Village Triangle (JVT) (Jumeirah Village Triangle), Dubai.
What unit types does Binghatti Flare 01 offer?
Binghatti Flare 01 offers Studio, 1BR, 2BR, 3BR and 4BR, with sizes from 382 sqft (35 m²). 30 units are on the developer's current availability list, from AED 4.84M (as of 14 November 2026).
Explore more
More off-plan projects by Binghatti Developers
- Binghatti Skyflame, Majanfrom AED 585,000
- Binghatti Elite, Dubai Production City (IMPZ)from AED 600,000
- Binghatti Circle, Jumeirah Village Circle (JVC)from AED 674,999
- Binghatti Vintage, Majanfrom AED 674,999
- Binghatti Titania, Majanfrom AED 679,999
- Binghatti Phoenix, Jumeirah Village Circle (JVC)from AED 700,000
- Binghatti Ruby, Jumeirah Village Circle (JVC)from AED 700,000
- Binghatti Aurora, Jumeirah Village Circle (JVC)from AED 700,000
✦ Want the full picture on Binghatti Flare 01?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: developer’s official website + live listing photos. Prices are "starting from"; confirm with the developer. Checked 15 Nov 2026.