Sobha
Data through August 2026 · DLDSobha has 24 tracked projects in Dubai with 4,357 registered sales, at a median of AED 2,557 per sqft — from official Dubai Land Department records.
24
Tracked projects
4,357
Registered sales
AED 2,557
Median AED/sqft
7
Dubai areas
Where Sobha builds
Sobha Hartland / Meydan
14
Al Furjan
3
Motor City
2
Ras Al Khor
2
Dubai Marina
2
Business Bay
1
Jumeirah Lake Towers (JLT)
1
Sobha projects
| Project | Area | Sales | Median AED/sqft |
|---|---|---|---|
| Sobha Central Phase II | Al Furjan | 729 | AED 2,975 |
| Sobha Solis | Motor City | 701 | AED 2,025 |
| Sobha Central Phase I | Al Furjan | 619 | AED 2,855 |
| Sobha Central | Al Furjan | 520 | AED 3,240 |
| Sobha Orbis | Motor City | 376 | AED 1,963 |
| Sobha Hartland - The Crest | Sobha Hartland / Meydan | 234 | AED 2,247 |
| SOBHA ONE | Ras Al Khor | 214 | AED 2,300 |
| Sobha Hartland - Crest Grande | Sobha Hartland / Meydan | 156 | AED 1,956 |
| The Element at Sobha One | Ras Al Khor | 126 | AED 2,590 |
| Sobha Creek Vistas | Sobha Hartland / Meydan | 100 | AED 1,912 |
| Sobha Creek Vistas Heights | Sobha Hartland / Meydan | 100 | AED 2,050 |
| Sobha SkyParks | Business Bay | 83 | AED 4,250 |
| Sobha Creek vistas Reserve | Sobha Hartland / Meydan | 47 | AED 2,133 |
| Sobha Creek Vistas Grande | Sobha Hartland / Meydan | 46 | AED 2,160 |
| Sobha Seahaven Tower B & C | Dubai Marina | 43 | AED 4,200 |
| Sobha Hartland Waves | Sobha Hartland / Meydan | 42 | AED 2,220 |
| Sobha Hartland Waves Opulence | Sobha Hartland / Meydan | 39 | AED 1,990 |
| Sobha Hartland Greens - Phase III | Sobha Hartland / Meydan | 38 | AED 1,873 |
| Verde by Sobha | Jumeirah Lake Towers (JLT) | 35 | AED 2,150 |
| SOBHA HARTLAND GREENS PHASE II | Sobha Hartland / Meydan | 27 | AED 1,799 |
| Sobha Hartland One Park Avenue | Sobha Hartland / Meydan | 25 | AED 2,103 |
| Sobha Hartland Waves Grande | Sobha Hartland / Meydan | 23 | AED 2,162 |
| Sobha Seahaven Tower A | Dubai Marina | 20 | AED 4,650 |
| SOBHA HARTLAND GREENS- PHASE I | Sobha Hartland / Meydan | 14 | AED 1,662 |
Methodology
Figures are computed from official Dubai Land Department sale registrations, residential transactions only, with price-per-sqft outliers outside AED 50–25000 excluded. Projects are only listed once they clear a minimum sample size (at least 10 registered sales) to avoid thin, unreliable figures. Data through August 2026.
Sobhais identified from Dubai Land Department project names — some projects by this developer may not be reflected if the developer brand isn't part of the registered project name.