Sobha
Data through November 2026 · DLDSobha — tracked projects in Dubai: 35, registered sales in the last 12 months: 4,998, at an average of AED 2,672/sqft (AED 28,761/m²) (Off-plan apartments), from Dubai Land Department (DLD) data and 200M+ datapoints from multiple sources.
Last 12 months: 12 Nov 2025 – 11 Nov 2026 · ready and off-plan together · apartments, villas and townhouses · projects with enough registered sales in this period
Sobha: average price by kind
Last 12 months: 12 Nov 2025 – 11 Nov 2026 · apartments and villas, ready and off-plan, each on its own row; never combined into one figure
| Kind | Projects | Sales · last 12 months | AED/sqftAED/m² |
|---|---|---|---|
| Off-plan apartments | 23 | 4,089 | 2,67228,761 |
| Ready apartments | 12 | 727 | 1,99621,485 |
| Off-plan villas & townhouses | 2 | 182 | 2,19423,616 |
For villas and townhouses DLD records the price per sqft on the plot area, so compare communities by average price.
Where Sobha builds · projects per area, last 12 months
Sobha projects · sales in the last 12 months
| Project | Area | Sales · last 12 months | AED/sqftAED/m² |
|---|---|---|---|
| Sobha Central | Jabal Ali First (Al Furjan, Discovery Gardens, Wasl Gate) | 614 | 3,21234,574 |
| Skyvue | The Lagoons | 563 | 2,91931,420 |
| Sobha Central Phase II | Jabal Ali First (Al Furjan, Discovery Gardens, Wasl Gate) | 538 | 2,97031,969 |
| Sobha Central Phase I | Jabal Ali First (Al Furjan, Discovery Gardens, Wasl Gate) | 394 | 2,84830,656 |
| The Woods | The Valley | 319 | 1,89820,430 |
| Sobha Solis | Motor City | 314 | 2,02621,808 |
| SKYSCAPE | The Lagoons | 287 | 2,44926,361 |
| Sobha Hartland - The Crest | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 205 | 2,21623,853 |
| SOBHA ONE | Ras Al Khor | 199 | 2,27524,488 |
| Sobha Hartland - Crest Grande | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 186 | 1,93620,839 |
| Sobha Orbis | Motor City | 139 | 1,99021,420 |
| The Greens at Sobha Sanctuary | The Valley | 120 | 2,16823,336 |
| Sobha Creek Vistas | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 106 | 1,89620,408 |
| The Element at Sobha One | Ras Al Khor | 101 | 2,60728,061 |
| Sobha Creek Vistas Heights | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 101 | 2,05122,077 |
| Sobha SkyParks | Business Bay | 83 | 4,29346,209 |
| The Brooks at Sobha Sanctuary | The Valley | 62 | 2,24424,154 |
| 350 Riverside Crescent | The Lagoons | 61 | 2,41926,038 |
| Sobha Creek vistas Reserve | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 58 | 1,96121,108 |
| 330 Riverside Crescent | The Lagoons | 53 | 2,36325,435 |
| Sobha Hartland Waves | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 51 | 2,15223,164 |
| 340 Riverside Crescent | The Lagoons | 49 | 2,37925,607 |
| Sobha Hartland Waves Opulence | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 45 | 1,96121,108 |
| 360 Riverside Crescent | The Lagoons | 43 | 2,49426,845 |
| Sobha Hartland Greens - Phase III | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 39 | 1,39114,973 |
| 310 Riverside Crescent | The Lagoons | 37 | 2,50927,007 |
| 320 Riverside Crescent | The Lagoons | 34 | 2,41926,038 |
| Verde by Sobha | Al Thanyah Fifth (Jumeirah Lake Towers (JLT), Jumeirah Park, Jumeirah Islands) | 33 | 2,12922,916 |
| Sobha Creek Vistas Grande | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 32 | 2,08622,453 |
| Sobha Hartland One Park Avenue | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 30 | 1,99921,517 |
| Sobha Seahaven Tower B & C | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 26 | 4,17644,950 |
| SOBHA HARTLAND GREENS PHASE II | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 25 | 1,75218,858 |
| Sobha Hartland Waves Grande | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 22 | 1,92220,688 |
| Sobha Seahaven Tower A | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 16 | 4,73750,989 |
| SOBHA HARTLAND GREENS- PHASE I | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 13 | 1,59117,125 |
Methodology
Figures are computed from official Dubai Land Department sale registrations of the last 12 months, residential transactions only, with sales priced outside AED 50–25,000/sqft, or AED 538–269,098/m² excluded. Projects are only listed once they clear a minimum sample size (at least 10 registered sales) to avoid thin, unreliable figures. Data through November 2026.
Sobha's projects are the ones registered to it in the Dubai Land Department project register, under the same name as in the developer rankings; a project the register gives no developer for is matched by the brand in its name.