Imtiaz Developments
Projects from the official DLD/RERA project status, updated daily. Promised handover = the developer's advertised date where we have it, otherwise DLD's planned date. Project register as of 15 Nov 2026.
Under construction
36
Units
9,122
Delivered (all years)
11
Behind schedule
0
Cancelled (all years)
0
Sales in this developer's projects
Registered sales by period; the latest figures run to 11 Nov 2026.
| Period | Off-plan sales | Villa plots sold on plan | Resales in completed projects |
|---|---|---|---|
| Last 12 months | AED 5.9bn 3,883 sales | – | AED 187.31M 142 sales |
| 2026 so far | AED 5.3bn 3,563 sales | – | AED 156.63M 113 sales |
| 2025 | AED 4.3bn 2,841 sales | – | AED 136.98M 135 sales |
| 2024 | AED 1.8bn 1,819 sales | – | AED 66.13M 67 sales |
| 2023 | AED 479.71M 622 sales | – | AED 2.40M 1 sales |
| 2022 | AED 107.25M 186 sales | – | – |
Latest from developers
Offers, launches and news from developers' sales teams, updated through the day.
Sales-team items from the last 45 days, Instagram posts from the last 90 days; offers pinned to this developer show at any age while they are valid.
- 16 OctLaunchImtiaz Developments launches KORE wellness residence in Dubailand.Instagram ↗
- 5 OctLaunchImtiaz Developments launches KORE wellness residence in Dubailand.
Projects
% built is from the latest RERA site inspection. “On schedule” and “Slower than needed” compare the recent construction pace with the time left to the promised handover — an indication, not a certainty. For delivered projects the completion date is shown.
| Project | Status | Built | Handover date | DLD planned date | Note |
|---|---|---|---|---|---|
| Cove Edition Residence 1 By Imtiaz | Slower than needed | 90% | Aug 2026Listing feed states | Aug 2026 | |
| Cove Edition Residence 3 By Imtiaz | Slower than needed | 44% | Dec 2026Listing feed states | Dec 2026 | |
| Cove Edition Residence 4 By Imtiaz | Slower than needed | 40% | Dec 2026Developer states | Jan 2027 | |
| Cove Edition Residence 2 By Imtiaz | Slower than needed | 60% | Dec 2026Developer states | Oct 2026 | |
| Cotier House 1 By Imtiaz | Slower than needed | 52% | Jan 2027project register | Jan 2027 | |
| Cove Living Residence By Imtiaz | Slower than needed | 47% | Apr 2027Listing feed states | Apr 2027 | |
| Cove Edition Residence 5 By Imtiaz | Slower than needed | 26% | Jun 2027Developer states | May 2027 | |
| Wynwood Residences By Imtiaz | Slower than needed | 26% | Sept 2027Developer states | Sept 2027 | |
| Cove Edition Residence 6 By Imtiaz | Slower than needed | 26% | Dec 2027Developer states | Sept 2027 | |
| Luxur Tower By Imtiaz | On schedule | 90% | Dec 2026project register | Dec 2026 | |
| Sunset Bay One By Imtiaz | On schedule | 94% | Dec 2026project register | Dec 2026 | |
| Beach Walk Grand By Imtiaz | On schedule | 68% | Dec 2026Developer states | Dec 2026 | |
| Sunset Bay Two By Imtiaz | On schedule | 81% | Feb 2027project register | Feb 2027 | |
| Sunset Bay Three By Imtiaz | On schedule | 60% | Mar 2027project register | Mar 2027 | |
| Sunset Bay Four By Imtiaz | On schedule | 53% | May 2027project register | May 2027 | |
| Beach Walk Residences 4 By Imtiaz | On schedule | 54% | Jun 2027Developer states | Apr 2027 | |
| Sunset Bay Five By Imtiaz | On schedule | 45% | Oct 2027project register | Oct 2027 | |
| Cotier House 2 By Imtiaz | Early stage | 20% | Jun 2027Developer states | Apr 2027 | |
| Cove Grand Residence By Imtiaz | Early stage | 13% | Dec 2027Developer states | Dec 2027 | |
| Sunset Bay Grand By Imtiaz | Early stage | 23% | Dec 2027Developer states | Feb 2028 | |
| Beach Walk Grand 2 By Imtiaz | Early stage | 24% | Dec 2027Developer states | Dec 2027 | |
| Pearl House Iv By Imtiaz | Early stage | 18% | Dec 2027Developer states | Feb 2028 | |
| Seacliff By Imtiaz | Early stage | 8% | Mar 2028Developer states | Aug 2028 | 5 months later on DLD than advertised |
| Enre Residence By Imtiaz | Early stage | 24% | Mar 2028Developer states | Aug 2028 | 5 months later on DLD than advertised |
| Le Blanc Residence By Imtiaz | Early stage | 6% | Jun 2028Developer states | Oct 2028 | 4 months later on DLD than advertised |
| Wynwood Horizon By Imtiaz | Early stage | 10% | Jun 2028Developer states | Oct 2028 | 4 months later on DLD than advertised |
| Cove Boulevard By Imtiaz | Early stage | 10% | Jun 2028Developer states | Oct 2028 | 4 months later on DLD than advertised |
| Kore By Imtiaz | Early stage | 0% | Dec 2028project register | Dec 2028 | |
| The Archive By Imtiaz | Early stage | 3% | Dec 2028project register | Dec 2028 | |
| Chavelle By Imtiaz | Early stage | 0% | Mar 2029Listing feed states | Mar 2029 | |
| The Vault By Imtiaz | Early stage | 0% | Jun 2029project register | Jun 2029 | |
| Imtiaz Symphony Tower | Early stage | 6% | Jun 2029Developer states | Jun 2029 | |
| Raw District 2 Tower C By Imtiaz | Early stage | 0% | Dec 2029project register | Dec 2029 | |
| Raw District 2 By Imtiaz | Early stage | 0% | Dec 2029project register | Dec 2029 | |
| Raw District By Imtiaz Cr | Early stage | 0% | Dec 2029project register | Dec 2029 | |
| Raw District By Imtiaz R | Early stage | 0% | Dec 2029project register | Dec 2029 | |
| Palace Estates | Delivered | 100% | Jan 2017 | Jan 2017 | |
| Westwood By Imtiaz | Delivered | 100% | Nov 2023 | Nov 2023 | |
| Westwood Grande By Imtiaz | Delivered | 100% | Oct 2024 | Oct 2024 | |
| Westwood Grande Ii By Imtiaz | Delivered | 100% | May 2025 | – | |
| Hyde Walk Residence By Imtiaz | Delivered | 100% | Nov 2025 | – | |
| Pearl House Ii By Imtiaz | Delivered | 100% | Oct 2025 | – | |
| Pearl House I By Imtiaz | Delivered | 100% | Jul 2025 | Jul 2025 | |
| Pearl House Iii By Imtiaz | Delivered | 100% | Aug 2026 | Aug 2026 | |
| Beach Walk Residences 1 | Delivered | 100% | Jun 2026 | Jun 2026 | |
| Beach Walk Residences 3 By Imtiaz | Delivered | 100% | Jun 2026 | Jun 2026 | |
| Beach Walk Residences 2 | Delivered | 100% | Aug 2026 | Aug 2026 |
Imtiaz Developments: questions and answers
How many projects is Imtiaz Developments building in Dubai?
Imtiaz Developments has 36 projects under construction in Dubai, with 9,122 homes in total, according to the Dubai Land Department project register.
How many projects has Imtiaz Developments delivered in Dubai?
Imtiaz Developments has delivered 11 of the 47 projects the Dubai Land Department project register lists for it.
When do Imtiaz Developments projects hand over?
Handover years for Imtiaz Developments's projects under construction, by the developer's date where it gave one, else the date in new-project listings, else the Dubai Land Department project register's date: 7 projects in 2026, 15 projects in 2027, 7 projects in 2028 and 7 projects in 2029.
Which Imtiaz Developments projects hand over next?
The next Imtiaz Developments projects to hand over are Luxur Tower By Imtiaz (December 2026), Cove Edition Residence 3 By Imtiaz (December 2026), Sunset Bay One By Imtiaz (December 2026) and Cove Edition Residence 4 By Imtiaz (December 2026), by the same dates (the developer's where it gave one, else the new-project listings', else the Dubai Land Department project register's).
How far is construction of Imtiaz Developments's projects?
Among Imtiaz Developments's projects under construction, the most advanced are Sunset Bay One By Imtiaz (94% built), Cove Edition Residence 1 By Imtiaz (90% built), Luxur Tower By Imtiaz (90% built) and Sunset Bay Two By Imtiaz (81% built), from official RERA site inspections.
✦ Ask about any developer
Track record, projects handing over by year and construction progress — from official records.