Imtiaz
Data through August 2026 · DLDImtiaz has 31 tracked projects in Dubai with 3,394 registered sales, at a median of AED 1,863 per sqft — from official Dubai Land Department records.
31
Tracked projects
3,394
Registered sales
AED 1,863
Median AED/sqft
7
Dubai areas
Where Imtiaz builds
Palm Deira
11
Dubai Land Residence Complex
9
Jumeirah Village Circle
5
The Lagoons
2
Down Town Jabal Ali
2
Al Furjan
1
Dubai South Residential District
1
Imtiaz projects
| Project | Area | Sales | Median AED/sqft |
|---|---|---|---|
| Cove Grand Residence by Imtiaz | Dubai Land Residence Complex | 465 | AED 1,537 |
| RAW DISTRICT BY IMTIAZ R | Down Town Jabal Ali | 304 | AED 1,770 |
| Le Blanc Residence by Imtiaz | Dubai Land Residence Complex | 290 | AED 1,660 |
| COVE EDITION RESIDENCE 6 BY IMTIAZ | Dubai Land Residence Complex | 254 | AED 1,644 |
| RAW DISTRICT BY IMTIAZ CR | Down Town Jabal Ali | 242 | AED 1,811 |
| IMTIAZ SYMPHONY TOWER | The Lagoons | 234 | AED 2,501 |
| PEARL HOUSE IV BY IMTIAZ | Jumeirah Village Circle | 195 | AED 1,668 |
| Cove Boulevard By Imtiaz | Dubai Land Residence Complex | 180 | AED 1,516 |
| Wynwood Horizon by Imtiaz | The Lagoons | 131 | AED 2,322 |
| WYNWOOD RESIDENCES BY IMTIAZ | Palm Deira | 126 | AED 2,331 |
| COVE EDITION RESIDENCE 5 by Imtiaz | Dubai Land Residence Complex | 113 | AED 1,685 |
| BEACH WALK GRAND 2 BY IMTIAZ | Palm Deira | 107 | AED 2,576 |
| ENRE RESIDENCE BY IMTIAZ | Dubai South Residential District | 102 | AED 1,547 |
| Cotier House 2 By Imtiaz | Palm Deira | 81 | AED 2,603 |
| SUNSET BAY GRAND BY IMTIAZ | Palm Deira | 81 | AED 2,315 |
| SUNSET BAY FIVE by Imtiaz | Palm Deira | 54 | AED 2,173 |
| SUNSET BAY FOUR BY IMTIAZ | Palm Deira | 50 | AED 1,996 |
| Cove Edition Residence 4 By Imtiaz | Dubai Land Residence Complex | 42 | AED 1,631 |
| Pearl House I by Imtiaz | Jumeirah Village Circle | 40 | AED 1,726 |
| Pearl House II By Imtiaz | Jumeirah Village Circle | 37 | AED 1,744 |
| SUNSET BAY THREE BY IMTIAZ | Palm Deira | 33 | AED 1,902 |
| Beach Walk Residences 4 by Imtiaz | Palm Deira | 30 | AED 2,592 |
| Seacliff by Imtiaz | Palm Deira | 29 | AED 2,418 |
| Cove Living Residence By Imtiaz | Dubai Land Residence Complex | 29 | AED 1,303 |
| COTIER HOUSE 1 BY IMTIAZ | Palm Deira | 26 | AED 2,637 |
| Westwood Grande II By Imtiaz | Jumeirah Village Circle | 22 | AED 1,716 |
| Cove Edition Residence 2 By Imtiaz | Dubai Land Residence Complex | 22 | AED 1,267 |
| Cove Edition Residence 3 By Imtiaz | Dubai Land Residence Complex | 22 | AED 1,520 |
| Luxur Tower By Imtiaz | Jumeirah Village Circle | 22 | AED 1,634 |
| Westwood By Imtiaz | Al Furjan | 17 | AED 1,834 |
| Sunset Bay Two By Imtiaz | Palm Deira | 14 | AED 1,882 |
Methodology
Figures are computed from official Dubai Land Department sale registrations, residential transactions only, with price-per-sqft outliers outside AED 50–25000 excluded. Projects are only listed once they clear a minimum sample size (at least 10 registered sales) to avoid thin, unreliable figures. Data through August 2026.
Imtiazis identified from Dubai Land Department project names — some projects by this developer may not be reflected if the developer brand isn't part of the registered project name.