About the project
Residential development in Dubai Maritime City. Sold out - off plan.
Who's selling this project
30 agencies are currently listing units in Nautica across 82 listings, from AED 1.48M to AED 3.50M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| 7 | AED 1.50M – AED 2.24M | 7 verified · Trusted broker | |
| 6 | AED 1.58M – AED 3.20M | 6 verified · Trusted broker | |
| 5 | AED 1.55M – AED 1.80M | 5 verified · Trusted broker | |
| 5 | AED 1.55M – AED 1.90M | 5 verified · Trusted broker | |
| 4 | AED 1.65M – AED 2.90M | 4 verified · Trusted broker | |
| 4 | AED 1.80M – AED 2.85M | 3 verified · Trusted broker | |
| 3 | AED 1.58M – AED 2.46M | 3 verified · Trusted broker | |
| 3 | AED 1.53M – AED 1.74M | 3 verified · Trusted broker | |
| 3 | AED 2.00M – AED 2.20M | 3 verified · Trusted broker | |
| 3 | AED 1.48M – AED 2.46M | 3 verified | |
| 3 | AED 2.40M – AED 3.50M | 3 verified · Trusted broker | |
| 3 | AED 1.99M – AED 3.05M | 3 verified · Trusted broker | |
| 3 | AED 1.95M – AED 3.15M | 3 verified | |
| 2 | AED 1.90M – AED 2.70M | 2 verified · Trusted broker | |
| 2 | AED 1.85M – AED 1.95M | 2 verified | |
| 2 | AED 1.80M – AED 1.85M | 2 verified · Trusted broker | |
| 2 | AED 2.47M – AED 2.62M | 2 verified | |
| 2 | AED 1.94M – AED 2.20M | 2 verified · Trusted broker | |
| 2 | AED 1.60M – AED 2.50M | 2 verified · Trusted broker | |
| 2 | AED 2.00M – AED 2.05M | 2 verified · Trusted broker | |
| 2 | AED 1.57M – AED 2.15M | 2 verified | |
| 2 | AED 1.92M – AED 2.54M | 2 verified · Trusted broker | |
| 2 | AED 1.65M – AED 1.80M | 2 verified · Trusted broker | |
| 2 | AED 1.95M – AED 2.67M | 2 verified · Trusted broker | |
| 2 | AED 1.85M – AED 2.20M | 2 verified · Trusted broker | |
| 2 | AED 1.78M – AED 2.00M | 2 verified · Trusted broker | |
| 1 | AED 2.00M | 1 verified · Trusted broker | |
| 1 | AED 2.75M | 1 verified | |
| 1 | AED 1.95M | 1 verified | |
| 1 | AED 2.83M | 1 verified |
Tap an agency to see its listings and call or WhatsApp the agent (sign in).
Live agency asking prices across unit types and floors — not sold prices.
How it compares in Dubai Maritime City
19 other off-plan projects in Dubai Maritime City · average entry price AED 2.12M
Nautica: questions and answers
When is the handover of Nautica?
Select Group states handover of Nautica in 2026.
Who is the developer of Nautica?
Nautica is developed by Select Group. The Dubai Land Department project register lists 18 projects for Select Group: 13 delivered and 5 under construction.
Where is Nautica located?
Nautica is in Dubai Maritime City, Dubai.
What is the average price per sqft in Dubai Maritime City?
Apartments in Dubai Maritime City sell for about AED 2,075/sqft (AED 22,330/m²), based on 32 registered sales in the last 12 months.
What rental yield can I expect in Dubai Maritime City?
Apartments in Dubai Maritime City yield about 4.8% gross, based on 134 registered rent contracts and 32 sales in the last 12 months.
Explore more
More off-plan projects by Select Group
- Artistry One Residences, Dubai Design District (d3)from AED 2.30M
- Artistry Two Residences, Dubai Design District (d3)from AED 2.30M
- The Residences at Marina Gate II, Dubai Marina
- Peninsula Four, The Plaza, Business Bay
- Six Senses Residences Dubai Marina, Dubai Marina
- The EDGE, Business Bay
- The Royal Oceanic, Dubai Marina
- Peninsula One, Business Bay
✦ Want the full picture on Nautica?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: developer’s official website + live listing photos. Prices are "starting from"; confirm with the developer. Checked 1 Nov 2026.





