Dubai South
Data through November 2026 · DLDDubai South — tracked projects in Dubai: 23, registered sales in the last 12 months: 1,145, at an average of AED 1,353/sqft (AED 14,564/m²) (Off-plan villas & townhouses), from Dubai Land Department (DLD) data and 200M+ datapoints from multiple sources.
Last 12 months: 12 Nov 2025 – 11 Nov 2026 · ready and off-plan together · apartments, villas and townhouses · projects with enough registered sales in this period
Dubai South: average price by kind
Last 12 months: 12 Nov 2025 – 11 Nov 2026 · apartments and villas, ready and off-plan, each on its own row; never combined into one figure
| Kind | Projects | Sales · last 12 months | AED/sqftAED/m² |
|---|---|---|---|
| Off-plan villas & townhouses | 12 | 671 | 1,35314,564 |
| Off-plan apartments | 3 | 282 | 1,49816,124 |
| Ready villas & townhouses | 4 | 130 | 1,32214,230 |
| Ready apartments | 4 | 62 | 99910,753 |
For villas and townhouses DLD records the price per sqft on the plot area, so compare communities by average price.
Where Dubai South builds · projects per area, last 12 months
Dubai South projects · sales in the last 12 months
| Project | Area | Sales · last 12 months | AED/sqftAED/m² |
|---|---|---|---|
| South Square | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 225 | 1,54316,609 |
| Hayat 4 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 190 | 1,32214,230 |
| Hayat 1 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 119 | 1,48115,941 |
| Hayat 5 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 109 | 1,26413,606 |
| Hayat 6 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 96 | 1,40115,080 |
| The Pulse Beachfront 3 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 54 | 1,28113,789 |
| Hayat 7 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 47 | 1,46415,758 |
| The Pulse- Beachfront | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 40 | 1,31714,176 |
| South Living | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 36 | 1,32814,294 |
| South Bay 3 Premium | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 23 | 1,36214,660 |
| The Pulse Beachfront 2 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 22 | 1,19612,874 |
| Beachfront Gates 2 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 21 | 1,30414,036 |
| The Pulse Residence Plaza | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 20 | 1,01510,925 |
| South Bay 5 Premium | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 19 | 1,27713,746 |
| The Pulse Residence | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 17 | 97810,527 |
| South Bay 2 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 15 | 1,04911,291 |
| Hayat 2 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 15 | 1,41115,188 |
| The Pulse Villas | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 14 | 1,69118,202 |
| South Bay 6 Premium | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 13 | 1,28913,875 |
| South Bay 1 | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 13 | 1,06411,453 |
| The Pulse Residence Park | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 13 | 1,01910,968 |
| South Bay 4 Premium | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 12 | 1,38114,865 |
| The Pulse Boulevard Apartments | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 12 | 97910,538 |
Methodology
Figures are computed from official Dubai Land Department sale registrations of the last 12 months, residential transactions only, with sales priced outside AED 50–25,000/sqft, or AED 538–269,098/m² excluded. Projects are only listed once they clear a minimum sample size (at least 10 registered sales) to avoid thin, unreliable figures. Data through November 2026.
Dubai South's projects are the ones registered to it in the Dubai Land Department project register, under the same name as in the developer rankings; a project the register gives no developer for is matched by the brand in its name.