Select Group
Data through November 2026 · DLDSelect Group — tracked projects in Dubai: 15, registered sales in the last 12 months: 941, at an average of AED 2,771/sqft (AED 29,827/m²) (Off-plan apartments), from Dubai Land Department (DLD) data and 200M+ datapoints from multiple sources.
Last 12 months: 12 Nov 2025 – 11 Nov 2026 · ready and off-plan together · apartments, villas and townhouses · projects with enough registered sales in this period
Select Group: average price by kind
Last 12 months: 12 Nov 2025 – 11 Nov 2026 · apartments and villas, ready and off-plan, each on its own row; never combined into one figure
| Kind | Projects | Sales · last 12 months | AED/sqftAED/m² |
|---|---|---|---|
| Off-plan apartments | 7 | 535 | 2,77129,827 |
| Ready apartments | 11 | 406 | 2,44826,350 |
Where Select Group builds · projects per area, last 12 months
Select Group projects · sales in the last 12 months
| Project | Area | Sales · last 12 months | AED/sqftAED/m² |
|---|---|---|---|
| Peninsula Four | Business Bay | 232 | 2,50927,007 |
| Artistry One Residences | DIFC | 158 | 3,10433,411 |
| The EDGE | Business Bay | 144 | 2,42626,113 |
| Peninsula Two | Business Bay | 66 | 2,54927,437 |
| Artistry Two Residences | DIFC | 62 | 3,13733,766 |
| Peninsula Five | Business Bay | 58 | 2,55127,459 |
| TORCH TOWER | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 40 | 1,50216,167 |
| JUMEIRAH LIVING MARINA GATE | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 33 | 3,05032,830 |
| 15 Northside | Business Bay | 32 | 2,10422,647 |
| Studio One | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 32 | 2,37825,597 |
| THE RESIDENCES AT MARINA GATE 2 | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 28 | 3,07533,099 |
| THE RESIDENCES AT MARINA GATE 1 | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 15 | 2,82330,386 |
| Nautica One | Madinat Dubai Almelaheyah (Dubai Maritime City, Mina Rashid) | 14 | 2,53627,297 |
| Six Senses Residences Dubai Marina | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 14 | 3,42836,899 |
| NO 9 | Marsa Dubai (Dubai Marina, JBR, Emaar Beachfront) | 13 | 2,41826,027 |
Methodology
Figures are computed from official Dubai Land Department sale registrations of the last 12 months, residential transactions only, with sales priced outside AED 50–25,000/sqft, or AED 538–269,098/m² excluded. Projects are only listed once they clear a minimum sample size (at least 10 registered sales) to avoid thin, unreliable figures. Data through November 2026.
Select Group's projects are the ones registered to it in the Dubai Land Department project register, under the same name as in the developer rankings; a project the register gives no developer for is matched by the brand in its name.