Ellington Properties
Data through November 2026 · DLDEllington Properties — tracked projects in Dubai: 36, registered sales in the last 12 months: 3,912, at an average of AED 2,271/sqft (AED 24,445/m²) (Off-plan apartments), from Dubai Land Department (DLD) data and 200M+ datapoints from multiple sources.
Last 12 months: 12 Nov 2025 – 11 Nov 2026 · ready and off-plan together · apartments, villas and townhouses · projects with enough registered sales in this period
Ellington Properties: average price by kind
Last 12 months: 12 Nov 2025 – 11 Nov 2026 · apartments and villas, ready and off-plan, each on its own row; never combined into one figure
| Kind | Projects | Sales · last 12 months | AED/sqftAED/m² |
|---|---|---|---|
| Off-plan apartments | 21 | 3,538 | 2,27124,445 |
| Ready apartments | 15 | 353 | 1,88220,258 |
| Off-plan villas & townhouses | 1 | 21 | 2,91131,334 |
For villas and townhouses DLD records the price per sqft on the plot area, so compare communities by average price.
Where Ellington Properties builds · projects per area, last 12 months
Ellington Properties projects · sales in the last 12 months
| Project | Area | Sales · last 12 months | AED/sqftAED/m² |
|---|---|---|---|
| ELTIERA VIEWS | Al Thanyah Fifth (Jumeirah Lake Towers (JLT), Jumeirah Park, Jumeirah Islands) | 651 | 2,47926,684 |
| ELLINGTON SANDS I | Palm Deira | 433 | 2,77629,881 |
| ELLINGTON SANDS II | Palm Deira | 424 | 2,81830,333 |
| WINDSOR HOUSE | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 399 | 1,47915,920 |
| WINDSOR HOUSE II | Madinat Al Mataar (Dubai South, Emaar South, Expo City) | 392 | 1,54916,673 |
| THE HILLGATE | Silicon Oasis | 187 | 1,64817,739 |
| ELTIERA HEIGHTS | Al Thanyah Fifth (Jumeirah Lake Towers (JLT), Jumeirah Park, Jumeirah Islands) | 177 | 2,54527,394 |
| PORTSIDE SQUARE | Madinat Dubai Almelaheyah (Dubai Maritime City, Mina Rashid) | 149 | 2,98432,119 |
| BELGRAVIA GARDENS | Wadi Al Safa 2 (Liwan, Falcon City) | 118 | 1,58517,061 |
| ONE RIVER POINT | Business Bay | 95 | 2,68828,933 |
| BELMORE RESIDENCES | The Lagoons | 90 | 2,19823,659 |
| RIVERTON HOUSE | The Lagoons | 75 | 2,71829,256 |
| THE HIGHGROVE | The Lagoons | 73 | 2,48826,781 |
| UH EAST BY ELLINGTON | Al Thanyah Fifth (Jumeirah Lake Towers (JLT), Jumeirah Park, Jumeirah Islands) | 56 | 1,94620,947 |
| MERCER HOUSE | Al Thanyah Fifth (Jumeirah Lake Towers (JLT), Jumeirah Park, Jumeirah Islands) | 54 | 2,69929,052 |
| WILTON TERRACES | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 42 | 1,78919,257 |
| ARBOR VIEW | Arjan | 42 | 1,72518,568 |
| CLAYDON HOUSE BY ELLINGTON | The Lagoons | 42 | 2,06522,227 |
| UH WEST BY ELLINGTON | Al Thanyah Fifth (Jumeirah Lake Towers (JLT), Jumeirah Park, Jumeirah Islands) | 42 | 1,94820,968 |
| ELLINGTON HOUSE II | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 38 | 2,75629,665 |
| KENSINGTON WATERS | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 36 | 2,25024,219 |
| THE HIGHBURY | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 32 | 2,17023,358 |
| WILTON PARK RESIDENCES | Al Merkadh (Meydan One, Sobha Hartland, MBR City District 1) | 30 | 1,98921,409 |
| BELGRAVIA III | Jumeirah Village Circle | 29 | 1,36214,660 |
| OAKLEY SQUARE RESIDENCES | Jumeirah Village Circle | 28 | 1,61617,394 |
| ELLINGTON HOUSE | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 25 | 2,71029,170 |
| THE WATERCREST BY ELLINGTON | Wadi Al Safa 3 (Majan, MBR City District 11, Living Legends) | 21 | 2,91131,334 |
| ELLINGTON HOUSE III | Hadaeq Sheikh Mohammed Bin Rashid (Dubai Hills Estate, MBR City District 7) | 21 | 2,37525,564 |
| BELGRAVIA SQUARE | Jumeirah Village Circle | 20 | 1,53316,501 |
| THE CRESTMARK | Business Bay | 18 | 2,60027,986 |
| Belgravia 2 | Jumeirah Village Circle | 17 | 1,37114,757 |
| THE PORTMAN | Jumeirah Village Circle | 17 | 1,22113,143 |
| BELGRAVIA HEIGHTS II | Jumeirah Village Circle | 16 | 1,60417,265 |
| DT 1 | Downtown Dubai | 13 | 2,31724,940 |
| BELGRAVIA HEIGHTS I | Jumeirah Village Circle | 13 | 1,24813,433 |
| EATON PLACE | Jumeirah Village Circle | 12 | 1,06311,442 |
Methodology
Figures are computed from official Dubai Land Department sale registrations of the last 12 months, residential transactions only, with sales priced outside AED 50–25,000/sqft, or AED 538–269,098/m² excluded. Projects are only listed once they clear a minimum sample size (at least 10 registered sales) to avoid thin, unreliable figures. Data through November 2026.
Ellington Properties's projects are the ones registered to it in the Dubai Land Department project register, under the same name as in the developer rankings; a project the register gives no developer for is matched by the brand in its name.