Danube Properties
Data through November 2026 · DLDDanube Properties — tracked projects in Dubai: 38, registered sales in the last 12 months: 3,564, at an average of AED 2,600/sqft (AED 27,986/m²) (Off-plan apartments), from Dubai Land Department (DLD) data and 200M+ datapoints from multiple sources.
Last 12 months: 12 Nov 2025 – 11 Nov 2026 · ready and off-plan together · apartments, villas and townhouses · projects with enough registered sales in this period
Danube Properties: average price by kind
Last 12 months: 12 Nov 2025 – 11 Nov 2026 · apartments and villas, ready and off-plan, each on its own row; never combined into one figure
| Kind | Projects | Sales · last 12 months | AED/sqftAED/m² |
|---|---|---|---|
| Off-plan apartments | 19 | 2,692 | 2,60027,986 |
| Ready apartments | 17 | 643 | 1,31214,122 |
| Off-plan villas & townhouses | 1 | 215 | 2,73729,461 |
| Ready villas & townhouses | 1 | 14 | 1,62217,459 |
For villas and townhouses DLD records the price per sqft on the plot area, so compare communities by average price.
Where Danube Properties builds · projects per area, last 12 months
Danube Properties projects · sales in the last 12 months
| Project | Area | Sales · last 12 months | AED/sqftAED/m² |
|---|---|---|---|
| Breez by Danube | Madinat Dubai Almelaheyah (Dubai Maritime City, Mina Rashid) | 805 | 3,54338,136 |
| Serenz by Danube | Jumeirah Village Circle | 698 | 2,24824,197 |
| Timez By Danube | Silicon Oasis | 218 | 1,90420,494 |
| Greenz By Danube | Dubai International Academic City | 215 | 2,73729,461 |
| ASPIRZ By Danube | Al Hebiah Fourth (Dubai Sports City, Tilal Al Ghaf) | 207 | 2,13022,927 |
| Bayz 102 By Danube | Business Bay | 129 | 3,05232,851 |
| SKYZ By Danube | Arjan | 104 | 1,51316,286 |
| Diamondz By Danube | Al Thanyah Fifth (Jumeirah Lake Towers (JLT), Jumeirah Park, Jumeirah Islands) | 103 | 2,50026,910 |
| SPARKLZ by Danube | Jabal Ali First (Al Furjan, Discovery Gardens, Wasl Gate) | 95 | 1,67618,040 |
| Lawnz Residence by Danube | International City Phase 1 | 64 | 1,14112,282 |
| Oceanz 2 By Danube | Madinat Dubai Almelaheyah (Dubai Maritime City, Mina Rashid) | 61 | 2,58327,803 |
| Sportz By Danube | Al Hebiah Fourth (Dubai Sports City, Tilal Al Ghaf) | 58 | 1,61217,351 |
| Fashionz 1 By Danube | Jumeirah Village Triangle | 55 | 1,75818,923 |
| Opalz By Danube | Dubai Science Park | 52 | 1,35114,542 |
| MIRACLZ TOWER | Arjan | 47 | 1,29413,928 |
| Bayz 101 By Danube | Business Bay | 45 | 3,21234,574 |
| Resortz Residence | Arjan | 39 | 1,15712,454 |
| Wavez Residence | Wadi Al Safa 2 (Liwan, Falcon City) | 39 | 1,22113,143 |
| Elitz By Danube | Jumeirah Village Circle | 39 | 1,47115,834 |
| STARZ TOWER by DANUBE | Jabal Ali First (Al Furjan, Discovery Gardens, Wasl Gate) | 38 | 1,28213,799 |
| Bayz Tower | Business Bay | 34 | 1,79219,289 |
| Viewz 2 By Danube | Al Thanyah Fifth (Jumeirah Lake Towers (JLT), Jumeirah Park, Jumeirah Islands) | 33 | 2,32124,983 |
| Jewelz Residence | Arjan | 32 | 1,26313,595 |
| Elitz 3 By Danube | Jumeirah Village Circle | 32 | 1,61417,373 |
| Petalz By Danube | International City Phase 1 | 32 | 1,20312,949 |
| Oasiz 2 by Danube | Silicon Oasis | 32 | 1,95020,990 |
| Olivz Residence | International City Phase 1 | 29 | 1,19512,863 |
| GEMZ by Danube | Jabal Ali First (Al Furjan, Discovery Gardens, Wasl Gate) | 29 | 1,36014,639 |
| Elitz 2 By Danube | Jumeirah Village Circle | 28 | 1,62317,470 |
| GLAMZ RESIDENCE | Jabal Ali First (Al Furjan, Discovery Gardens, Wasl Gate) | 27 | 1,32214,230 |
| GLITZ RESIDENCE 3 | Dubai Studio City | 26 | 1,02611,044 |
| PEARLZ by Danube | Jabal Ali First (Al Furjan, Discovery Gardens, Wasl Gate) | 22 | 1,44415,543 |
| Oceanz 1 By Danube | Madinat Dubai Almelaheyah (Dubai Maritime City, Mina Rashid) | 20 | 2,74029,493 |
| Viewz 1 By Danube | Al Thanyah Fifth (Jumeirah Lake Towers (JLT), Jumeirah Park, Jumeirah Islands) | 20 | 2,26624,391 |
| ELZ Residence | Arjan | 17 | 1,21613,089 |
| DREAMZ | Jabal Ali First (Al Furjan, Discovery Gardens, Wasl Gate) | 14 | 1,62217,459 |
| Oasiz 1 by Danube | Silicon Oasis | 14 | 1,91920,656 |
| GLITZ RESIDENCE 1 | Dubai Studio City | 12 | 98010,549 |
Methodology
Figures are computed from official Dubai Land Department sale registrations of the last 12 months, residential transactions only, with sales priced outside AED 50–25,000/sqft, or AED 538–269,098/m² excluded. Projects are only listed once they clear a minimum sample size (at least 10 registered sales) to avoid thin, unreliable figures. Data through November 2026.
Danube Properties's projects are the ones registered to it in the Dubai Land Department project register, under the same name as in the developer rankings; a project the register gives no developer for is matched by the brand in its name.