Binghatti Developers
Data through November 2026 · DLDBinghatti Developers — tracked projects in Dubai: 66, registered sales in the last 12 months: 13,419, at an average of AED 2,185/sqft (AED 23,519/m²) (Off-plan apartments), from Dubai Land Department (DLD) data and 200M+ datapoints from multiple sources.
Last 12 months: 12 Nov 2025 – 11 Nov 2026 · ready and off-plan together · apartments, villas and townhouses · projects with enough registered sales in this period
Binghatti Developers: average price by kind
Last 12 months: 12 Nov 2025 – 11 Nov 2026 · apartments and villas, ready and off-plan, each on its own row; never combined into one figure
| Kind | Projects | Sales · last 12 months | AED/sqftAED/m² |
|---|---|---|---|
| Off-plan apartments | 41 | 12,159 | 2,18523,519 |
| Ready apartments | 28 | 1,260 | 1,57516,953 |
Where Binghatti Developers builds · projects per area, last 12 months
Binghatti Developers projects · sales in the last 12 months
| Project | Area | Sales · last 12 months | AED/sqftAED/m² |
|---|---|---|---|
| Binghatti Vintage | Wadi Al Safa 3 (Majan, MBR City District 11, Living Legends) | 1,521 | 1,75618,901 |
| Maybach Six | Nad Al Shiba First (Meydan Racecourse Community, Nad Al Sheba Gardens) | 1,108 | 3,62739,041 |
| Binghatti Skyterraces | Motor City | 931 | 1,76118,955 |
| Binghatti Skyflame 1 | Wadi Al Safa 3 (Majan, MBR City District 11, Living Legends) | 923 | 1,41415,220 |
| Binghatti Titania | Wadi Al Safa 3 (Majan, MBR City District 11, Living Legends) | 727 | 1,63517,599 |
| Binghatti Cullinan | Al Jadaf (Dubai Healthcare City Phase 2, Jaddaf Waterfront, Sama Al Jadaf) | 526 | 2,14623,099 |
| Binghatti Skyflame 2 | Wadi Al Safa 3 (Majan, MBR City District 11, Living Legends) | 487 | 1,43115,403 |
| Binghatti Aquarise | Business Bay | 430 | 2,59627,943 |
| Binghatti Amberhall | Jumeirah Village Circle | 401 | 1,72918,611 |
| Binghatti Skyblade | Downtown Dubai | 342 | 4,09444,067 |
| Binghatti Flare 02 | Jumeirah Village Triangle | 323 | 1,74518,783 |
| Binghatti Apex | Jumeirah Village Circle | 298 | 1,46915,812 |
| Binghatti Hillcrest | Arjan | 284 | 2,02121,754 |
| Binghatti Flare 01 | Jumeirah Village Triangle | 278 | 1,65317,793 |
| Maybach Ultimate Luxury | Nad Al Shiba First (Meydan Racecourse Community, Nad Al Sheba Gardens) | 277 | 3,65839,374 |
| Binghatti Skyrise | Business Bay | 255 | 2,91931,420 |
| Binghatti Hillviews | Dubai Science Park | 248 | 1,67618,040 |
| Binghatti Hills | Dubai Science Park | 246 | 1,94020,882 |
| Binghatti Hillside | Dubai Science Park | 244 | 2,05422,109 |
| Binghatti Luxuria | Jumeirah Village Triangle | 225 | 2,01921,732 |
| Project Maybach | Nad Al Shiba First (Meydan Racecourse Community, Nad Al Sheba Gardens) | 218 | 3,51337,814 |
| One by Binghatti | Business Bay | 205 | 2,84230,591 |
| Binghatti Wraith | Al Jadaf (Dubai Healthcare City Phase 2, Jaddaf Waterfront, Sama Al Jadaf) | 201 | 1,87720,204 |
| Binghatti Haven | Al Hebiah Fourth (Dubai Sports City, Tilal Al Ghaf) | 190 | 1,46515,769 |
| Binghatti Ruby | Jumeirah Village Circle | 172 | 2,00521,582 |
| Binghatti Moonlight | Al Jadaf (Dubai Healthcare City Phase 2, Jaddaf Waterfront, Sama Al Jadaf) | 143 | 1,94320,914 |
| Binghatti Starlight | Al Jadaf (Dubai Healthcare City Phase 2, Jaddaf Waterfront, Sama Al Jadaf) | 142 | 1,92120,677 |
| Binghatti Pinnacle | Al Jadaf (Dubai Healthcare City Phase 2, Jaddaf Waterfront, Sama Al Jadaf) | 142 | 2,15023,142 |
| Binghatti Elite | Me'Aisem First (International Media Production Zone, Jumeirah Golf Estates) | 140 | 1,66617,933 |
| Binghatti Ghost | Al Jadaf (Dubai Healthcare City Phase 2, Jaddaf Waterfront, Sama Al Jadaf) | 138 | 2,30224,778 |
| Binghatti Royale | Jumeirah Village Circle | 128 | 2,05722,141 |
| Binghatti Skyhall | Business Bay | 123 | 2,60027,986 |
| Binghatti Circle | Jumeirah Village Circle | 117 | 1,62417,481 |
| Binghatti Phoenix | Jumeirah Village Circle | 94 | 1,49616,103 |
| Binghatti Etherea | Jumeirah Village Circle | 81 | 2,11222,733 |
| Binghatti Twilight | Al Jadaf (Dubai Healthcare City Phase 2, Jaddaf Waterfront, Sama Al Jadaf) | 79 | 1,86220,042 |
| Binghatti Aurora | Jumeirah Village Circle | 78 | 1,54216,598 |
| Binghatti Azure | Jumeirah Village Circle | 69 | 1,57616,964 |
| Binghatti Amber | Jumeirah Village Circle | 65 | 1,39114,973 |
| Binghatti Onyx | Jumeirah Village Circle | 64 | 1,36914,736 |
| Binghatti Grove | Jumeirah Village Circle | 64 | 1,81119,493 |
| Binghatti Corner | Jumeirah Village Circle | 60 | 1,35614,596 |
| Binghatti Ivory | Al Jadaf (Dubai Healthcare City Phase 2, Jaddaf Waterfront, Sama Al Jadaf) | 57 | 2,21523,842 |
| Binghatti Phantom | Jumeirah Village Circle | 51 | 1,58817,093 |
| Binghatti Avenue | Al Jadaf (Dubai Healthcare City Phase 2, Jaddaf Waterfront, Sama Al Jadaf) | 47 | 1,39515,016 |
| Burj Binghatti Jacob & Co. Residences | Business Bay | 37 | 3,67639,568 |
| Bugatti Residences by Binghatti | Business Bay | 35 | 7,30978,673 |
| Binghatti Tulip | Jumeirah Village Circle | 32 | 1,68618,148 |
| Binghatti Orchid | Jumeirah Village Circle | 32 | 1,30314,025 |
| Binghatti House | Jumeirah Village Circle | 31 | 1,55016,684 |
| Binghatti Canal | Business Bay | 30 | 2,05122,077 |
| Binghatti Gardenia | Jumeirah Village Circle | 30 | 1,59617,179 |
| Trillionaire Residences by Binghatti | Business Bay | 30 | 2,41325,973 |
| Mercedes-Benz Places | Binghatti | Downtown Dubai | 29 | 5,66060,924 |
| Binghatti Heights | Jumeirah Village Circle | 27 | 1,32214,230 |
| Vision Iconic | Nad Al Shiba First (Meydan Racecourse Community, Nad Al Sheba Gardens) | 22 | 3,70839,913 |
| Binghatti Emerald | Jumeirah Village Circle | 20 | 1,41115,188 |
| Binghatti Crest | Jumeirah Village Circle | 19 | 1,37514,800 |
| Binghatti Starfall | Al Jadaf (Dubai Healthcare City Phase 2, Jaddaf Waterfront, Sama Al Jadaf) | 18 | 1,90320,484 |
| Binghatti Creek | Al Jadaf (Dubai Healthcare City Phase 2, Jaddaf Waterfront, Sama Al Jadaf) | 17 | 1,43815,478 |
| Millennium Binghatti Residences Business Bay | Business Bay | 16 | 1,59117,125 |
| Binghatti Venus | Jumeirah Village Circle | 14 | 1,52216,383 |
| Binghatti Crescent | Jumeirah Village Circle | 13 | 1,29513,939 |
| Binghatti Nova | Jumeirah Village Circle | 12 | 1,31714,176 |
| Binghatti Lavender | Jumeirah Village Circle | 12 | 1,45415,651 |
| Binghatti Gate | Jumeirah Village Circle | 12 | 1,08011,625 |
Methodology
Figures are computed from official Dubai Land Department sale registrations of the last 12 months, residential transactions only, with sales priced outside AED 50–25,000/sqft, or AED 538–269,098/m² excluded. Projects are only listed once they clear a minimum sample size (at least 10 registered sales) to avoid thin, unreliable figures. Data through November 2026.
Binghatti Developers's projects are the ones registered to it in the Dubai Land Department project register, under the same name as in the developer rankings; a project the register gives no developer for is matched by the brand in its name.