Dubai Multi Commodities Centre Authority
Projects from the official DLD/RERA project status, updated daily. Promised handover = the developer's advertised date where we have it, otherwise DLD's planned date.
Under construction
0
Units
0
Delivered
4
Behind schedule
0
Cancelled
0
Handovers 2026
0
Handovers 2027
0
Handovers 2028
0
Handovers 2029
0
Handovers 2030
0
Sales in this developer's projects
Registered sales by period; the latest figures run to 25 Sept 2026.
| Period | Off-plan sales | Villa plots sold on plan | Resales in completed projects |
|---|---|---|---|
| Last 12 months | – | – | AED 234.06M 59 sales |
| 2026 | – | – | AED 153.95M 31 sales |
| 2025 | – | – | AED 355.77M 106 sales |
| 2024 | – | – | AED 309.98M 144 sales |
| 2023 | – | – | AED 283.46M 151 sales |
| 2022 | – | – | AED 261.00M 143 sales |
| 2021 | – | – | AED 184.99M 146 sales |
Projects
% built is from the latest RERA site inspection. “On schedule” and “Slower than needed” compare the recent construction pace with the time left to the promised handover — an indication, not a certainty. For delivered projects the completion date is shown.
| Project | Status | Built | Handover date | DLD planned date | Note |
|---|---|---|---|---|---|
| J&G Plexs | Delivered | 100% | Apr 2006 | Apr 2006 | |
| Ag Tower | Delivered | 100% | May 2009 | May 2009 | |
| Au Tower | Delivered | 100% | May 2009 | May 2009 | |
| Al Mas Tower | Delivered | 100% | Jan 2012 | Jan 2012 |
✦ Ask about any developer
Track record, projects handing over by year and construction progress — from official records.