Memon
Projects from the official DLD/RERA project status, updated daily. Promised handover = the developer's advertised date where we have it, otherwise DLD's planned date.
Under construction
0
Units
0
Delivered
2
Behind schedule
0
Cancelled
3
Handovers 2026
0
Handovers 2027
0
Handovers 2028
0
Handovers 2029
0
Handovers 2030
0
Sales in this developer's projects
Registered sales by period; the latest figures run to 31 Dec 2024.
| Period | Off-plan sales | Villa plots sold on plan | Resales in completed projects |
|---|---|---|---|
| 2024 | AED 14.22M 24 sales | – | – |
| 2023 | AED 5.23M 9 sales | – | AED 680,000 3 sales |
| 2022 | AED 10.10M 11 sales | – | – |
| 2021 | AED 2.19M 3 sales | – | – |
Projects
% built is from the latest RERA site inspection. “On schedule” and “Slower than needed” compare the recent construction pace with the time left to the promised handover — an indication, not a certainty. For delivered projects the completion date is shown.
| Project | Status | Built | Handover date | DLD planned date | Note |
|---|---|---|---|---|---|
| Cambridge Business Centre | Delivered | 100% | Aug 2022 | Aug 2022 | |
| Gardenia1 & 2 | Delivered | 100% | Jun 2023 | Jun 2023 | |
| Frankfurt Tower | Cancelled | 0% | Dec 2012 | Dec 2012 | |
| Champions Tower 4 | Cancelled | 52% | Mar 2015 | Mar 2015 | |
| Champion Tower 3 | Cancelled | 95% | Mar 2022 | Mar 2022 |
✦ Ask about any developer
Track record, projects handing over by year and construction progress — from official records.