Lokhandwala Builders International Limited
Projects from the official DLD/RERA project status, updated daily. Promised handover = the developer's advertised date where we have it, otherwise DLD's planned date. Project register as of 15 Nov 2026.
Under construction
1
Units
394
Delivered (all years)
1
Behind schedule
1
Cancelled (all years)
1
Promised for 2026
0
Promised for 2027
0
Promised for 2028
0
Promised for 2029
0
Promised for 2030
0
Sales in this developer's projects
Registered sales by period; the latest figures run to 11 Nov 2026.
| Period | Off-plan sales | Villa plots sold on plan | Resales in completed projects |
|---|---|---|---|
| Last 12 months | AED 2.71M 4 sales | – | AED 4.32M 8 sales |
| 2026 so far | AED 2.13M 3 sales | – | AED 3.56M 7 sales |
| 2025 | AED 3.87M 7 sales | – | AED 14.22M 26 sales |
| 2024 | AED 2.86M 4 sales | – | AED 10.62M 22 sales |
| 2023 | AED 18.74M 33 sales | – | AED 11.30M 27 sales |
| 2022 | AED 2.62M 6 sales | – | AED 8.22M 21 sales |
| 2021 | – | – | AED 4.39M 13 sales |
Projects
% built is from the latest RERA site inspection. “On schedule” and “Slower than needed” compare the recent construction pace with the time left to the promised handover — an indication, not a certainty. For delivered projects the completion date is shown.
| Project | Status | Built | Handover date | DLD planned date | Note |
|---|---|---|---|---|---|
| Eden Garden | Behind schedule | 96% | Aug 2022project register | Aug 2022 | 51 months past promised handover |
| Lady Ratan Manor | Delivered | 100% | Aug 2008 | Aug 2008 | |
| Central Business District | Cancelled | 0% | – | – |
✦ Ask about any developer
Track record, projects handing over by year and construction progress — from official records.