Parkgreen Residences by Alishaan
by Alishaan Developments · 📍 Liwan
Official brochure
Full unit layouts & floor plans are inside the brochure. Source: Alishaan Developments official site, as of Nov 2025.
About the project
Mid-rise residential building in the heart of Dubai (Liwan), offering 1-3 bedroom homes plus retail. Marketed for families seeking peace, connection and purpose, with timeless architecture and lush natural surroundings emphasizing nature-inspired, sustainable living.
Amenities
Who's selling this project
27 agencies are currently listing units in Parkgreen Residences by Alishaan across 147 live listings, from AED 621,617 to AED 2.29M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| A D N R Real Estate | 46 | AED 750,000 – AED 1.70M | 46 verified · TruBroker |
| Jusur Properties | 21 | AED 621,617 – AED 1.87M | 21 verified |
| Ascentya Real Estate | 16 | AED 896,576 – AED 2.29M | 16 verified |
| H M I Real Estate | 8 | AED 900,000 – AED 1.80M | 8 verified · TruBroker |
| Emerald Homes Real Estate | 8 | AED 869,704 – AED 2.29M | 8 verified · TruBroker |
| Wiseway Real Estate | 6 | AED 937,548 – AED 1.87M | 6 verified · TruBroker |
| Alkhana Real Estate | 5 | AED 870,000 – AED 1.84M | 5 verified · TruBroker |
| Prime Point Properties | 5 | AED 921,617 – AED 1.56M | 5 verified · TruBroker |
| Nara Properties | 4 | AED 976,671 – AED 1.88M | 4 verified |
| Beacon Homes Real Estate | 4 | AED 920,186 – AED 1.90M | 4 verified · TruBroker |
| Stanley Haven Properties | 3 | AED 899,999 – AED 1.80M | 3 verified |
| fäm Properties - Branch 4 | 2 | AED 929,037 – AED 1.62M | 2 verified · TruBroker |
| The Optimus Properties | 2 | AED 921,617 – AED 1.53M | 2 verified |
| Phantom House Real Estate | 2 | AED 1.57M – AED 1.87M | 2 verified |
| A2Z Solutions Real Estate - Dubai Branch | 2 | AED 870,000 – AED 1.53M | 2 verified · TruBroker |
| S R M International Real Estate | 2 | AED 889,000 – AED 1.54M | 2 verified |
| B N H Masterkey Properties | 1 | AED 946,566 | 1 verified · TruBroker |
| Spacesmith Real Estate | 1 | AED 888,889 | 1 verified · TruBroker |
| Vierra Property | 1 | AED 1.26M | 1 verified · TruBroker |
| Viona Properties | 1 | AED 896,576 | 1 verified |
| Earendel Real Estate | 1 | AED 783,200 | 1 verified |
| Amazon Real Estate Broker | 1 | AED 1.56M | 1 verified · TruBroker |
| Destinology Homes Real Estate | 1 | AED 1.47M | 1 verified |
| Abdulla Alsaffar Real Estate Broker | 1 | AED 921,617 | 1 verified · TruBroker |
| Kimit Real Estate | 1 | AED 1.72M | 1 verified |
| Daark Real Estate | 1 | AED 895,000 | 1 verified · TruBroker |
| Oryan Nexus Real Estate | 1 | AED 920,186 | 1 verified |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.
How it compares in Liwan
20 other off-plan projects in Liwan · average entry price AED 716,429
✦ Want the full picture on Parkgreen Residences by Alishaan?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: developer’s official website + Bayut listing photos. Prices are "starting from" figures where published. Always verify with the developer before transacting.
