by Vision Developments · 📍 Liwan
Price from
AED 538,000

Residential apartment project in Liwan with 198 apartments from studio to 3-bedroom. Under construction.
| Unit | Size | Price from |
|---|---|---|
| Studio | — | — |
| 1BR | — | — |
| 2BR | — | — |
| 3BR | — | — |
25 agencies are currently listing units in Reem across 38 live listings, from AED 580,000 to AED 2.97M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| Emerald Homes Real Estate | 4 | AED 899,999 – AED 1.25M | 4 verified · TruBroker |
| Vierra Property | 4 | AED 900,000 – AED 2.45M | 4 verified · TruBroker |
| A D N R Real Estate | 3 | AED 1.06M – AED 2.29M | 3 verified |
| Nara Properties | 3 | AED 1.85M – AED 2.67M | 3 verified |
| Figure Properties | 3 |
20 other off-plan projects in Liwan · average entry price AED 746,167 · this project is 28% below that average
✦ Want the full picture on Reem?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: developer’s official website. Prices are "starting from" figures where published. Always verify with the developer before transacting.
| AED 650,000 – AED 2.97M |
| 2 verified · TruBroker |
| CANVAS & KEY REAL ESTATE | 2 | AED 649,999 – AED 890,000 | 2 verified · TruBroker |
| I N D Global Real Estate | 1 | AED 1.58M | 1 verified · TruBroker |
| Imza Premium Properties | 1 | AED 949,999 | 1 verified · TruBroker |
| On Plan Real Estate | 1 | AED 1.60M | 1 verified |
| PMTL Real Estate | 1 | AED 1.50M | 1 verified · TruBroker |
| Prime Point Properties | 1 | AED 1.25M | 1 verified · TruBroker |
| R A O Properties | 1 | AED 899,999 | 1 verified · TruBroker |
| Real Choice Real Estate | 1 | AED 2.50M | 1 verified · TruBroker |
| Stat Global Real Estate | 1 | AED 650,000 | 1 verified · TruBroker |
| The Boros Collection | 1 | AED 1.00M | 1 verified · TruBroker |
| Top Millions Real Estate | 1 | AED 950,000 | 1 verified · TruBroker |
| Top Spot Real Estate | 1 | AED 580,000 | 1 verified |
| Whitewill Real Estate - Dubai | 1 | AED 1.80M | 1 verified · TruBroker |
| A A K Properties | 1 | AED 1.45M | 1 verified · TruBroker |
| Zezenia Real Estate | 1 | AED 1.25M | 1 verified |
| Alarfeen Real Estate | 1 | AED 870,000 | 1 verified · TruBroker |
| Braavos Real Estate | 1 | AED 2.50M | 1 verified |
| Classic Paramount Real Estate | 1 | AED 669,999 | 1 verified · TruBroker |
| fäm Properties | 1 | AED 1.40M | 1 verified · TruBroker |
| Great Homes Real Estate | 1 | AED 1.55M | 1 verified |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.