by Madar Developments · 📍 Majan
Price from
AED 1.10M




<p>Tulip Oasis 10 by AME Real Estate Development is an upcoming residential development in the vibrant community of Majan, Dubailand. Showcasing modern architecture and premium lifestyle features, this project will redefine upscale living in Dubai. Designed to offer both comfort and convenience, it will appeal to homeowners seeking serenity and investors looking for long-term value. <p>Strategically located, Tulip Oasis 10 boasts excellent connectivity to key parts of the city. Its prime position ensures quick access to major highways, business districts, airports, shopping centres and popular leisure destinations. Surrounded by landscaped greenery, the development will offer a peaceful environment without compromising on accessibility.
100% complete at the latest RERA site inspection on 22 Jun 2026; completed 30 Jun 2026.
| Inspection | Complete | Photos |
|---|---|---|
| 22 Jun 2026 | 100% | 20 |
| 22 Apr 2026 | 96.5% | 10 |
| 22 Dec 2025 | 80.39% | 10 |
| 11 Sept 2025 | 68.4% | 6 |
| 6 Feb 2025 | 53.12% | 6 |
Official RERA site-inspection records for registered project #3537, updated daily. Tap a photo for the full-size original.
30 agencies are currently listing units in Tulip Oasis 10 across 70 live listings, from AED 550,000 to AED 2.70M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| A D N R Real Estate | 8 | AED 790,860 – AED 1.60M | 8 verified |
| Daark Real Estate | 7 | AED 950,000 – AED 2.27M | 7 verified |
| AIM Properties | 6 | AED 789,000 – AED 2.50M | 6 verified · TruBroker |
| Zezenia Real Estate | 4 | AED 550,000 – AED 1.40M | 4 verified · TruBroker |
| Aile Properties | 4 |
31 other off-plan projects in Majan · average entry price AED 1.13M · this project is 2% below that average
✦ Want the full picture on Tulip Oasis 10?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: live new-projects feed. Prices are "starting from" figures where published. Always verify with the developer before transacting.
| AED 1.38M – AED 2.70M |
| 4 verified |
| Aghosh Properties | 3 | AED 750,000 – AED 1.27M | 3 verified |
| J M M Real Estate | 3 | AED 1.30M – AED 2.27M | 3 verified |
| Destinology Homes Real Estate | 3 | AED 1.27M – AED 2.69M | 3 verified |
| MASX Properties | 3 | AED 2.06M – AED 2.28M | 3 verified · TruBroker |
| Real Tree Properties | 3 | AED 945,929 – AED 1.35M | 3 verified · TruBroker |
| You & House Properties | 2 | AED 893,377 – AED 1.28M | 2 verified |
| Dnb Signature Properties | 2 | AED 1.27M – AED 1.56M | 2 verified · TruBroker |
| H M I Real Estate | 2 | AED 752,000 – AED 1.20M | 2 verified · TruBroker |
| Sequoia Properties | 2 | AED 869,946 – AED 1.95M | 2 verified · TruBroker |
| Skymakers Real Estate | 2 | AED 1.10M – AED 2.00M | 2 verified |
| Stanley Haven Properties | 2 | AED 1.46M – AED 1.69M | 2 verified |
| Aqaar Plus Real Estate | 1 | AED 750,000 | 1 verified |
| Multi Planet Property Management - Dubai Branch | 1 | AED 835,411 | 1 verified |
| Onelink Real Estate | 1 | AED 920,000 | — |
| Provident Real Estate | 1 | AED 799,000 | 1 verified · TruBroker |
| QIC REALTY | 1 | AED 690,000 | 1 verified · TruBroker |
| RTI Real Estate | 1 | AED 820,000 | 1 verified |
| SAS International Real Estate | 1 | AED 1.24M | TruBroker |
| Taher Sharif Real Estate | 1 | AED 1.30M | 1 verified |
| The Royal Nest | 1 | AED 748,000 | 1 verified · TruBroker |
| West Gate Real Estate | 1 | AED 780,000 | 1 verified · TruBroker |
| Wiseway Real Estate | 1 | AED 1.30M | 1 verified · TruBroker |
| Mighthouse Realty | 1 | AED 950,000 | 1 verified |
| Asset Homez International Properties | 1 | AED 700,000 | 1 verified · TruBroker |
| CEREVON REAL ESTATE BUYING & SELLING BROKERAGE | 1 | AED 2.35M | 1 verified |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.
Binghatti Developers
AED 585,000