by Binghatti Developers · 📍 Majan
Price from
AED 585,000

Layouts by unit type — tap any plan to view it full size.
Source: Binghatti Developers official site.
Twin-tower development with elevated living and connectivity to E311 and Sheikh Zayed Road. Tower 1: ground + 5 podium + 27 residential floors; Tower 2: ground + 5 podium + 22 residential floors. 15+ premium amenities.
30 agencies are currently listing units in Binghatti Skyflame across 396 live listings, from AED 525,000 to AED 2.42M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| A D N R Real Estate | 62 | AED 560,000 – AED 1.74M | 62 verified · TruBroker |
| Destinology Homes Real Estate | 38 |
30 other off-plan projects in Majan · average entry price AED 1.17M · this project is 50% below that average
✦ Want the full picture on Binghatti Skyflame?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: developer’s official website. Prices are "starting from" figures where published. Always verify with the developer before transacting.
| 38 verified |
| Daark Real Estate | 31 | AED 540,000 – AED 1.63M | 31 verified |
| H M I Real Estate | 31 | AED 1.00M – AED 2.34M | 30 verified · TruBroker |
| Real Tree Properties | 23 | AED 945,000 – AED 1.84M | 23 verified · TruBroker |
| Stability Properties | 22 | AED 720,000 – AED 950,000 | 22 verified · TruBroker |
| Highway Real Estate | 18 | AED 1.10M – AED 2.42M | 18 verified · TruBroker |
| House and Hedges Real Estate | 18 | AED 1.13M – AED 1.84M | 18 verified · TruBroker |
| Bricklink Properties | 14 | AED 1.03M – AED 1.64M | 14 verified · TruBroker |
| City Edge Real Estate | 13 | AED 565,000 – AED 1.03M | 13 verified |
| Oia Properties - Sale | 12 | AED 1.03M – AED 1.84M | 12 verified · TruBroker |
| Stage Properties | 10 | AED 1.03M – AED 1.61M | 10 verified · TruBroker |
| Bkb Signature Properties | 10 | AED 1.03M – AED 1.64M | 10 verified · TruBroker |
| Alshayeb for Real Estate | 9 | AED 1.00M – AED 1.55M | 9 verified · TruBroker |
| Next Level Real Estate | 9 | AED 590,000 – AED 1.60M | 8 verified · TruBroker |
| Binghatti Developers | 7 | AED 1.03M – AED 1.60M | 7 verified |
| I C Premiere Properties | 7 | AED 1.63M – AED 1.69M | 7 verified |
| Next Nest Properties | 7 | AED 1.04M – AED 1.66M | 6 verified |
| Sequoia Properties | 6 | AED 525,000 – AED 1.68M | 6 verified · TruBroker |
| Abdulla Alsaffar Real Estate Broker | 5 | AED 1.03M – AED 1.60M | 5 verified · TruBroker |
| Sky View Real Estate (Branch) | 5 | AED 1.05M – AED 2.41M | 5 verified · TruBroker |
| Asgard Real Estate | 5 | AED 1.03M – AED 1.80M | 5 verified · TruBroker |
| Orla Properties | 5 | AED 940,000 – AED 2.20M | 5 verified · TruBroker |
| Sky View Real Estate | 5 | AED 1.00M – AED 1.91M | 5 verified · TruBroker |
| Multi Planet Property Management - Dubai Branch | 4 | AED 657,999 – AED 1.96M | 4 verified · TruBroker |
| Hills Field Real Estate | 4 | AED 949,000 – AED 1.49M | 4 verified · TruBroker |
| Dnb Signature Properties | 4 | AED 950,000 – AED 1.60M | 3 verified |
| Palladium Properties | 4 | AED 1.10M – AED 1.70M | 4 verified · TruBroker |
| Bluefin Real Estate | 4 | AED 1.01M – AED 1.57M | 4 verified · TruBroker |
| Keyzee Real Estate | 4 | AED 1.03M – AED 1.62M | 4 verified · TruBroker |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.
Binghatti Developers
AED 674,999