by Blanco Thornton Properties · 📍 International City

Flagship residential development in International City Phase 1 offering spacious studio to 3BHK apartments, blending sustainable design with contemporary comfort.
| Unit | Size | Price from |
|---|---|---|
| Studio | — | — |
| 1BR | — | — |
| 2BR | — | — |
| 3BR | — | — |
30 agencies are currently listing units in RISE across 285 live listings, from AED 780,000 to AED 25.49M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| fäm Properties | 39 | AED 899,888 – AED 4.75M | 38 verified · TruBroker |
| Alshayeb for Real Estate | 17 | AED 1.28M – AED 2.44M | 17 verified |
| T A I Real Estate | 16 | AED 1.88M – AED 25.00M | 16 verified · TruBroker |
| Real Tree Properties | 16 | AED 780,000 – AED 2.66M | 16 verified · TruBroker |
| Oia Properties - Sale | 16 |
12 other off-plan projects in International City · average entry price AED 961,667
✦ Want the full picture on RISE?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: developer’s official website. Prices are "starting from" figures where published. Always verify with the developer before transacting.
| AED 1.00M – AED 3.19M |
| 16 verified · TruBroker |
| Million Dreams Real Estate | 14 | AED 1.62M – AED 3.30M | 14 verified · TruBroker |
| White & Co | 13 | AED 960,000 – AED 2.40M | 13 verified · TruBroker |
| Driven Properties | 12 | AED 950,000 – AED 3.20M | 12 verified · TruBroker |
| Allsopp & Allsopp Real Estate | 10 | AED 1.81M – AED 23.38M | 9 verified · TruBroker |
| Asgard Real Estate | 9 | AED 1.69M – AED 2.74M | 9 verified · TruBroker |
| A D N R Real Estate | 8 | AED 950,000 – AED 2.00M | 8 verified |
| Sky View Real Estate | 8 | AED 1.18M – AED 3.45M | 8 verified · TruBroker |
| Destinology Homes Real Estate | 8 | AED 1.00M – AED 1.98M | 8 verified |
| DNK Real Estate | 7 | AED 1.99M – AED 2.89M | 7 verified |
| Provident Real Estate | 7 | AED 1.04M – AED 3.65M | 7 verified · TruBroker |
| Metropolitan Premium Properties | 7 | AED 1.10M – AED 5.00M | 7 verified · TruBroker |
| Better Livings Real Estate - Rafil Branch | 7 | AED 1.88M – AED 6.58M | 7 verified · TruBroker |
| Lokhs Real Estate | 7 | AED 855,000 – AED 3.00M | 7 verified |
| Sky View Real Estate (Branch) | 7 | AED 1.70M – AED 25.49M | 7 verified · TruBroker |
| Square Yards Real Estate | 7 | AED 1.26M – AED 3.76M | 7 verified |
| Thrivestate Square Real Estate | 6 | AED 950,000 – AED 2.40M | 6 verified · TruBroker |
| Green Deck Real Estate | 6 | AED 1.91M – AED 2.74M | 6 verified |
| ENGEL & VÖLKERS Dubai - S03 | 5 | AED 1.15M – AED 3.40M | 5 verified · TruBroker |
| Urban Properties | 5 | AED 1.91M – AED 6.58M | 5 verified |
| Dubana Real Estate | 5 | AED 1.25M – AED 3.90M | 5 verified · TruBroker |
| Deja Vu Real Estate | 5 | AED 1.29M – AED 3.40M | 5 verified · TruBroker |
| Daark Real Estate | 5 | AED 1.04M – AED 1.55M | 4 verified · TruBroker |
| Luxfolio Real Estate | 5 | AED 1.05M – AED 3.70M | 5 verified · TruBroker |
| EMPRO Properties | 4 | AED 1.15M – AED 2.92M | 4 verified · TruBroker |
| Elite Merit Real Estate | 4 | AED 1.35M – AED 7.00M | 4 verified · TruBroker |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.

Easy18
TownX
Price on request