RISE
by Blanco Thornton Properties · 📍 International City

About the project
Flagship residential development in International City Phase 1 offering spacious studio to 3BHK apartments, blending sustainable design with contemporary comfort.
Units & pricing
| Unit | Size | Price from |
|---|---|---|
| Studio | — | — |
| 1BR | — | — |
| 2BR | — | — |
| 3BR | — | — |
Amenities
Who's selling this project
30 agencies are currently listing units in RISE across 381 live listings, from AED 855,000 to AED 23.38M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| Jusur Properties | 77 | AED 900,000 – AED 2.74M | 77 verified |
| Destinology Homes Real Estate | 30 | AED 945,000 – AED 1.26M | 30 verified |
| Daark Real Estate | 20 | AED 913,000 – AED 2.00M | 20 verified · TruBroker |
| Sky View Real Estate | 20 | AED 1.54M – AED 3.30M | 20 verified · TruBroker |
| Oia Properties - Sale | 16 | AED 1.15M – AED 3.19M | 16 verified · TruBroker |
| Alshayeb for Real Estate | 15 | AED 1.28M – AED 2.45M | 15 verified · TruBroker |
| The Noble Club Real Estate | 13 | AED 960,337 – AED 1.02M | 13 verified |
| Zezenia Real Estate | 12 | AED 900,000 – AED 1.25M | 12 verified · TruBroker |
| Driven Properties | 12 | AED 950,000 – AED 2.01M | 12 verified · TruBroker |
| Orange Spaces Real Estate | 11 | AED 1.20M – AED 3.70M | 11 verified |
| Metropolitan Premium Properties | 11 | AED 1.13M – AED 5.00M | 11 verified · TruBroker |
| White & Co | 10 | AED 960,000 – AED 1.68M | 10 verified · TruBroker |
| A D N R Real Estate | 10 | AED 1.05M – AED 2.03M | 10 verified · TruBroker |
| fäm Properties - Branch 2 | 10 | AED 1.02M – AED 2.65M | 10 verified · TruBroker |
| Provident Real Estate | 10 | AED 1.04M – AED 2.80M | 9 verified · TruBroker |
| The Ammara Signature Realty | 10 | AED 1.60M – AED 2.92M | 10 verified · TruBroker |
| H M I Real Estate | 9 | AED 1.07M – AED 6.50M | 9 verified · TruBroker |
| Allsopp & Allsopp Real Estate | 8 | AED 1.81M – AED 23.38M | 6 verified |
| Asgard Real Estate | 8 | AED 1.69M – AED 1.95M | 8 verified · TruBroker |
| fäm Properties - Branch 30 | 7 | AED 1.15M – AED 3.88M | 7 verified · TruBroker |
| Helis International Mortgage | 7 | AED 1.20M – AED 2.10M | 7 verified · TruBroker |
| KENSINGTON Finest Properties International | 7 | AED 2.48M – AED 3.10M | 7 verified · TruBroker |
| Binghatti Developers | 7 | AED 1.88M – AED 2.00M | 7 verified |
| Lokhs Real Estate | 7 | AED 855,000 – AED 3.00M | 7 verified |
| Pangea Properties | 6 | AED 950,000 – AED 2.30M | 6 verified · TruBroker |
| First & Top Real Estate | 6 | AED 2.00M – AED 3.13M | 6 verified |
| Square Yards Real Estate | 6 | AED 1.26M – AED 2.91M | 6 verified |
| Ascentya Real Estate | 6 | AED 1.94M – AED 1.97M | 6 verified |
| Elite Merit Real Estate | 5 | AED 1.22M – AED 7.00M | 5 verified · TruBroker |
| Jsons Real Estate | 5 | AED 1.12M – AED 1.99M | 5 verified |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.
How it compares in International City
12 other off-plan projects in International City · average entry price AED 961,667
Lusin Residences by Ermax Development
Ermax Development
AED 460,000
Stellar Axis
Ajmal Estate Developers
AED 525,000
Tomorrow Commercial Tower
Tomorrow World Group
AED 1.90M

International City
Nakheel
Price on request
YIGO 26
Yigo Developments
Price on request

Suncity Smart Home
Sun & Sand Developers
Price on request
✦ Want the full picture on RISE?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: developer’s official website. Prices are "starting from" figures where published. Always verify with the developer before transacting.