by Nakheel · 📍 International City

'Affordable Living in a Flourishing Residential District' - 22,000+ residences across 10 country-themed building clusters (England, Emirates, Russia, Italy, Spain, France, Persia, Greece, Morocco, China). Rentals from AED 28,500.
30 agencies are currently listing units in International City across 968 live listings, from AED 385,000 to AED 2.57M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| A D N R Real Estate | 228 | AED 385,000 – AED 2.06M | 228 verified · TruBroker |
| Destinology Homes Real Estate | 112 | AED 429,000 – AED 1.55M | 112 verified |
| Daark Real Estate | 97 | AED 408,111 – AED 1.65M | 93 verified · TruBroker |
| H M I Real Estate | 97 | AED 495,000 – AED 1.65M | 94 verified · TruBroker |
| T W R Real Estate | 45 | AED 435,000 – AED 2.20M | 42 verified · TruBroker |
| Keystone Global Real Estate | 39 |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.
12 other off-plan projects in International City · average entry price AED 961,667
✦ Want the full picture on International City?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: developer’s official website. Prices are "starting from" figures where published. Always verify with the developer before transacting.
| 35 verified · TruBroker |
| Terranova Real Estate | 34 | AED 499,000 – AED 1.30M | 34 verified |
| Earendel Real Estate | 33 | AED 472,500 – AED 1.98M | 30 verified |
| Zezenia Real Estate | 32 | AED 400,000 – AED 1.19M | 32 verified · TruBroker |
| Future Vista Real Estate | 31 | AED 460,000 – AED 1.26M | 31 verified |
| Prime Point Properties | 27 | AED 563,888 – AED 1.44M | 27 verified · TruBroker |
| A I M Capital Real Estate | 25 | AED 424,000 – AED 1.64M | 25 verified |
| Stanz Properties | 15 | AED 540,000 – AED 1.47M | 10 verified · TruBroker |
| Abaza Real Estate | 14 | AED 480,000 – AED 1.20M | 14 verified · TruBroker |
| Gala Home Real Estate | 13 | AED 485,000 – AED 1.15M | 12 verified |
| S R M International Real Estate | 13 | AED 856,669 – AED 1.52M | 13 verified |
| I C Premiere Properties | 11 | AED 499,000 – AED 2.57M | 11 verified |
| Bkb Signature Properties | 10 | AED 616,754 – AED 1.69M | 10 verified · TruBroker |
| Highway Real Estate | 10 | AED 531,157 – AED 1.71M | 10 verified · TruBroker |
| Talento Real Estate | 10 | AED 575,077 – AED 1.46M | 10 verified · TruBroker |
| Alkhana Real Estate | 9 | AED 890,000 – AED 1.49M | 9 verified · TruBroker |
| Empire Zone Properties | 8 | AED 525,000 – AED 1.29M | 8 verified · TruBroker |
| Lokhs Real Estate | 8 | AED 699,999 – AED 1.54M | 8 verified |
| Modelux Properties | 7 | AED 570,000 – AED 1.42M | 7 verified · TruBroker |
| Abdulla Alsaffar Real Estate Broker | 7 | AED 549,043 – AED 1.60M | 7 verified · TruBroker |
| Urbanspace Real Estate | 7 | AED 602,555 – AED 1.68M | 7 verified · TruBroker |
| Al Amera Real Estate | 7 | AED 846,200 – AED 1.16M | 7 verified · TruBroker |
| Meridian Properties | 7 | AED 735,888 – AED 1.13M | 7 verified · TruBroker |
| Alarfeen Real Estate | 6 | AED 499,000 – AED 1.18M | 6 verified · TruBroker |
| IKIGAI Real Estate | 6 | AED 492,000 – AED 1.06M | 3 verified · TruBroker |

Easy18
TownX
Price on request