by Binghatti · 📍 Business Bay
Price from
AED 1.60M





Nestled amidst the serene charm of a tranquil waterway, Trillionaire Residences by Binghatti is set to redefine luxury living in the heart of Business Bay, Dubai's iconic financial district. This extraordinary property boasts a striking and distinctive design that seamlessly merges style with functionality. You can find property options in studio, 1, 2 and 3-bedroom configurations. Trillionaire Residences by Binghatti epitomizes lavish living, presenting an avant-garde hyper property designed to exceed the expectations of even the most discerning tastes.
100% complete at the latest RERA site inspection on 23 Jan 2025; completed 30 Jun 2024.
27 agencies are currently listing units in Trillionaire Residences by Binghatti across 44 live listings, from AED 1.90M to AED 4.60M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| fäm Properties - Branch 6 | 5 | AED 2.60M – AED 3.45M | 5 verified · TruBroker |
| Driven Properties | 4 | AED 2.60M – AED 3.35M | 4 verified · TruBroker |
| haus & haus Real Estate | 3 | AED 2.55M – AED 2.60M | 3 verified |
| White & Co | 2 | AED 1.99M – AED 2.65M | 2 verified · TruBroker |
| Bekko Properties L. L. C | 2 |
50 other off-plan projects in Business Bay · average entry price AED 1.49M · this project is 7% above that average
✦ Want the full picture on Trillionaire Residences by Binghatti?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: live new-projects feed. Prices are "starting from" figures where published. Always verify with the developer before transacting.
| Inspection | Complete | Photos |
|---|---|---|
| 23 Jan 2025 | 100% | 10 |
| 27 Dec 2023 | 30.07% | 6 |
| 27 Dec 2023 | 30.07% | 6 |
| 4 Jul 2023 | 20.08% | 8 |
Official RERA site-inspection records for registered project #2643, updated daily. Tap a photo for the full-size original.
| AED 1.90M – AED 2.70M |
| 2 verified · TruBroker |
| fäm Properties - Branch 4 | 2 | AED 2.30M – AED 3.20M | 2 verified · TruBroker |
| Homes 4 Life Real Estate - Town Square | 2 | AED 2.29M – AED 3.20M | 1 verified · TruBroker |
| Metropolitan Premium Properties | 2 | AED 2.10M – AED 3.25M | 2 verified · TruBroker |
| Phoenix Homes Real Estate Brokers LLC | 2 | AED 1.90M – AED 2.65M | 2 verified · TruBroker |
| Primal Alliance Real Estate | 2 | AED 4.60M | 2 verified · TruBroker |
| T R P E Real Estate | 2 | AED 3.40M – AED 3.90M | 2 verified · TruBroker |
| fäm Properties - Branch 2 | 1 | AED 2.65M | 1 verified · TruBroker |
| fäm Properties - Branch 29 | 1 | AED 2.85M | 1 verified · TruBroker |
| 18 Bricks Real Estate - Expo City Dubai | 1 | AED 2.70M | 1 verified |
| Carrera Real Estate | 1 | AED 2.40M | 1 verified |
| Allsopp & Allsopp Real Estate | 1 | AED 2.05M | 1 verified |
| RealCO Capital Real Estate | 1 | AED 2.79M | 1 verified · TruBroker |
| Icon Real Estate | 1 | AED 4.60M | TruBroker |
| Madinat Alrafahia Properties | 1 | AED 3.00M | 1 verified · TruBroker |
| Smart Start Properties | 1 | AED 3.10M | 1 verified · TruBroker |
| Spring Field Real Estate | 1 | AED 2.61M | 1 verified |
| Concept Plus Real Estate | 1 | AED 2.60M | 1 verified · TruBroker |
| Crystal Avenue Real Estate | 1 | AED 2.60M | 1 verified · TruBroker |
| Dacha Real Estate | 1 | AED 4.00M | 1 verified · TruBroker |
| Coldwell Banker - Mega Homes - 3 | 1 | AED 2.70M | 1 verified · TruBroker |
| Eivan Properties | 1 | AED 2.40M | 1 verified |
| Elysian Real Estate Dubai | 1 | AED 4.00M | 1 verified · TruBroker |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.
Bayz 101
Danube Properties
AED 1.18M