Binghatti Skyrise
by Binghatti Developers · 📍 Business Bay
Price from
AED 1.05M
About the project
Three 48-story towers with distinctive diamond-shaped crowns in Business Bay near Burj Khalifa and Dubai Mall.
Units & pricing
| Unit | Size | Price from |
|---|---|---|
| 1BR | 831 sqft | AED 2.54M |
Amenities
Who's selling this project
30 agencies are currently listing units in Binghatti Skyrise across 121 live listings, from AED 950,000 to AED 25.00M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| Alshayeb for Real Estate | 11 | AED 1.95M – AED 2.45M | 11 verified · TruBroker |
| White & Co | 9 | AED 960,000 – AED 2.35M | 9 verified · TruBroker |
| Driven Properties | 9 | AED 950,000 – AED 2.10M | 9 verified · TruBroker |
| fäm Properties - Branch 2 | 8 | AED 1.02M – AED 2.65M | 8 verified · TruBroker |
| Real Tree Properties | 7 | AED 1.73M – AED 2.66M | 7 verified · TruBroker |
| Metropolitan Premium Properties | 6 | AED 1.13M – AED 2.16M | 6 verified · TruBroker |
| Provident Real Estate | 6 | AED 1.04M – AED 2.25M | 6 verified · TruBroker |
| Direct properties | 4 | AED 1.04M – AED 2.00M | 4 verified |
| The Ammara Signature Realty | 4 | AED 1.60M – AED 2.66M | 4 verified · TruBroker |
| T A I Real Estate | 4 | AED 1.99M – AED 25.00M | 4 verified · TruBroker |
| Thrivestate Square Real Estate | 4 | AED 950,000 – AED 1.29M | 4 verified · TruBroker |
| fäm Properties - Branch 16 | 4 | AED 1.09M – AED 4.75M | 3 verified · TruBroker |
| ENGEL & VÖLKERS Dubai - S03 | 4 | AED 1.45M – AED 3.40M | 4 verified · TruBroker |
| J A S Vision Real Estate | 3 | AED 1.30M – AED 2.09M | 3 verified · TruBroker |
| Nasama Properties | 3 | AED 999,999 – AED 1.75M | 3 verified · TruBroker |
| Oia Properties - Sale | 3 | AED 1.31M – AED 3.19M | 3 verified · TruBroker |
| INV Why Real Estate | 3 | AED 1.39M – AED 1.40M | 3 verified |
| Alcenza Properties | 3 | AED 995,000 – AED 2.50M | 3 verified · TruBroker |
| Pangea Properties | 3 | AED 2.15M – AED 2.80M | 3 verified · TruBroker |
| EVA Real Estate - Dubai | 3 | AED 1.20M – AED 1.25M | 3 verified · TruBroker |
| Nawat Al Tamayoz Real Estate | 2 | AED 1.30M – AED 2.50M | 2 verified · TruBroker |
| DeSea Global Properties L. L. C | 2 | AED 1.10M – AED 2.50M | 2 verified · TruBroker |
| Novel Homes Properties | 2 | AED 950,000 | 2 verified · TruBroker |
| Luxury Hub Properties | 2 | AED 1.40M – AED 2.38M | 2 verified · TruBroker |
| Asgard Real Estate | 2 | AED 1.82M – AED 1.82M | 2 verified · TruBroker |
| Allsopp & Allsopp Real Estate | 2 | AED 2.35M | 2 verified |
| Coldwell Banker - Swap Real Estate | 2 | AED 1.30M – AED 1.50M | 2 verified |
| Lokhs Real Estate | 2 | AED 1.50M – AED 2.44M | 2 verified |
| MYEI Middle East Real Estate | 2 | AED 1.27M – AED 1.68M | 2 verified |
| J C M E Real Estate | 2 | AED 1.40M | 2 verified |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.
How it compares in Business Bay
50 other off-plan projects in Business Bay · average entry price AED 2.01M · this project is 48% below that average
✦ Want the full picture on Binghatti Skyrise?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: developer’s official website. Prices are "starting from" figures where published. Always verify with the developer before transacting.



