Binghatti Skyrise
by Binghatti Developers · 📍 Business Bay
Price from
AED 1.05M
About the project
Three 48-story towers with distinctive diamond-shaped crowns in Business Bay near Burj Khalifa and Dubai Mall.
Units & pricing
| Unit | Size | Price from |
|---|---|---|
| 1BR | 831 sqft | AED 2.54M |
Amenities
Who's selling this project
30 agencies are currently listing units in Binghatti Skyrise across 134 live listings, from AED 950,000 to AED 6.33M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| White & Co | 18 | AED 960,000 – AED 4.00M | 18 verified · TruBroker |
| Driven Properties | 11 | AED 975,000 – AED 2.50M | 11 verified · TruBroker |
| Real Tree Properties | 7 | AED 1.99M – AED 2.66M | 7 verified · TruBroker |
| fäm Properties - Branch 2 | 7 | AED 1.02M – AED 4.00M | 6 verified · TruBroker |
| Jusur Properties | 7 | AED 1.79M – AED 2.44M | 7 verified · TruBroker |
| Metropolitan Premium Properties | 6 | AED 1.13M – AED 2.16M | 6 verified · TruBroker |
| Pangea Properties | 6 | AED 950,000 – AED 2.80M | 6 verified · TruBroker |
| DeSea Global Properties L. L. C | 5 | AED 1.15M – AED 4.70M | 5 verified · TruBroker |
| Alshayeb for Real Estate | 5 | AED 1.28M – AED 2.38M | 5 verified |
| Provident Real Estate | 5 | AED 1.10M – AED 2.10M | 5 verified · TruBroker |
| Direct properties | 4 | AED 1.04M – AED 2.00M | 4 verified |
| Alcenza Properties | 4 | AED 995,000 – AED 2.50M | 3 verified · TruBroker |
| Shababeek Real Estate | 4 | AED 1.40M | 4 verified · TruBroker |
| Oia Properties - Sale | 4 | AED 1.15M – AED 3.19M | 4 verified · TruBroker |
| Nasama Properties | 4 | AED 999,999 – AED 1.75M | 3 verified · TruBroker |
| Scandic Real Estate | 4 | AED 1.99M – AED 2.44M | 4 verified · TruBroker |
| Ray Wood Properties | 3 | AED 1.40M – AED 2.25M | 3 verified · TruBroker |
| fäm Properties - Branch 16 | 3 | AED 1.10M – AED 4.75M | 3 verified · TruBroker |
| Fortune Four Real Estate | 3 | AED 1.20M – AED 2.54M | 3 verified · TruBroker |
| Luxfolio Real Estate | 3 | AED 1.13M – AED 6.33M | 3 verified · TruBroker |
| Stanley Haven Properties | 3 | AED 1.95M – AED 2.15M | 3 verified |
| Infinity Empire Properties | 2 | AED 950,000 – AED 2.15M | 2 verified |
| K D K Real Estate | 2 | AED 1.34M – AED 1.99M | 2 verified · TruBroker |
| Home Keys Real Estate | 2 | AED 1.34M – AED 2.72M | 2 verified · TruBroker |
| A D N R Real Estate | 2 | AED 1.94M – AED 1.95M | 2 verified |
| Huspy Dubai | 2 | AED 960,000 – AED 2.45M | 2 verified · TruBroker |
| Green Deck Real Estate | 2 | AED 1.99M | 2 verified · TruBroker |
| Helis International Mortgage | 2 | AED 1.98M – AED 1.99M | 2 verified · TruBroker |
| Idigov Real Estate | 2 | AED 975,000 – AED 1.35M | 2 verified |
| Lokhs Real Estate | 2 | AED 1.50M – AED 2.44M | 2 verified |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.
How it compares in Business Bay
50 other off-plan projects in Business Bay · average entry price AED 2.01M · this project is 48% below that average
✦ Want the full picture on Binghatti Skyrise?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: developer’s official website. Prices are "starting from" figures where published. Always verify with the developer before transacting.



