by Emaar · 📍 Dubai Creek Harbour
Price from
AED 1.28M





Creek Crescent is a remarkable waterfront project unveiled by Emaar Properties in the highly sought-after Island District of Dubai Creek Harbour. This exciting new development takes the form of a 22-storey residential tower, offering an exclusive selection of apartments available in 1 to 3-bedroom configurations, as well as four 3-bedroom townhouses. The apartments boast well-designed layouts that include one or more balconies and a laundry room. In addition, those who choose to invest in a 3-bedroom apartment or townhouse will enjoy the added luxury of a maid's room.
100% complete at the latest RERA site inspection on 6 Jan 2025; completed 31 Mar 2023.
24 agencies are currently listing units in Creek Crescent across 54 live listings, from AED 930,000 to AED 1.84M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| Daark Real Estate | 8 | AED 1.00M – AED 1.63M | 8 verified |
| Destinology Homes Real Estate | 5 | AED 930,000 – AED 1.47M | 5 verified |
| H M I Real Estate | 4 | AED 1.04M – AED 1.61M | 4 verified |
| Stone House Real Estate | 3 | AED 1.06M – AED 1.62M | 3 verified · TruBroker |
| Prime Richmond Properties | 3 |
2 other off-plan projects in Dubai Creek Harbour · average entry price AED 1.83M · this project is 30% below that average
✦ Want the full picture on Creek Crescent?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: live new-projects feed. Prices are "starting from" figures where published. Always verify with the developer before transacting.
| Inspection | Complete | Photos |
|---|---|---|
| 6 Jan 2025 | 100% | 8 |
| 16 Aug 2024 | 83.58% | 6 |
| 6 Apr 2024 | 60.72% | 8 |
| 18 Sept 2023 | 15.98% | 7 |
| 31 May 2023 | 6.13% | 6 |
Official RERA site-inspection records for registered project #2188, updated daily. Tap a photo for the full-size original.
| AED 1.50M – AED 1.84M |
| 3 verified · TruBroker |
| Rivora Realty | 3 | AED 1.09M – AED 1.63M | 3 verified · TruBroker |
| Nara Properties | 3 | AED 1.42M – AED 1.67M | 3 verified |
| Stanley Haven Properties | 3 | AED 999,999 – AED 1.59M | 3 verified |
| Tyron Ash International Real Estate | 2 | AED 1.00M – AED 1.48M | 2 verified · TruBroker |
| Blue Shark Real Estate | 2 | AED 1.36M – AED 1.64M | 2 verified · TruBroker |
| Earendel Real Estate | 2 | AED 949,998 – AED 1.45M | 2 verified |
| Polani Real Estate | 2 | AED 1.06M | 2 verified · TruBroker |
| S Tree | 2 | AED 1.03M – AED 1.57M | TruBroker |
| Alkhana Real Estate | 2 | AED 1.35M – AED 1.63M | 2 verified |
| Orla Properties | 1 | AED 1.62M | 1 verified · TruBroker |
| Phantom House Real Estate | 1 | AED 1.36M | 1 verified |
| Coldwell Banker - Swap Real Estate | 1 | AED 1.09M | 1 verified · TruBroker |
| Ethos Real Estate | 1 | AED 1.36M | 1 verified · TruBroker |
| ENGEL & VÖLKERS Dubai - S06 | 1 | AED 1.79M | 1 verified · TruBroker |
| S R M International Real Estate | 1 | AED 1.62M | 1 verified |
| Brickwork Vision Real Estate | 1 | AED 1.03M | TruBroker |
| Kimit Real Estate | 1 | AED 991,330 | 1 verified |
| haus & haus Real Estate | 1 | AED 1.69M | 1 verified |
| Novalaya Real Estate | 1 | AED 1.78M | 1 verified · TruBroker |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.