by Emaar · 📍 Dubai Harbour
Price from
AED 1.46M





The Palace Beach Residence is located in the prestigious Emaar Beachfront offering an extraordinary living experience by the Arabian Gulf. The off-plan development by Emaar Properties has two towers, consisting of 1 to 4-bedroom apartments. Tower 1 has 33 storeys while Tower 2 has 47 floors. Additionally, both towers are complemented by a shared podium, hosting retail spaces on the ground floor and parking across the podium levels. Each unit is equipped with built-in wardrobes, well-appointed bathrooms and kitchens. Residents have access to shared amenities, such as an infinity, a playground for children, a modern gym and a spa.
100% complete at the latest RERA site inspection on 15 Jan 2025; completed 31 Oct 2025.
Per-unit-type pricing and sell-through from an independent market source.
| Unit | Size | Price from | Sold |
|---|---|---|---|
| 1 Bed | 640 - 800 sqft | — | — |
| 2 Beds | 1,040 - 1,450 sqft | — | — |
| 3 Beds | 1,860 - 1,870 sqft | — | — |
Independent third-party construction snapshot, not developer-confirmed. Sold counts reflect that source's own tracking and may differ from the other listing data on this page.
30 agencies are currently listing units in Palace Beach Residence across 73 live listings, from AED 2.85M to AED 75.04M depending on unit size and floor.
| Agency | Listings | Asking range | Trust |
|---|---|---|---|
| Metropolitan Premium Properties | 13 | AED 3.25M – AED 18.30M | 13 verified · TruBroker |
| Signature Collection Realty | 7 | AED 3.50M – AED 9.75M | 7 verified · TruBroker |
| Whitewill Real Estate - Dubai | 6 | AED 2.90M – AED 10.02M | 6 verified · TruBroker |
| Castilion Realty | 4 | AED 4.16M – AED 10.63M | 4 verified |
| Driven Properties | 4 |
4 other off-plan projects in Dubai Harbour · average entry price AED 4.60M · this project is 68% below that average
✦ Want the full picture on Palace Beach Residence?
This page shows what we collected. Ask the AI to compare it against other projects, run the rental ROI and mortgage numbers, or check how its area is performing on real DLD sales.
Source: live new-projects feed. Prices are "starting from" figures where published. Always verify with the developer before transacting.
| Inspection | Complete | Photos |
|---|---|---|
| 15 Jan 2025 | 100% | 8 |
| 20 Aug 2024 | 91.4% | 8 |
| 30 Apr 2024 | 74.3% | 8 |
| 25 Dec 2023 | 53.14% | 9 |
| 1 Aug 2023 | 28.33% | 9 |
| 13 Apr 2023 | 14.7% | 8 |
| 28 Dec 2022 | 7.2% | 5 |
| 8 Sept 2022 | 2.89% | 4 |
Official RERA site-inspection records for registered project #2240, updated daily. Tap a photo for the full-size original.
| AED 3.85M – AED 29.00M |
| 4 verified · TruBroker |
| Provident Real Estate | 3 | AED 3.25M – AED 17.50M | 3 verified · TruBroker |
| Homes 4 Life Real Estate | 3 | AED 72.91M – AED 75.04M | TruBroker |
| D AND B Properties | 2 | AED 3.80M – AED 6.50M | 2 verified · TruBroker |
| Huspy Dubai | 2 | AED 3.80M – AED 6.85M | 2 verified · TruBroker |
| haus & haus Real Estate | 2 | AED 5.27M – AED 33.00M | 2 verified · TruBroker |
| Benco Real Estate(Branch) | 2 | AED 8.10M – AED 9.44M | 2 verified |
| White & Co | 2 | AED 4.98M – AED 7.76M | 1 verified · TruBroker |
| Idigov Real Estate | 2 | AED 3.80M – AED 6.13M | 2 verified |
| fäm Properties - Branch 2 | 2 | AED 3.19M – AED 7.35M | 1 verified · TruBroker |
| Urban Terrace Real Estate | 2 | AED 6.00M – AED 9.27M | 2 verified |
| KAYE & CO REAL ESTATE L. L. C | 2 | AED 8.00M – AED 13.50M | 2 verified · TruBroker |
| Wakhan Properties | 2 | AED 9.45M – AED 12.00M | 2 verified · TruBroker |
| Elite Merit Real Estate | 1 | AED 3.55M | 1 verified · TruBroker |
| Egre International Real Estate | 1 | AED 5.26M | 1 verified · TruBroker |
| Bluefin Real Estate | 1 | AED 3.75M | 1 verified · TruBroker |
| Home Keys Real Estate | 1 | AED 6.60M | 1 verified · TruBroker |
| Dominion Prime Real Estate | 1 | AED 5.00M | 1 verified |
| Betterhomes - Dubai Marina | 1 | AED 3.71M | 1 verified |
| Home Square Real Estate | 1 | AED 5.60M | 1 verified |
| Ahmed Al Sheebani Real Estate | 1 | AED 5.64M | 1 verified · TruBroker |
| fäm Properties - Branch 6 | 1 | AED 2.85M | 1 verified · TruBroker |
| Fam Properties - Branch 13 | 1 | AED 6.70M | 1 verified · TruBroker |
| Infinity Empire Properties | 1 | AED 3.37M | 1 verified · TruBroker |
| Joya Properties | 1 | AED 66.84M | 1 verified · TruBroker |
| Dacha Real Estate | 1 | AED 4.04M | 1 verified · TruBroker |
Live asking prices from agency listings — compare before you commit. Ranges span different unit types and floors, and asking prices are not sold prices.
DAMAC Properties
Price on request